Ultraviolet (UV) index
5-day forecast of the peak UV index per location. Peak interval: 12h-15h UTC.
Low
0
readings
No protection required.
Moderate
5
readings
Protection recommended: hat, sunglasses, SPF 30+.
High
15
readings
Avoid sun 11h-16h; SPF 30+, shade, clothing.
Very high
110
readings
Extra protection; avoid being outside 11h-16h.
Extreme
0
readings
Stay indoors during midday; full protection outdoors.
Mainland Portugal
20 locations
| Location | Thu, 28 May | Fri, 29 May | Sat, 30 May | Sun, 31 May | Mon, 1 Jun |
|---|---|---|---|---|---|
| Aveiro | 8.1 | 9.0 | 8.5 | 9.9 | 9.1 |
| Beja | 9.1 | 9.4 | 9.5 | 9.7 | 10.2 |
| Braga | 8.0 | 8.9 | 8.8 | 10.1 | 9.2 |
| Bragança | 8.0 | 9.3 | 8.5 | 10.2 | 9.2 |
| Castelo Branco | 8.8 | 9.4 | 9.0 | 9.9 | 9.8 |
| Coimbra | 8.3 | 9.2 | 8.2 | 9.8 | 9.5 |
| Faro | 9.1 | 8.9 | 9.3 | 9.4 | 9.9 |
| Guarda | 8.1 | 8.8 | 9.2 | 10.2 | 9.9 |
| Leiria | 8.3 | 9.1 | 8.5 | 9.8 | 9.6 |
| Lisboa | 8.5 | 9.4 | 9.2 | 9.8 | 9.7 |
| Penhas Douradas | 7.9 | 8.7 | 9.2 | 10.2 | 9.9 |
| Portalegre | 9.0 | 9.4 | 9.1 | 9.9 | 9.9 |
| Porto | 8.0 | 8.9 | 8.6 | 10.0 | 9.2 |
| Santarém | 8.6 | 9.3 | 8.8 | 9.8 | 9.7 |
| Setúbal | 8.5 | 9.2 | 9.2 | 9.8 | 9.7 |
| Sines | 8.5 | 9.2 | 9.2 | 9.7 | 9.9 |
| Viana do Castelo | 7.9 | 8.5 | 8.7 | 10.0 | 9.2 |
| Vila Real | 7.8 | 8.7 | 9.3 | 10.2 | 9.1 |
| Viseu | 7.7 | 9.2 | 9.2 | 10.2 | 9.5 |
| Évora | 9.0 | 9.4 | 9.1 | 9.9 | 10.0 |
Madeira
2 locations
| Location | Thu, 28 May | Fri, 29 May | Sat, 30 May | Sun, 31 May | Mon, 1 Jun |
|---|---|---|---|---|---|
| Funchal | 8.8 | 8.0 | 7.6 | 9.8 | 8.7 |
| Porto Santo | 9.2 | 7.9 | 7.7 | 9.8 | 9.1 |
Azores
4 locations
| Location | Thu, 28 May | Fri, 29 May | Sat, 30 May | Sun, 31 May | Mon, 1 Jun |
|---|---|---|---|---|---|
| Angra do Heroísmo | 8.7 | 6.6 | 8.9 | 8.9 | 7.6 |
| Horta | 8.6 | 3.1 | 7.8 | 7.2 | 6.4 |
| Ponta Delgada | 9.5 | 9.3 | 7.6 | 5.7 | 9.3 |
| Santa Cruz das Flores | 5.7 | 7.8 | 5.5 | 5.5 | 6.5 |