Forecast outlook
Portugal-wide daily forecast for every IPMA location. Forecast for 2026-07-29.
Tmax legend:
Below 0 °C
0–9 °C
10–14 °C
15–19 °C
20–24 °C
25–29 °C
30–34 °C
35–39 °C
40+ °C
Mainland Portugal
21 locations
Feed updated 2026-07-28 04:31
| Location | Weather | Tmin | Tmax | UV | Rain prob. | Wind |
|---|---|---|---|---|---|---|
| Aveiro | Sunny intervals | 18° | 24° | 8 | 0% | North Moderate (16–30 km/h) |
| Beja | Partly cloudy | 19° | 37° | 9 | 0% | West Moderate (16–30 km/h) |
| Braga | Partly cloudy | 16° | 29° | 8 | 0% | West Weak (≤ 15 km/h) |
| Bragança | Clear sky | 18° | 38° | 9 | 0% | West Moderate (16–30 km/h) |
| Castelo Branco | Partly cloudy | 20° | 37° | 9 | 0% | South-west Weak (≤ 15 km/h) |
| Coimbra | Partly cloudy | 17° | 30° | 9 | 0% | North-west Moderate (16–30 km/h) |
| Faro | Sunny intervals | 21° | 28° | 8 | 0% | East Moderate (16–30 km/h) |
| Guarda | Partly cloudy | 18° | 33° | 9 | 0% | South Moderate (16–30 km/h) |
| Leiria | Partly cloudy | 17° | 27° | 9 | 0% | North-west Moderate (16–30 km/h) |
| Lisboa | Partly cloudy | 19° | 32° | 9 | 0% | North-west Moderate (16–30 km/h) |
| Penhas Douradas | Partly cloudy | 17° | 28° | 9 | 0% | West Moderate (16–30 km/h) |
| Portalegre | Clear sky | 21° | 34° | 9 | 0% | South-west Moderate (16–30 km/h) |
| Porto | Partly cloudy | 16° | 23° | 8 | 0% | North-west Moderate (16–30 km/h) |
| Sagres | Partly cloudy | 18° | 26° | - | 0% | North-west Moderate (16–30 km/h) |
| Santarém | Partly cloudy | 18° | 33° | 9 | 0% | North-west Moderate (16–30 km/h) |
| Setúbal | Partly cloudy | 17° | 32° | 9 | 0% | North Weak (≤ 15 km/h) |
| Sines | Partly cloudy | 16° | 26° | 9 | 0% | North-west Moderate (16–30 km/h) |
| Viana do Castelo | Partly cloudy | 16° | 24° | 8 | 0% | West Weak (≤ 15 km/h) |
| Vila Real | Clear sky | 18° | 34° | 9 | 0% | West Weak (≤ 15 km/h) |
| Viseu | Clear sky | 17° | 33° | 9 | 0% | West Moderate (16–30 km/h) |
| Évora | Partly cloudy | 17° | 37° | 9 | 0% | North-west Moderate (16–30 km/h) |
Madeira
2 locations
Feed updated 2026-07-28 04:31
| Location | Weather | Tmin | Tmax | UV | Rain prob. | Wind |
|---|---|---|---|---|---|---|
| Funchal | Partly cloudy | 21° | 28° | 10 | 0% | South-east Weak (≤ 15 km/h) |
| Porto Santo | Partly cloudy | 21° | 26° | 10 | 0% | North Moderate (16–30 km/h) |
Azores
4 locations
Feed updated 2026-07-28 03:31
| Location | Weather | Tmin | Tmax | UV | Rain prob. | Wind |
|---|---|---|---|---|---|---|
| Angra do Heroísmo | Showers/rain Moderate | 19° | 24° | 8 | 0% | South Moderate (16–30 km/h) |
| Horta | Light showers Weak | 21° | 25° | 8 | 0% | South-east Moderate (16–30 km/h) |
| Ponta Delgada | Showers/rain Moderate | 20° | 24° | 3 | 0% | South Moderate (16–30 km/h) |
| Santa Cruz das Flores | Light showers Weak | 21° | 26° | 9 | 0% | South-east Moderate (16–30 km/h) |