Faial / Cabeço Verde (DROTRH)
ID 11217730 ·
38.5843, -28.7576
map
Latest reading · 2026-09-26 04:00
Temperature
14.7
°C
Feels like
15.0
°C
Humidity
99
%
Pressure
—
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
6.1
km/h
Wind direction
E
· East
24-hour history
| Time | Temp | Feels like | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 04:00 | 14.7 °C | 15.0 °C | 99 % | — | 0.0 mm | 0 W/m² | 6.1 km/h | E |
| 2026-09-26 03:00 | 15.0 °C | 15.2 °C | 99 % | — | 0.0 mm | 0 W/m² | 7.2 km/h | NE |
| 2026-09-26 02:00 | 15.0 °C | 14.7 °C | 99 % | — | 0.0 mm | 0 W/m² | 9.4 km/h | SE |
| 2026-09-26 01:00 | 14.8 °C | 14.6 °C | 99 % | — | 0.0 mm | 0 W/m² | 8.6 km/h | E |
| 2026-09-26 00:00 | 14.9 °C | 14.6 °C | 99 % | — | 0.0 mm | 0 W/m² | 9.4 km/h | E |
| 2026-09-25 23:00 | 14.8 °C | 14.6 °C | 99 % | — | 0.1 mm | 0 W/m² | 8.6 km/h | E |
| 2026-09-25 22:00 | 14.6 °C | 14.3 °C | 99 % | — | 0.2 mm | 0 W/m² | 9.0 km/h | E |
| 2026-09-25 21:00 | 14.6 °C | 14.1 °C | 99 % | — | 1.4 mm | 83 W/m² | 10.1 km/h | E |
| 2026-09-25 20:00 | 14.9 °C | 14.3 °C | 99 % | — | 0.1 mm | 322 W/m² | 11.2 km/h | NE |
| 2026-09-25 19:00 | 14.8 °C | 13.7 °C | 99 % | — | 0.3 mm | 531 W/m² | 13.3 km/h | NE |
| 2026-09-25 18:00 | 14.8 °C | 13.8 °C | 99 % | — | 0.8 mm | 659 W/m² | 13.0 km/h | E |
| 2026-09-25 17:00 | 14.5 °C | 13.4 °C | 99 % | — | 0.3 mm | 770 W/m² | 12.6 km/h | E |
| 2026-09-25 16:00 | 14.7 °C | 13.2 °C | 99 % | — | 1.7 mm | 716 W/m² | 15.1 km/h | SE |
| 2026-09-25 15:00 | 14.1 °C | 12.1 °C | 99 % | — | 0.7 mm | 507 W/m² | 16.6 km/h | NE |
| 2026-09-25 14:00 | 14.0 °C | 11.7 °C | 99 % | — | 1.6 mm | 472 W/m² | 18.0 km/h | E |
| 2026-09-25 13:00 | 13.8 °C | 11.8 °C | 99 % | — | 2.3 mm | 541 W/m² | 16.2 km/h | NE |
| 2026-09-25 12:00 | 13.5 °C | 11.5 °C | 99 % | — | 3.2 mm | 311 W/m² | 15.8 km/h | E |
| 2026-09-25 11:00 | 14.0 °C | 12.3 °C | 99 % | — | 6.9 mm | 95 W/m² | 15.1 km/h | NE |
| 2026-09-25 10:00 | 14.2 °C | 12.7 °C | 99 % | — | 8.0 mm | 34 W/m² | 14.4 km/h | E |
| 2026-09-25 09:00 | 14.3 °C | 13.0 °C | 99 % | — | 6.8 mm | 1 W/m² | 13.7 km/h | E |
| 2026-09-25 08:00 | 14.5 °C | 13.2 °C | 99 % | — | 8.9 mm | 0 W/m² | 13.7 km/h | E |
| 2026-09-25 07:00 | 15.2 °C | 13.4 °C | 99 % | — | 3.4 mm | 0 W/m² | 17.6 km/h | NE |
| 2026-09-25 06:00 | 15.2 °C | 13.7 °C | 99 % | — | 1.6 mm | 0 W/m² | 16.2 km/h | NE |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend
Over the last 24 hours.
Precipitation
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h