Flores (Aeródromo)
ID 1200501 ·
39.4582, -31.1301
map
Latest reading · 2026-09-26 05:00
24-hour history
| Time | Temp | Feels like | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 05:00 | 16.5 °C | 16.0 °C | 74 % | 1,025.2 | 0.0 mm | 0 W/m² | 5.8 km/h | NW |
| 2026-09-26 04:00 | 16.9 °C | 16.0 °C | 72 % | 1,025.3 | 0.0 mm | 0 W/m² | 7.6 km/h | NW |
| 2026-09-26 03:00 | 18.3 °C | 16.9 °C | 66 % | 1,025.6 | 0.0 mm | 0 W/m² | 10.1 km/h | N |
| 2026-09-26 02:00 | 18.8 °C | 17.2 °C | 63 % | 1,026.2 | 0.0 mm | 0 W/m² | 10.8 km/h | N |
| 2026-09-26 01:00 | 19.0 °C | 16.9 °C | 63 % | 1,026.6 | 0.0 mm | 0 W/m² | 13.7 km/h | N |
| 2026-09-26 00:00 | 19.2 °C | 17.5 °C | 62 % | 1,026.5 | 0.0 mm | 0 W/m² | 11.5 km/h | — |
| 2026-09-25 23:00 | 19.3 °C | 17.4 °C | 63 % | 1,026.1 | 0.0 mm | 0 W/m² | 13.0 km/h | N |
| 2026-09-25 22:00 | 19.4 °C | 17.8 °C | 65 % | 1,025.8 | 0.0 mm | 0 W/m² | 12.6 km/h | N |
| 2026-09-25 21:00 | 19.7 °C | 18.0 °C | 66 % | 1,025.8 | 0.0 mm | 33 W/m² | 13.7 km/h | N |
| 2026-09-25 20:00 | 20.3 °C | 18.7 °C | 64 % | 1,025.9 | 0.0 mm | 144 W/m² | 13.3 km/h | N |
| 2026-09-25 19:00 | 20.6 °C | 18.9 °C | 62 % | 1,025.9 | 0.0 mm | 292 W/m² | 13.7 km/h | N |
| 2026-09-25 18:00 | 20.9 °C | 19.6 °C | 64 % | 1,026.0 | 0.0 mm | 364 W/m² | 13.0 km/h | N |
| 2026-09-25 17:00 | 21.2 °C | 20.2 °C | 66 % | 1,025.9 | 0.0 mm | 427 W/m² | 12.6 km/h | N |
| 2026-09-25 16:00 | 21.8 °C | 20.5 °C | 65 % | 1,026.2 | 0.0 mm | 659 W/m² | 14.8 km/h | N |
| 2026-09-25 15:00 | 21.9 °C | 21.1 °C | 67 % | 1,026.5 | 0.0 mm | 753 W/m² | 13.3 km/h | NE |
| 2026-09-25 14:00 | 21.7 °C | 20.3 °C | 69 % | 1,026.8 | 0.0 mm | 611 W/m² | 16.9 km/h | NE |
| 2026-09-25 13:00 | 21.3 °C | 20.3 °C | 71 % | 1,026.9 | 0.0 mm | 662 W/m² | 15.1 km/h | NE |
| 2026-09-25 12:00 | 20.2 °C | 18.5 °C | 75 % | 1,026.8 | 0.0 mm | 319 W/m² | 18.0 km/h | NE |
| 2026-09-25 11:00 | 19.2 °C | 18.9 °C | 78 % | 1,026.5 | 0.0 mm | 46 W/m² | 10.4 km/h | NE |
| 2026-09-25 10:00 | 18.3 °C | 17.6 °C | 84 % | 1,026.2 | 0.0 mm | 8 W/m² | 13.0 km/h | NE |
| 2026-09-25 09:00 | 17.8 °C | 17.6 °C | 83 % | 1,026.3 | 0.1 mm | 0 W/m² | 9.0 km/h | N |
| 2026-09-25 08:00 | 17.7 °C | 17.0 °C | 85 % | 1,025.9 | 1.1 mm | 0 W/m² | 12.2 km/h | NE |
| 2026-09-25 07:00 | 18.0 °C | 16.4 °C | 87 % | 1,025.7 | 2.0 mm | 0 W/m² | 18.0 km/h | NE |
| 2026-09-25 06:00 | 17.9 °C | 17.3 °C | 88 % | 1,025.6 | 1.1 mm | 0 W/m² | 13.3 km/h | NE |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Pressure trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 4.32 kWh/m² estimated daily energy
Over the last 24 hours.
Precipitation
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
Plus 1 h with no wind.