Angra do Heroísmo
ID 1200511 ·
38.6659, -27.2166
map
Latest reading · 2026-09-26 05:00
Temperature
18.7
°C
Feels like
16.5
°C
Humidity
82
%
Pressure
1,021.7
hPa
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
20.9
km/h
Wind direction
N
· North
24-hour history
| Time | Temp | Feels like | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 05:00 | 18.7 °C | 16.5 °C | 82 % | 1,021.7 | 0.0 mm | 0 W/m² | 20.9 km/h | N |
| 2026-09-26 04:00 | 18.7 °C | 18.7 °C | 83 % | 1,022.4 | 0.0 mm | 0 W/m² | 9.7 km/h | N |
| 2026-09-26 03:00 | 18.4 °C | 17.3 °C | 85 % | 1,022.7 | 0.0 mm | 2 W/m² | 15.5 km/h | N |
| 2026-09-26 02:00 | 18.2 °C | 18.4 °C | 87 % | 1,023.0 | 0.1 mm | 0 W/m² | 9.4 km/h | N |
| 2026-09-26 01:00 | 18.2 °C | 16.4 °C | 88 % | 1,023.1 | 0.2 mm | 0 W/m² | 19.8 km/h | NE |
| 2026-09-26 00:00 | 18.3 °C | 17.5 °C | 88 % | 1,023.3 | 0.6 mm | 0 W/m² | 15.1 km/h | NE |
| 2026-09-25 23:00 | 18.4 °C | 18.4 °C | 87 % | 1,023.1 | 0.0 mm | 0 W/m² | 10.8 km/h | NE |
| 2026-09-25 22:00 | 18.5 °C | 18.2 °C | 87 % | 1,022.7 | 0.0 mm | 0 W/m² | 12.2 km/h | NE |
| 2026-09-25 21:00 | 18.6 °C | 17.0 °C | 84 % | 1,022.4 | 0.0 mm | 46 W/m² | 18.0 km/h | NE |
| 2026-09-25 20:00 | 18.0 °C | 18.0 °C | 87 % | 1,022.6 | 0.1 mm | 292 W/m² | 10.1 km/h | N |
| 2026-09-25 19:00 | 17.9 °C | 17.0 °C | 88 % | 1,023.0 | 0.4 mm | 262 W/m² | 14.4 km/h | E |
| 2026-09-25 18:00 | 17.6 °C | 13.9 °C | 86 % | 1,022.9 | 0.9 mm | 367 W/m² | 27.7 km/h | NE |
| 2026-09-25 17:00 | 17.4 °C | 14.3 °C | 87 % | 1,022.9 | 1.1 mm | 362 W/m² | 24.5 km/h | NE |
| 2026-09-25 16:00 | 17.7 °C | 13.7 °C | 85 % | 1,023.1 | 0.2 mm | 600 W/m² | 29.2 km/h | NE |
| 2026-09-25 15:00 | 17.8 °C | 14.3 °C | 85 % | 1,023.0 | 0.1 mm | 753 W/m² | 27.0 km/h | NE |
| 2026-09-25 14:00 | 17.8 °C | 13.7 °C | 86 % | 1,022.3 | 0.0 mm | 590 W/m² | 30.2 km/h | N |
| 2026-09-25 13:00 | 17.6 °C | 12.4 °C | 87 % | 1,022.1 | 0.9 mm | 625 W/m² | 36.0 km/h | NE |
| 2026-09-25 12:00 | 17.5 °C | 11.0 °C | 85 % | 1,022.0 | 0.2 mm | 366 W/m² | 41.4 km/h | N |
| 2026-09-25 11:00 | 18.0 °C | 11.7 °C | 85 % | 1,021.8 | 0.1 mm | 270 W/m² | 41.4 km/h | NE |
| 2026-09-25 10:00 | 18.0 °C | 12.8 °C | 86 % | 1,021.5 | 0.1 mm | 139 W/m² | 36.0 km/h | NE |
| 2026-09-25 09:00 | 18.3 °C | 12.3 °C | 86 % | 1,021.1 | 0.1 mm | 9 W/m² | 40.7 km/h | NE |
| 2026-09-25 08:00 | 18.8 °C | 13.5 °C | 84 % | 1,021.2 | 0.0 mm | 0 W/m² | 37.4 km/h | NE |
| 2026-09-25 07:00 | 19.5 °C | 16.4 °C | 84 % | 1,021.5 | 0.0 mm | 1 W/m² | 27.7 km/h | NE |
| 2026-09-25 06:00 | 19.5 °C | 16.9 °C | 86 % | 1,021.8 | 0.1 mm | 3 W/m² | 25.6 km/h | NE |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Pressure trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 4.69 kWh/m² estimated daily energy
Over the last 24 hours.
Precipitation
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h