Porto Santo
ID 1200524 ·
33.0740, -16.3487
map
Latest reading · 2026-07-28 04:00
Temperature
20.8
°C
Humidity
—
Pressure
1,018.8
hPa
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
8.6
km/h
Wind direction
N
· North
24-hour history
| Time | Temp | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|
| 2026-07-28 04:00 | 20.8 °C | — | 1,018.8 | 0.0 mm | 0 W/m² | 8.6 km/h | N |
| 2026-07-28 03:00 | 20.6 °C | — | 1,019.2 | 0.0 mm | 0 W/m² | 9.0 km/h | NW |
| 2026-07-28 02:00 | 21.2 °C | — | 1,019.5 | 0.0 mm | 1 W/m² | 10.1 km/h | N |
| 2026-07-28 01:00 | 21.4 °C | — | 1,019.4 | 0.0 mm | 0 W/m² | 17.3 km/h | N |
| 2026-07-28 00:00 | 21.7 °C | — | 1,019.4 | 0.0 mm | 0 W/m² | 15.5 km/h | N |
| 2026-07-27 23:00 | 21.8 °C | — | 1,019.1 | 0.0 mm | 0 W/m² | 17.3 km/h | N |
| 2026-07-27 22:00 | 22.1 °C | — | 1,018.5 | 0.0 mm | 4 W/m² | 14.4 km/h | N |
| 2026-07-27 21:00 | 22.7 °C | — | 1,018.2 | 0.0 mm | 286 W/m² | 16.2 km/h | N |
| 2026-07-27 20:00 | 23.5 °C | — | 1,018.3 | 0.0 mm | 971 W/m² | 14.8 km/h | N |
| 2026-07-27 19:00 | 24.2 °C | — | 1,018.3 | 0.0 mm | 1,804 W/m² | 17.6 km/h | N |
| 2026-07-27 18:00 | 24.7 °C | — | 1,018.4 | 0.0 mm | 2,503 W/m² | 18.4 km/h | N |
| 2026-07-27 17:00 | 25.2 °C | — | 1,018.6 | 0.0 mm | 3,121 W/m² | 19.8 km/h | N |
| 2026-07-27 16:00 | 25.3 °C | — | 1,019.0 | 0.0 mm | 3,507 W/m² | 21.6 km/h | N |
| 2026-07-27 15:00 | 25.3 °C | — | 1,019.2 | 0.0 mm | 3,657 W/m² | 19.8 km/h | N |
| 2026-07-27 14:00 | 25.3 °C | — | 1,019.5 | 0.0 mm | 3,498 W/m² | 19.4 km/h | N |
| 2026-07-27 13:00 | 24.7 °C | — | 1,019.9 | 0.0 mm | 3,164 W/m² | 20.5 km/h | N |
| 2026-07-27 12:00 | 23.6 °C | — | 1,020.1 | 0.0 mm | 1,758 W/m² | 16.6 km/h | N |
| 2026-07-27 11:00 | 22.9 °C | — | 1,019.9 | 0.0 mm | 1,023 W/m² | 14.8 km/h | — |
| 2026-07-27 10:00 | 22.3 °C | — | 1,019.7 | 0.0 mm | 680 W/m² | 13.3 km/h | N |
| 2026-07-27 09:00 | 21.7 °C | — | 1,019.4 | 0.0 mm | 314 W/m² | 16.9 km/h | N |
| 2026-07-27 08:00 | 21.0 °C | — | 1,019.2 | 0.0 mm | 60 W/m² | 14.4 km/h | N |
| 2026-07-27 07:00 | 21.0 °C | — | 1,019.0 | 0.0 mm | 0 W/m² | 17.3 km/h | N |
| 2026-07-27 06:00 | 21.1 °C | — | 1,018.7 | 0.0 mm | 0 W/m² | 17.3 km/h | N |
| 2026-07-27 05:00 | 21.3 °C | — | 1,018.8 | 0.0 mm | 0 W/m² | 20.9 km/h | N |
Temperature trend
Over the last 24 hours.
Pressure trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 26.35 kWh/m² estimated daily energy
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h
Plus 1 h with no wind.