Lisboa (Geofísico)
ID 1200535 ·
38.7191, -9.1497
map
Latest reading · 2026-09-26 05:00
Temperature
22.1
°C
Feels like
18.7
°C
Humidity
52
%
Pressure
1,018.4
hPa
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
20.2
km/h
Wind direction
N
· North
24-hour history
| Time | Temp | Feels like | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 05:00 | 22.1 °C | 18.7 °C | 52 % | 1,018.4 | 0.0 mm | 0 W/m² | 20.2 km/h | N |
| 2026-09-26 04:00 | 21.9 °C | 19.0 °C | 51 % | 1,018.9 | 0.0 mm | 0 W/m² | 16.9 km/h | N |
| 2026-09-26 03:00 | 21.4 °C | 19.6 °C | 52 % | 1,019.2 | 0.0 mm | 0 W/m² | 11.2 km/h | N |
| 2026-09-26 02:00 | 21.1 °C | 19.1 °C | 54 % | 1,019.5 | 0.0 mm | 0 W/m² | 12.6 km/h | N |
| 2026-09-26 01:00 | 21.1 °C | 17.6 °C | 51 % | 1,019.9 | 0.0 mm | 0 W/m² | 19.1 km/h | N |
| 2026-09-26 00:00 | 20.6 °C | 16.5 °C | 53 % | 1,020.2 | 0.0 mm | 0 W/m² | 22.3 km/h | N |
| 2026-09-25 23:00 | 20.4 °C | 17.4 °C | 54 % | 1,020.2 | 0.0 mm | 0 W/m² | 16.9 km/h | N |
| 2026-09-25 22:00 | 21.1 °C | 17.4 °C | 50 % | 1,019.8 | 0.0 mm | 0 W/m² | 19.8 km/h | N |
| 2026-09-25 21:00 | 22.4 °C | 17.9 °C | 41 % | 1,019.3 | 0.0 mm | 0 W/m² | 21.6 km/h | N |
| 2026-09-25 20:00 | 24.1 °C | 19.4 °C | 35 % | 1,018.9 | 0.0 mm | 30 W/m² | 21.2 km/h | N |
| 2026-09-25 19:00 | 25.9 °C | 21.6 °C | 30 % | 1,018.8 | 0.0 mm | 543 W/m² | 18.4 km/h | N |
| 2026-09-25 18:00 | 27.9 °C | 24.1 °C | 30 % | 1,018.7 | 0.0 mm | 1,240 W/m² | 18.0 km/h | N |
| 2026-09-25 17:00 | 30.0 °C | 26.7 °C | 27 % | 1,018.6 | 0.0 mm | 1,890 W/m² | 15.8 km/h | N |
| 2026-09-25 16:00 | 30.3 °C | 28.8 °C | 31 % | 1,018.8 | 0.0 mm | 2,398 W/m² | 9.7 km/h | NE |
| 2026-09-25 15:00 | 29.6 °C | 28.8 °C | 35 % | 1,019.7 | 0.0 mm | 2,708 W/m² | 7.9 km/h | N |
| 2026-09-25 14:00 | 28.7 °C | 27.5 °C | 34 % | 1,020.6 | 0.0 mm | 2,526 W/m² | 8.3 km/h | N |
| 2026-09-25 13:00 | 27.2 °C | 25.4 °C | 39 % | 1,021.1 | 0.0 mm | 2,520 W/m² | 12.2 km/h | N |
| 2026-09-25 12:00 | 25.0 °C | 23.4 °C | 47 % | 1,021.6 | 0.0 mm | 2,353 W/m² | 13.0 km/h | N |
| 2026-09-25 11:00 | 23.1 °C | 21.5 °C | 56 % | 1,021.8 | 0.0 mm | 1,810 W/m² | 14.4 km/h | N |
| 2026-09-25 10:00 | 20.9 °C | 19.4 °C | 64 % | 1,021.7 | 0.0 mm | 890 W/m² | 13.7 km/h | N |
| 2026-09-25 09:00 | 18.9 °C | 18.5 °C | 76 % | 1,021.4 | 0.0 mm | 469 W/m² | 9.4 km/h | N |
| 2026-09-25 08:00 | 18.1 °C | 18.2 °C | 82 % | 1,021.0 | 0.0 mm | 19 W/m² | 7.6 km/h | N |
| 2026-09-25 07:00 | 18.0 °C | 18.0 °C | 85 % | 1,021.1 | 0.0 mm | 0 W/m² | 9.4 km/h | N |
| 2026-09-25 06:00 | 18.3 °C | 18.3 °C | 84 % | 1,021.1 | 0.0 mm | 0 W/m² | 9.4 km/h | N |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Pressure trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 19.40 kWh/m² estimated daily energy
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h