Skip to main content

Coimbra (Aeródromo)

ID 1200548 · 40.1501, -8.4667 map

Latest reading · 2026-09-26 05:00

Temperature
13.7 °C
Feels like
13.9 °C
Humidity
97 %
Pressure
1,019.8 hPa
Precipitation
0.0 mm
Radiation
0 W/m²
Wind speed
4.0 km/h
Wind direction
SE · South-east

24-hour history

Time Temp Feels like Humidity Pressure Rain Radiation Wind Dir
2026-09-26 05:00 13.7 °C 13.9 °C 97 % 1,019.8 0.0 mm 0 W/m² 4.0 km/h SE
2026-09-26 04:00 13.5 °C 13.8 °C 97 % 1,020.3 0.1 mm 0 W/m² 3.2 km/h N
2026-09-26 03:00 14.2 °C 14.6 °C 96 % 1,020.8 0.0 mm 0 W/m² 4.0 km/h E
2026-09-26 02:00 14.1 °C 14.4 °C 94 % 1,020.8 0.0 mm 0 W/m² 3.6 km/h SW
2026-09-26 01:00 14.4 °C 14.9 °C 94 % 1,021.1 0.0 mm 0 W/m² 2.9 km/h W
2026-09-26 00:00 14.6 °C 15.1 °C 92 % 1,021.2 0.0 mm 0 W/m² 2.9 km/h S
2026-09-25 23:00 14.9 °C 15.7 °C 92 % 1,021.5 0.0 mm 0 W/m² 1.8 km/h W
2026-09-25 22:00 15.6 °C 16.4 °C 87 % 1,021.6 0.0 mm 0 W/m² 1.4 km/h NW
2026-09-25 21:00 16.6 °C 16.1 °C 79 % 1,021.2 0.0 mm 0 W/m² 7.2 km/h N
2026-09-25 20:00 18.8 °C 18.0 °C 67 % 1,020.7 0.0 mm 26 W/m² 8.3 km/h NW
2026-09-25 19:00 22.4 °C 20.4 °C 52 % 1,020.0 0.0 mm 512 W/m² 13.7 km/h NW
2026-09-25 18:00 24.2 °C 22.2 °C 45 % 1,019.6 0.0 mm 1,095 W/m² 13.0 km/h NW
2026-09-25 17:00 25.6 °C 23.3 °C 43 % 1,019.7 0.0 mm 1,833 W/m² 15.1 km/h NW
2026-09-25 16:00 26.5 °C 23.7 °C 39 % 1,020.0 0.0 mm 2,403 W/m² 16.6 km/h NW
2026-09-25 15:00 25.6 °C 23.6 °C 43 % 1,020.4 0.0 mm 2,320 W/m² 13.7 km/h NW
2026-09-25 14:00 24.9 °C 23.5 °C 46 % 1,021.1 0.0 mm 2,920 W/m² 11.2 km/h NW
2026-09-25 13:00 22.4 °C 22.5 °C 57 % 1,021.8 0.0 mm 2,870 W/m² 5.0 km/h N
2026-09-25 12:00 20.3 °C 19.9 °C 66 % 1,022.5 0.0 mm 2,370 W/m² 7.9 km/h NW
2026-09-25 11:00 18.3 °C 18.2 °C 75 % 1,022.9 0.0 mm 1,917 W/m² 6.8 km/h N
2026-09-25 10:00 16.7 °C 16.2 °C 83 % 1,022.8 0.0 mm 914 W/m² 8.6 km/h N
2026-09-25 09:00 15.3 °C 15.4 °C 91 % 1,022.7 0.0 mm 410 W/m² 5.8 km/h N
2026-09-25 08:00 15.3 °C 15.3 °C 90 % 1,022.2 0.0 mm 13 W/m² 5.8 km/h N
2026-09-25 07:00 15.4 °C 15.5 °C 91 % 1,022.0 0.0 mm 0 W/m² 6.1 km/h NE
2026-09-25 06:00 15.6 °C 15.5 °C 90 % 1,022.4 0.0 mm 0 W/m² 6.8 km/h N

Temperature trend

Over the last 24 hours.

Humidity trend

Over the last 24 hours.

Pressure trend

Over the last 24 hours.

Wind speed trend

Over the last 24 hours.

Solar radiation trend 19.60 kWh/m² estimated daily energy

Over the last 24 hours.

Precipitation

Over the last 24 hours.

Predominant wind direction

Frequency of wind direction over the last 24 hours, coloured by average wind speed.

0 Average wind speed ≥ 40 km/h