Viana Castelo, Chafé
ID 1200551 ·
41.6489, -8.8046
map
Latest reading · 2026-09-26 05:00
Temperature
16.2
°C
Feels like
16.7
°C
Humidity
93
%
Pressure
1,020.0
hPa
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
5.8
km/h
Wind direction
NE
· North-east
24-hour history
| Time | Temp | Feels like | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 05:00 | 16.2 °C | 16.7 °C | 93 % | 1,020.0 | 0.0 mm | 0 W/m² | 5.8 km/h | NE |
| 2026-09-26 04:00 | 15.6 °C | 15.4 °C | 97 % | 1,020.5 | 0.0 mm | 0 W/m² | 9.4 km/h | E |
| 2026-09-26 03:00 | 16.1 °C | 16.4 °C | 96 % | 1,020.7 | 0.0 mm | 0 W/m² | 7.6 km/h | E |
| 2026-09-26 02:00 | 15.0 °C | 15.5 °C | 100 % | 1,020.9 | 0.0 mm | 0 W/m² | 5.8 km/h | NE |
| 2026-09-26 01:00 | 15.2 °C | 16.0 °C | 100 % | 1,021.1 | 0.0 mm | 0 W/m² | 4.3 km/h | N |
| 2026-09-26 00:00 | 15.7 °C | 17.1 °C | 100 % | 1,021.2 | 0.0 mm | 0 W/m² | 2.5 km/h | NE |
| 2026-09-25 23:00 | 15.1 °C | 16.2 °C | 100 % | 1,021.2 | 0.0 mm | 0 W/m² | 2.9 km/h | N |
| 2026-09-25 22:00 | 15.9 °C | 17.4 °C | 98 % | 1,021.2 | 0.0 mm | 0 W/m² | 1.8 km/h | NW |
| 2026-09-25 21:00 | 16.9 °C | 17.9 °C | 94 % | 1,021.1 | 0.0 mm | 0 W/m² | 4.7 km/h | NW |
| 2026-09-25 20:00 | 17.8 °C | 18.9 °C | 90 % | 1,020.8 | 0.0 mm | 26 W/m² | 5.0 km/h | NW |
| 2026-09-25 19:00 | 19.4 °C | 19.6 °C | 84 % | 1,020.6 | 0.0 mm | 442 W/m² | 10.4 km/h | NW |
| 2026-09-25 18:00 | 20.8 °C | 20.4 °C | 78 % | 1,020.6 | 0.0 mm | 1,141 W/m² | 14.0 km/h | NW |
| 2026-09-25 17:00 | 21.6 °C | 21.6 °C | 73 % | 1,020.9 | 0.0 mm | 1,832 W/m² | 11.5 km/h | NW |
| 2026-09-25 16:00 | 21.6 °C | 20.1 °C | 73 % | 1,021.2 | 0.0 mm | 2,377 W/m² | 19.1 km/h | NW |
| 2026-09-25 15:00 | 20.8 °C | 19.6 °C | 77 % | 1,021.8 | 0.0 mm | 2,702 W/m² | 17.6 km/h | NW |
| 2026-09-25 14:00 | 20.7 °C | 20.4 °C | 78 % | 1,022.4 | 0.0 mm | 2,811 W/m² | 13.0 km/h | NW |
| 2026-09-25 13:00 | 19.6 °C | 19.9 °C | 81 % | 1,023.0 | 0.0 mm | 2,682 W/m² | 9.0 km/h | NW |
| 2026-09-25 12:00 | 19.8 °C | 20.4 °C | 81 % | 1,023.2 | 0.0 mm | 2,196 W/m² | 7.9 km/h | SW |
| 2026-09-25 11:00 | 18.2 °C | 19.8 °C | 94 % | 1,023.3 | 0.0 mm | 1,843 W/m² | 4.3 km/h | E |
| 2026-09-25 10:00 | 14.3 °C | 14.8 °C | 100 % | 1,023.4 | 0.0 mm | 1,184 W/m² | 4.3 km/h | E |
| 2026-09-25 09:00 | 12.2 °C | 11.8 °C | 100 % | 1,023.4 | 0.0 mm | 321 W/m² | 5.8 km/h | E |
| 2026-09-25 08:00 | 12.0 °C | 11.4 °C | 100 % | 1,023.1 | 0.1 mm | 34 W/m² | 6.1 km/h | E |
| 2026-09-25 07:00 | 12.2 °C | 11.8 °C | 100 % | 1,023.0 | 0.0 mm | 0 W/m² | 5.8 km/h | E |
| 2026-09-25 06:00 | 11.5 °C | 10.5 °C | 100 % | 1,023.0 | 0.0 mm | 0 W/m² | 7.6 km/h | E |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Pressure trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 19.59 kWh/m² estimated daily energy
Over the last 24 hours.
Precipitation
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h