Évora (C.Coordenação)
ID 1200558 ·
38.5334, -7.8834
map
Latest reading · 2026-09-26 05:00
Temperature
15.4
°C
Feels like
—
Humidity
—
Pressure
1,018.8
hPa
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
6.1
km/h
Wind direction
N
· North
24-hour history
| Time | Temp | Feels like | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 05:00 | 15.4 °C | — | — | 1,018.8 | 0.0 mm | 0 W/m² | 6.1 km/h | N |
| 2026-09-26 04:00 | 16.7 °C | — | — | 1,019.2 | 0.0 mm | 0 W/m² | 7.6 km/h | N |
| 2026-09-26 03:00 | 18.1 °C | — | — | 1,019.5 | 0.0 mm | 0 W/m² | 7.2 km/h | NE |
| 2026-09-26 02:00 | 19.0 °C | — | — | 1,019.7 | 0.0 mm | 0 W/m² | 9.7 km/h | NW |
| 2026-09-26 01:00 | 19.9 °C | — | — | 1,019.7 | 0.0 mm | 0 W/m² | 13.7 km/h | N |
| 2026-09-26 00:00 | 21.2 °C | — | — | 1,019.6 | 0.0 mm | 0 W/m² | 14.8 km/h | N |
| 2026-09-25 23:00 | 22.8 °C | — | — | 1,019.3 | 0.0 mm | 0 W/m² | 13.7 km/h | NW |
| 2026-09-25 22:00 | 25.0 °C | — | — | 1,018.7 | 0.0 mm | 0 W/m² | 16.9 km/h | NW |
| 2026-09-25 21:00 | 26.8 °C | — | — | 1,018.0 | 0.0 mm | 0 W/m² | 17.3 km/h | NW |
| 2026-09-25 20:00 | 28.7 °C | — | — | 1,017.6 | 0.0 mm | 22 W/m² | 12.2 km/h | NW |
| 2026-09-25 19:00 | 32.0 °C | — | — | 1,017.2 | 0.0 mm | 427 W/m² | 14.8 km/h | NW |
| 2026-09-25 18:00 | 33.8 °C | — | — | 1,017.1 | 0.0 mm | 1,202 W/m² | 15.1 km/h | NW |
| 2026-09-25 17:00 | 34.8 °C | — | — | 1,017.3 | 0.0 mm | 2,004 W/m² | 14.0 km/h | NW |
| 2026-09-25 16:00 | 34.4 °C | — | — | 1,017.7 | 0.0 mm | 2,194 W/m² | 12.6 km/h | N |
| 2026-09-25 15:00 | 34.6 °C | — | — | 1,018.2 | 0.0 mm | 2,623 W/m² | 9.4 km/h | NW |
| 2026-09-25 14:00 | 33.5 °C | — | — | 1,019.0 | 0.0 mm | 2,965 W/m² | 6.5 km/h | N |
| 2026-09-25 13:00 | 32.6 °C | — | — | 1,019.5 | 0.0 mm | 2,785 W/m² | 6.8 km/h | N |
| 2026-09-25 12:00 | 30.7 °C | — | — | 1,020.1 | 0.0 mm | 2,500 W/m² | 5.4 km/h | N |
| 2026-09-25 11:00 | 27.1 °C | — | — | 1,020.5 | 0.0 mm | 2,012 W/m² | 6.8 km/h | W |
| 2026-09-25 10:00 | 22.4 °C | — | — | 1,020.7 | 0.0 mm | 1,312 W/m² | 5.4 km/h | N |
| 2026-09-25 09:00 | 18.5 °C | — | — | 1,021.0 | 0.0 mm | 465 W/m² | 6.5 km/h | N |
| 2026-09-25 08:00 | 17.2 °C | — | — | 1,020.9 | 0.0 mm | 52 W/m² | 7.2 km/h | N |
| 2026-09-25 07:00 | 18.3 °C | — | — | 1,020.8 | 0.0 mm | 0 W/m² | 7.2 km/h | N |
| 2026-09-25 06:00 | 20.3 °C | — | — | 1,020.6 | 0.0 mm | 0 W/m² | 6.1 km/h | N |
Temperature trend
Over the last 24 hours.
Pressure trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 20.56 kWh/m² estimated daily energy
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h