Viseu (C.Coordenação)
ID 1200560 ·
40.7149, -7.8959
map
Latest reading · 2026-09-26 05:00
Temperature
18.6
°C
Feels like
16.0
°C
Humidity
48
%
Pressure
1,020.5
hPa
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
10.1
km/h
Wind direction
NE
· North-east
24-hour history
| Time | Temp | Feels like | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 05:00 | 18.6 °C | 16.0 °C | 48 % | 1,020.5 | 0.0 mm | 0 W/m² | 10.1 km/h | NE |
| 2026-09-26 04:00 | 18.9 °C | 16.1 °C | 46 % | 1,020.8 | 0.0 mm | 0 W/m² | 10.8 km/h | NE |
| 2026-09-26 03:00 | 19.7 °C | 16.3 °C | 36 % | 1,021.0 | 0.0 mm | 0 W/m² | 10.8 km/h | NE |
| 2026-09-26 02:00 | 18.8 °C | 16.3 °C | 50 % | 1,021.4 | 0.0 mm | 0 W/m² | 10.4 km/h | NE |
| 2026-09-26 01:00 | 17.6 °C | 16.5 °C | 65 % | 1,021.7 | 0.0 mm | 0 W/m² | 7.2 km/h | NE |
| 2026-09-26 00:00 | 17.5 °C | 16.0 °C | 67 % | 1,021.9 | 0.0 mm | 0 W/m² | 9.7 km/h | N |
| 2026-09-25 23:00 | 17.7 °C | 16.5 °C | 62 % | 1,021.9 | 0.0 mm | 0 W/m² | 6.8 km/h | NW |
| 2026-09-25 22:00 | 18.2 °C | 16.1 °C | 57 % | 1,021.5 | 0.0 mm | 0 W/m² | 10.4 km/h | NW |
| 2026-09-25 21:00 | 19.4 °C | 17.0 °C | 53 % | 1,020.9 | 0.0 mm | 0 W/m² | 12.2 km/h | NW |
| 2026-09-25 20:00 | 21.0 °C | 18.6 °C | 52 % | 1,020.1 | 0.0 mm | 28 W/m² | 13.7 km/h | NW |
| 2026-09-25 19:00 | 22.9 °C | 20.6 °C | 45 % | 1,019.5 | 0.0 mm | 244 W/m² | 12.6 km/h | NW |
| 2026-09-25 18:00 | 25.8 °C | 23.6 °C | 36 % | 1,018.9 | 0.0 mm | 914 W/m² | 11.2 km/h | W |
| 2026-09-25 17:00 | 27.0 °C | 23.8 °C | 29 % | 1,018.9 | 0.0 mm | 1,821 W/m² | 13.3 km/h | W |
| 2026-09-25 16:00 | 27.7 °C | 23.9 °C | 24 % | 1,019.0 | 0.0 mm | 2,430 W/m² | 14.0 km/h | W |
| 2026-09-25 15:00 | 27.3 °C | 23.7 °C | 20 % | 1,019.5 | 0.0 mm | 2,911 W/m² | 10.4 km/h | NW |
| 2026-09-25 14:00 | 26.1 °C | 22.1 °C | 19 % | 1,020.4 | 0.0 mm | 3,031 W/m² | 10.8 km/h | W |
| 2026-09-25 13:00 | 24.7 °C | 21.9 °C | 32 % | 1,021.0 | 0.0 mm | 2,943 W/m² | 10.4 km/h | NW |
| 2026-09-25 12:00 | 23.5 °C | 22.2 °C | 38 % | 1,021.5 | 0.0 mm | 2,404 W/m² | 4.7 km/h | NW |
| 2026-09-25 11:00 | 21.7 °C | 19.8 °C | 36 % | 1,022.0 | 0.0 mm | 2,096 W/m² | 5.0 km/h | NW |
| 2026-09-25 10:00 | 20.3 °C | 18.8 °C | 42 % | 1,022.0 | 0.0 mm | 1,405 W/m² | 4.3 km/h | NW |
| 2026-09-25 09:00 | 18.6 °C | 17.0 °C | 45 % | 1,022.0 | 0.0 mm | 708 W/m² | 4.0 km/h | N |
| 2026-09-25 08:00 | 17.8 °C | 15.8 °C | 42 % | 1,022.0 | 0.0 mm | 75 W/m² | 4.3 km/h | N |
| 2026-09-25 07:00 | 16.9 °C | 14.9 °C | 49 % | 1,022.3 | 0.0 mm | 0 W/m² | 5.8 km/h | NE |
| 2026-09-25 06:00 | 17.5 °C | 15.9 °C | 49 % | 1,022.5 | 0.0 mm | 0 W/m² | 4.3 km/h | N |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Pressure trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 21.01 kWh/m² estimated daily energy
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h