Viseu (C.Coordenação)
ID 1200560 ·
40.7149, -7.8959
map
Latest reading · 2026-07-28 04:00
Temperature
24.1
°C
Humidity
35
%
Pressure
1,015.0
hPa
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
4.3
km/h
Wind direction
SE
· South-east
24-hour history
| Time | Temp | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|
| 2026-07-28 04:00 | 24.1 °C | 35 % | 1,015.0 | 0.0 mm | 0 W/m² | 4.3 km/h | SE |
| 2026-07-28 03:00 | 24.1 °C | 36 % | 1,015.1 | 0.0 mm | 0 W/m² | 10.4 km/h | N |
| 2026-07-28 02:00 | 24.6 °C | 34 % | 1,015.3 | 0.0 mm | 0 W/m² | 9.4 km/h | N |
| 2026-07-28 01:00 | 24.8 °C | 33 % | 1,015.4 | 0.0 mm | 0 W/m² | 5.0 km/h | SE |
| 2026-07-28 00:00 | 24.5 °C | 34 % | 1,015.6 | 0.0 mm | 0 W/m² | 6.8 km/h | N |
| 2026-07-27 23:00 | 25.7 °C | 30 % | 1,015.3 | 0.0 mm | 0 W/m² | 14.0 km/h | NW |
| 2026-07-27 22:00 | 26.4 °C | 29 % | 1,014.6 | 0.0 mm | 0 W/m² | 16.9 km/h | NW |
| 2026-07-27 21:00 | 28.1 °C | 28 % | 1,013.8 | 0.0 mm | 99 W/m² | 18.4 km/h | NW |
| 2026-07-27 20:00 | 30.6 °C | 25 % | 1,012.9 | 0.0 mm | 607 W/m² | 16.6 km/h | NW |
| 2026-07-27 19:00 | 33.3 °C | 20 % | 1,012.3 | 0.0 mm | 1,315 W/m² | 16.9 km/h | W |
| 2026-07-27 18:00 | 34.1 °C | 17 % | 1,012.6 | 0.0 mm | 2,014 W/m² | 6.8 km/h | N |
| 2026-07-27 17:00 | 34.3 °C | 17 % | 1,013.0 | 0.0 mm | 2,674 W/m² | 5.8 km/h | W |
| 2026-07-27 16:00 | 33.7 °C | 17 % | 1,013.7 | 0.0 mm | 3,176 W/m² | 7.2 km/h | W |
| 2026-07-27 15:00 | 33.3 °C | 18 % | 1,014.3 | 0.0 mm | 3,487 W/m² | 14.0 km/h | SW |
| 2026-07-27 14:00 | 32.7 °C | 19 % | 1,014.8 | 0.0 mm | 3,514 W/m² | 12.2 km/h | SW |
| 2026-07-27 13:00 | 31.6 °C | 21 % | 1,015.5 | 0.0 mm | 3,367 W/m² | 9.0 km/h | E |
| 2026-07-27 12:00 | 30.6 °C | 23 % | 1,015.9 | 0.0 mm | 3,081 W/m² | 16.2 km/h | E |
| 2026-07-27 11:00 | 28.9 °C | 28 % | 1,016.3 | 0.0 mm | 2,610 W/m² | 19.1 km/h | E |
| 2026-07-27 10:00 | 26.4 °C | 31 % | 1,016.9 | 0.0 mm | 1,953 W/m² | 18.4 km/h | E |
| 2026-07-27 09:00 | 24.2 °C | 35 % | 1,017.4 | 0.0 mm | 1,219 W/m² | 22.7 km/h | NE |
| 2026-07-27 08:00 | 22.8 °C | 41 % | 1,017.3 | 0.0 mm | 490 W/m² | 24.1 km/h | NE |
| 2026-07-27 07:00 | 22.9 °C | 37 % | 1,017.0 | 0.0 mm | 52 W/m² | 25.2 km/h | NE |
| 2026-07-27 06:00 | 23.1 °C | 38 % | 1,016.8 | 0.0 mm | 0 W/m² | 23.8 km/h | NE |
| 2026-07-27 05:00 | 22.2 °C | 47 % | 1,017.0 | 0.0 mm | 0 W/m² | 20.2 km/h | NE |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Pressure trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 29.66 kWh/m² estimated daily energy
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h