Beja
ID 1200562 ·
38.0249, -7.8673
map
Latest reading · 2026-07-28 04:00
Temperature
20.1
°C
Humidity
57
%
Pressure
1,014.2
hPa
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
9.7
km/h
Wind direction
W
· West
24-hour history
| Time | Temp | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|
| 2026-07-28 04:00 | 20.1 °C | 57 % | 1,014.2 | 0.0 mm | 0 W/m² | 9.7 km/h | W |
| 2026-07-28 03:00 | 20.7 °C | 53 % | 1,014.3 | 0.0 mm | 0 W/m² | 13.7 km/h | W |
| 2026-07-28 02:00 | 22.0 °C | 49 % | 1,014.5 | 0.0 mm | 0 W/m² | 13.7 km/h | SW |
| 2026-07-28 01:00 | 22.4 °C | 46 % | 1,014.4 | 0.0 mm | 0 W/m² | 13.3 km/h | W |
| 2026-07-28 00:00 | 23.2 °C | 42 % | 1,014.5 | 0.0 mm | 0 W/m² | 15.1 km/h | W |
| 2026-07-27 23:00 | 24.7 °C | 37 % | 1,014.3 | 0.0 mm | 0 W/m² | 15.1 km/h | W |
| 2026-07-27 22:00 | 26.3 °C | 35 % | 1,013.6 | 0.0 mm | 0 W/m² | 16.9 km/h | W |
| 2026-07-27 21:00 | 28.8 °C | 30 % | 1,013.0 | 0.0 mm | 74 W/m² | 18.7 km/h | W |
| 2026-07-27 20:00 | 31.8 °C | 26 % | 1,012.4 | 0.0 mm | 479 W/m² | 22.7 km/h | W |
| 2026-07-27 19:00 | 35.4 °C | 21 % | 1,011.7 | 0.0 mm | 1,166 W/m² | 25.6 km/h | W |
| 2026-07-27 18:00 | 38.0 °C | 14 % | 1,011.5 | 0.0 mm | 1,893 W/m² | 6.5 km/h | S |
| 2026-07-27 17:00 | 37.8 °C | 14 % | 1,011.9 | 0.0 mm | 2,526 W/m² | 5.8 km/h | SE |
| 2026-07-27 16:00 | 37.4 °C | 15 % | 1,012.5 | 0.0 mm | 3,006 W/m² | 9.7 km/h | W |
| 2026-07-27 15:00 | 36.2 °C | 17 % | 1,013.3 | 0.0 mm | 3,233 W/m² | 5.0 km/h | SW |
| 2026-07-27 14:00 | 35.5 °C | 18 % | 1,013.9 | 0.0 mm | 3,297 W/m² | 9.4 km/h | E |
| 2026-07-27 13:00 | 33.5 °C | 22 % | 1,014.5 | 0.0 mm | 2,985 W/m² | 6.8 km/h | E |
| 2026-07-27 12:00 | 31.6 °C | 25 % | 1,014.8 | 0.0 mm | 2,628 W/m² | 6.1 km/h | SE |
| 2026-07-27 11:00 | 28.9 °C | 30 % | 1,015.1 | 0.0 mm | 2,085 W/m² | 7.9 km/h | SE |
| 2026-07-27 10:00 | 26.1 °C | 38 % | 1,015.2 | 0.0 mm | 1,470 W/m² | 9.0 km/h | E |
| 2026-07-27 09:00 | 23.4 °C | 49 % | 1,015.3 | 0.0 mm | 850 W/m² | 10.1 km/h | E |
| 2026-07-27 08:00 | 21.7 °C | 57 % | 1,015.2 | 0.0 mm | 275 W/m² | 9.0 km/h | E |
| 2026-07-27 07:00 | 21.0 °C | 59 % | 1,014.9 | 0.0 mm | 20 W/m² | 9.4 km/h | E |
| 2026-07-27 06:00 | 19.6 °C | 62 % | 1,014.9 | 0.0 mm | 0 W/m² | 4.0 km/h | E |
| 2026-07-27 05:00 | 18.9 °C | 63 % | 1,015.1 | 0.0 mm | 0 W/m² | 4.3 km/h | N |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Pressure trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 25.99 kWh/m² estimated daily energy
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h