Skip to main content

São Miguel - Pico Santos De Cima

ID 1210518 · 37.8190, -25.7512 map

Latest reading · 2026-09-26 05:00

Temperature
15.0 °C
Feels like
—
Humidity
—
Pressure
1,019.9 hPa
Precipitation
0.3 mm
Radiation
—
Wind speed
33.8 km/h
Wind direction
NE · North-east

24-hour history

Time Temp Feels like Humidity Pressure Rain Radiation Wind Dir
2026-09-26 05:00 15.0 °C — — 1,019.9 0.3 mm — 33.8 km/h NE
2026-09-26 04:00 15.2 °C — — 1,020.4 11.4 mm — 25.9 km/h N
2026-09-26 03:00 15.2 °C — — 1,021.0 21.4 mm — 10.8 km/h NE
2026-09-26 02:00 15.4 °C — — 1,021.4 1.8 mm — 14.0 km/h N
2026-09-26 01:00 15.6 °C — — 1,021.5 9.9 mm — 10.8 km/h NE
2026-09-26 00:00 15.5 °C — — 1,021.6 0.0 mm — 14.4 km/h NE
2026-09-25 23:00 15.2 °C — — 1,021.5 0.0 mm — 15.5 km/h N
2026-09-25 22:00 15.5 °C — — 1,021.3 0.0 mm — 5.0 km/h NW
2026-09-25 21:00 15.9 °C — — 1,021.0 0.0 mm — 4.7 km/h NW
2026-09-25 20:00 16.6 °C — — 1,020.8 0.0 mm — 6.5 km/h W
2026-09-25 19:00 16.4 °C — — 1,021.0 0.0 mm — 9.7 km/h W
2026-09-25 18:00 16.3 °C — — 1,021.1 0.0 mm — 13.3 km/h SW
2026-09-25 17:00 16.3 °C — — 1,021.3 0.5 mm — 17.6 km/h SW
2026-09-25 16:00 17.2 °C — — 1,021.4 0.2 mm — 17.6 km/h SW
2026-09-25 15:00 19.0 °C — — 1,021.3 0.0 mm — 10.4 km/h SW
2026-09-25 14:00 19.6 °C — — 1,021.1 0.0 mm — 11.2 km/h W
2026-09-25 13:00 20.3 °C — — 1,021.1 0.0 mm — 10.4 km/h SW
2026-09-25 12:00 19.0 °C — — 1,021.4 0.0 mm — 6.8 km/h N
2026-09-25 11:00 17.1 °C — — 1,021.8 0.0 mm — 5.4 km/h SW
2026-09-25 10:00 15.4 °C — — 1,022.5 0.0 mm — 5.0 km/h E
2026-09-25 09:00 14.2 °C — — 1,022.7 0.1 mm — 11.5 km/h NE
2026-09-25 08:00 14.3 °C — — 1,022.5 0.0 mm — 11.2 km/h NE
2026-09-25 07:00 14.1 °C — — 1,022.6 0.0 mm — 6.8 km/h NE
2026-09-25 06:00 14.2 °C — — 1,022.7 0.0 mm — 6.5 km/h NE

Temperature trend

Over the last 24 hours.

Pressure trend

Over the last 24 hours.

Wind speed trend

Over the last 24 hours.

Precipitation

Over the last 24 hours.

Predominant wind direction

Frequency of wind direction over the last 24 hours, coloured by average wind speed.

0 Average wind speed ≥ 40 km/h