Ilhas selvagens
ID 1210520 ·
30.1406, -15.8692
map
Latest reading · 2026-09-26 05:00
Temperature
23.5
°C
Feels like
24.9
°C
Humidity
90
%
Pressure
1,018.3
hPa
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
16.2
km/h
Wind direction
NE
· North-east
24-hour history
| Time | Temp | Feels like | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 05:00 | 23.5 °C | 24.9 °C | 90 % | 1,018.3 | 0.0 mm | 0 W/m² | 16.2 km/h | NE |
| 2026-09-26 04:00 | 23.3 °C | 26.4 °C | 93 % | 1,018.7 | 0.0 mm | 0 W/m² | 8.6 km/h | N |
| 2026-09-26 03:00 | 22.9 °C | 26.2 °C | 98 % | 1,019.4 | 0.0 mm | 0 W/m² | 8.6 km/h | N |
| 2026-09-26 02:00 | 23.0 °C | 28.2 °C | 99 % | 1,019.5 | 0.0 mm | 0 W/m² | 0.0 km/h | — |
| 2026-09-26 01:00 | 23.1 °C | 28.3 °C | 99 % | 1,020.0 | 0.0 mm | 0 W/m² | 0.0 km/h | — |
| 2026-09-26 00:00 | 23.2 °C | 26.6 °C | 99 % | 1,020.4 | 0.0 mm | 0 W/m² | 9.4 km/h | N |
| 2026-09-25 23:00 | 23.2 °C | 28.5 °C | 99 % | 1,020.6 | 0.0 mm | 0 W/m² | 0.0 km/h | — |
| 2026-09-25 22:00 | 23.3 °C | 28.5 °C | 99 % | 1,020.2 | 0.0 mm | 0 W/m² | 0.4 km/h | — |
| 2026-09-25 21:00 | 23.4 °C | 28.7 °C | 98 % | 1,019.8 | 0.0 mm | 1 W/m² | 0.0 km/h | — |
| 2026-09-25 20:00 | 23.6 °C | 23.8 °C | 96 % | 1,019.2 | 0.0 mm | 92 W/m² | 25.6 km/h | NE |
| 2026-09-25 19:00 | 24.0 °C | 22.9 °C | 94 % | 1,019.3 | 0.0 mm | 423 W/m² | 32.8 km/h | NE |
| 2026-09-25 18:00 | 24.4 °C | 26.7 °C | 91 % | 1,019.6 | 0.0 mm | 816 W/m² | 14.8 km/h | N |
| 2026-09-25 17:00 | 24.8 °C | 27.4 °C | 90 % | 1,019.7 | 0.0 mm | 802 W/m² | 13.7 km/h | N |
| 2026-09-25 16:00 | 25.4 °C | 25.4 °C | 87 % | 1,019.8 | 0.0 mm | 1,706 W/m² | 27.4 km/h | NE |
| 2026-09-25 15:00 | 25.6 °C | 27.9 °C | 87 % | 1,020.1 | 0.0 mm | 2,547 W/m² | 15.8 km/h | NE |
| 2026-09-25 14:00 | 25.5 °C | 25.5 °C | 86 % | 1,020.1 | 0.0 mm | 2,997 W/m² | 27.0 km/h | NE |
| 2026-09-25 13:00 | 24.9 °C | 25.0 °C | 90 % | 1,020.7 | 0.0 mm | 2,708 W/m² | 27.0 km/h | NE |
| 2026-09-25 12:00 | 24.5 °C | 29.1 °C | 91 % | 1,020.8 | 0.0 mm | 1,979 W/m² | 2.9 km/h | N |
| 2026-09-25 11:00 | 23.9 °C | 28.6 °C | 95 % | 1,020.5 | 0.0 mm | 1,438 W/m² | 2.9 km/h | N |
| 2026-09-25 10:00 | 23.5 °C | 27.1 °C | 97 % | 1,019.8 | 0.0 mm | 981 W/m² | 8.3 km/h | N |
| 2026-09-25 09:00 | 23.1 °C | 27.7 °C | 96 % | 1,019.5 | 0.0 mm | 257 W/m² | 1.4 km/h | N |
| 2026-09-25 08:00 | 22.9 °C | 27.8 °C | 97 % | 1,018.7 | 0.0 mm | 2 W/m² | 0.0 km/h | — |
| 2026-09-25 07:00 | 23.1 °C | 22.4 °C | 95 % | 1,018.3 | 0.0 mm | 0 W/m² | 28.4 km/h | NE |
| 2026-09-25 06:00 | 23.2 °C | 22.5 °C | 91 % | 1,018.0 | 0.0 mm | 0 W/m² | 27.0 km/h | NE |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Pressure trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 16.75 kWh/m² estimated daily energy
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h
Plus 6 h with no wind.