Coruche / Cruz Do Leão
ID 1210550 ·
39.0710, -8.4000
map
Latest reading · 2026-09-26 05:00
Temperature
15.0
°C
Feels like
13.3
°C
Humidity
80
%
Pressure
1,019.2
hPa
Precipitation
0.0
mm
Radiation
—
Wind speed
11.5
km/h
Wind direction
NW
· North-west
24-hour history
| Time | Temp | Feels like | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 05:00 | 15.0 °C | 13.3 °C | 80 % | 1,019.2 | 0.0 mm | — | 11.5 km/h | NW |
| 2026-09-26 04:00 | 15.1 °C | 13.7 °C | 79 % | 1,019.4 | 0.0 mm | — | 9.4 km/h | NW |
| 2026-09-26 03:00 | 15.2 °C | 14.7 °C | 77 % | 1,019.7 | 0.0 mm | — | 4.3 km/h | NW |
| 2026-09-26 02:00 | 15.7 °C | 13.9 °C | 74 % | 1,020.1 | 0.0 mm | — | 11.2 km/h | NW |
| 2026-09-26 01:00 | 16.9 °C | 14.8 °C | 67 % | 1,020.3 | 0.0 mm | — | 11.9 km/h | NW |
| 2026-09-26 00:00 | 17.7 °C | 15.7 °C | 61 % | 1,020.4 | 0.0 mm | — | 10.8 km/h | N |
| 2026-09-25 23:00 | 17.6 °C | 15.0 °C | 57 % | 1,020.5 | 0.0 mm | — | 12.2 km/h | N |
| 2026-09-25 22:00 | 19.3 °C | 16.8 °C | 52 % | 1,020.1 | 0.0 mm | — | 12.2 km/h | NW |
| 2026-09-25 21:00 | 22.4 °C | 19.0 °C | 38 % | 1,019.4 | 0.0 mm | — | 14.4 km/h | NW |
| 2026-09-25 20:00 | 25.7 °C | 22.7 °C | 33 % | 1,018.8 | 0.0 mm | — | 13.3 km/h | NW |
| 2026-09-25 19:00 | 29.1 °C | 24.9 °C | 23 % | 1,018.4 | 0.0 mm | — | 16.6 km/h | NW |
| 2026-09-25 18:00 | 31.5 °C | 27.4 °C | 18 % | 1,018.2 | 0.0 mm | — | 14.8 km/h | N |
| 2026-09-25 17:00 | 31.9 °C | 28.5 °C | 17 % | 1,018.4 | 0.0 mm | — | 10.4 km/h | N |
| 2026-09-25 16:00 | 31.1 °C | 28.0 °C | 22 % | 1,018.9 | 0.0 mm | — | 12.2 km/h | NW |
| 2026-09-25 15:00 | 29.8 °C | 26.8 °C | 25 % | 1,019.7 | 0.0 mm | — | 12.6 km/h | NW |
| 2026-09-25 14:00 | 28.1 °C | 25.6 °C | 33 % | 1,020.5 | 0.0 mm | — | 13.3 km/h | N |
| 2026-09-25 13:00 | 26.2 °C | 23.9 °C | 40 % | 1,021.2 | 0.0 mm | — | 14.0 km/h | N |
| 2026-09-25 12:00 | 23.7 °C | 22.4 °C | 50 % | 1,021.8 | 0.0 mm | — | 10.8 km/h | NW |
| 2026-09-25 11:00 | 20.9 °C | 20.0 °C | 62 % | 1,022.0 | 0.0 mm | — | 10.1 km/h | N |
| 2026-09-25 10:00 | 18.2 °C | 17.6 °C | 74 % | 1,021.7 | 0.0 mm | — | 8.6 km/h | NW |
| 2026-09-25 09:00 | 15.2 °C | 14.7 °C | 87 % | 1,021.5 | 0.0 mm | — | 7.6 km/h | N |
| 2026-09-25 08:00 | 14.3 °C | 13.3 °C | 93 % | 1,021.5 | 0.0 mm | — | 10.4 km/h | NW |
| 2026-09-25 07:00 | 14.7 °C | 14.1 °C | 92 % | 1,021.3 | 0.0 mm | — | 8.6 km/h | N |
| 2026-09-25 06:00 | 15.0 °C | 14.7 °C | 93 % | 1,021.6 | 0.0 mm | — | 7.9 km/h | N |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Pressure trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h