Coruche / Cruz Do Leão
ID 1210550 ·
39.0710, -8.4000
map
Latest reading · 2026-07-28 03:00
Temperature
19.7
°C
Humidity
71
%
Pressure
1,014.4
hPa
Precipitation
0.0
mm
Radiation
—
Wind speed
6.8
km/h
Wind direction
W
· West
24-hour history
| Time | Temp | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|
| 2026-07-28 03:00 | 19.7 °C | 71 % | 1,014.4 | 0.0 mm | — | 6.8 km/h | W |
| 2026-07-28 02:00 | 20.6 °C | 66 % | 1,014.4 | 0.0 mm | — | 7.2 km/h | W |
| 2026-07-28 01:00 | 22.8 °C | 54 % | 1,014.3 | 0.0 mm | — | 7.6 km/h | W |
| 2026-07-28 00:00 | 23.4 °C | 55 % | 1,014.4 | 0.0 mm | — | 13.0 km/h | NW |
| 2026-07-27 23:00 | 24.2 °C | 54 % | 1,014.3 | 0.0 mm | — | 8.6 km/h | NW |
| 2026-07-27 22:00 | 26.1 °C | 50 % | 1,013.9 | 0.0 mm | — | 8.3 km/h | NW |
| 2026-07-27 21:00 | 28.6 °C | 44 % | 1,013.3 | 0.0 mm | — | 11.5 km/h | NW |
| 2026-07-27 20:00 | 31.5 °C | 37 % | 1,012.7 | 0.0 mm | — | 11.2 km/h | NW |
| 2026-07-27 19:00 | 36.2 °C | 26 % | 1,012.0 | 0.0 mm | — | 14.4 km/h | NW |
| 2026-07-27 18:00 | 38.5 °C | 18 % | 1,011.9 | 0.0 mm | — | 8.3 km/h | NW |
| 2026-07-27 17:00 | 40.3 °C | 13 % | 1,012.2 | 0.0 mm | — | 9.7 km/h | SW |
| 2026-07-27 16:00 | 40.5 °C | 13 % | 1,012.7 | 0.0 mm | — | 5.8 km/h | E |
| 2026-07-27 15:00 | 39.8 °C | 15 % | 1,013.4 | 0.0 mm | — | 8.3 km/h | E |
| 2026-07-27 14:00 | 38.2 °C | 16 % | 1,014.1 | 0.0 mm | — | 8.3 km/h | SE |
| 2026-07-27 13:00 | 37.3 °C | 20 % | 1,014.8 | 0.0 mm | — | 11.2 km/h | SE |
| 2026-07-27 12:00 | 35.1 °C | 26 % | 1,015.2 | 0.0 mm | — | 9.4 km/h | SE |
| 2026-07-27 11:00 | 31.2 °C | 34 % | 1,015.6 | 0.0 mm | — | 5.0 km/h | E |
| 2026-07-27 10:00 | 25.5 °C | 52 % | 1,016.2 | 0.0 mm | — | 4.7 km/h | E |
| 2026-07-27 09:00 | 20.0 °C | 74 % | 1,016.4 | 0.0 mm | — | 4.0 km/h | E |
| 2026-07-27 08:00 | 17.3 °C | 88 % | 1,016.3 | 0.0 mm | — | 2.5 km/h | E |
| 2026-07-27 07:00 | 16.7 °C | 89 % | 1,016.1 | 0.0 mm | — | 6.1 km/h | N |
| 2026-07-27 06:00 | 16.8 °C | 86 % | 1,015.9 | 0.0 mm | — | 6.8 km/h | NE |
| 2026-07-27 05:00 | 16.8 °C | 86 % | 1,016.0 | 0.0 mm | — | 3.6 km/h | N |
| 2026-07-27 04:00 | 16.5 °C | 89 % | 1,016.3 | 0.0 mm | — | 3.2 km/h | NW |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Pressure trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h