Odemira, S.Teotónio
ID 1210577 ·
37.5471, -8.7290
map
Latest reading · 2026-07-28 04:00
Temperature
17.3
°C
Humidity
—
Pressure
—
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
4.0
km/h
Wind direction
N
· North
24-hour history
| Time | Temp | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|
| 2026-07-28 04:00 | 17.3 °C | — | — | 0.0 mm | 0 W/m² | 4.0 km/h | N |
| 2026-07-28 03:00 | 17.5 °C | — | — | 0.0 mm | 0 W/m² | 0.0 km/h | — |
| 2026-07-28 02:00 | 18.1 °C | — | — | 0.0 mm | 0 W/m² | 4.0 km/h | W |
| 2026-07-28 01:00 | 18.7 °C | — | — | 0.0 mm | 0 W/m² | 5.8 km/h | SW |
| 2026-07-28 00:00 | 19.1 °C | — | — | 0.0 mm | 0 W/m² | 5.0 km/h | W |
| 2026-07-27 23:00 | 19.4 °C | 99 % | — | 0.0 mm | 0 W/m² | 5.4 km/h | W |
| 2026-07-27 22:00 | 19.8 °C | 99 % | — | 0.0 mm | 0 W/m² | 6.5 km/h | NW |
| 2026-07-27 21:00 | 21.1 °C | 96 % | — | 0.0 mm | 86 W/m² | 9.4 km/h | NW |
| 2026-07-27 20:00 | 23.4 °C | 73 % | — | 0.0 mm | 590 W/m² | 7.6 km/h | NW |
| 2026-07-27 19:00 | 26.3 °C | 52 % | — | 0.0 mm | 1,206 W/m² | 12.2 km/h | NW |
| 2026-07-27 18:00 | 28.2 °C | 40 % | — | 0.0 mm | 1,997 W/m² | 14.0 km/h | NW |
| 2026-07-27 17:00 | 29.1 °C | 37 % | — | 0.0 mm | 2,566 W/m² | 15.1 km/h | W |
| 2026-07-27 16:00 | 29.2 °C | 35 % | — | 0.0 mm | 2,980 W/m² | 16.9 km/h | W |
| 2026-07-27 15:00 | 29.9 °C | 34 % | — | 0.0 mm | 3,249 W/m² | 15.1 km/h | W |
| 2026-07-27 14:00 | 30.9 °C | 32 % | — | 0.0 mm | 3,321 W/m² | 15.5 km/h | W |
| 2026-07-27 13:00 | 31.7 °C | 32 % | — | 0.0 mm | 3,082 W/m² | 13.3 km/h | W |
| 2026-07-27 12:00 | 31.8 °C | 33 % | — | 0.0 mm | 2,675 W/m² | 9.7 km/h | SW |
| 2026-07-27 11:00 | 28.8 °C | 42 % | — | 0.0 mm | 2,222 W/m² | 4.0 km/h | NE |
| 2026-07-27 10:00 | 25.4 °C | 51 % | — | 0.0 mm | 1,649 W/m² | 7.6 km/h | E |
| 2026-07-27 09:00 | 21.2 °C | 69 % | — | 0.0 mm | 960 W/m² | 9.0 km/h | E |
| 2026-07-27 08:00 | 18.2 °C | 85 % | — | 0.0 mm | 341 W/m² | 8.3 km/h | NE |
| 2026-07-27 07:00 | 17.5 °C | 83 % | — | 0.0 mm | 17 W/m² | 8.3 km/h | NE |
| 2026-07-27 06:00 | 18.4 °C | 72 % | — | 0.0 mm | 0 W/m² | 9.7 km/h | E |
| 2026-07-27 05:00 | 18.9 °C | 69 % | — | 0.0 mm | 0 W/m² | 9.0 km/h | NE |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 26.94 kWh/m² estimated daily energy
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h
Plus 1 h with no wind.