Skip to main content

V.N.Cerveira (Aeródromo)

ID 1210604 · 41.9667, -8.6668 map

Latest reading · 2026-09-26 05:00

Temperature
14.1 °C
Feels like
14.5 °C
Humidity
91 %
Pressure
1,021.1 hPa
Precipitation
0.0 mm
Radiation
0 W/m²
Wind speed
2.2 km/h
Wind direction
S · South

24-hour history

Time Temp Feels like Humidity Pressure Rain Radiation Wind Dir
2026-09-26 05:00 14.1 °C 14.5 °C 91 % 1,021.1 0.0 mm 0 W/m² 2.2 km/h S
2026-09-26 04:00 14.7 °C 15.0 °C 89 % 1,021.5 0.0 mm 0 W/m² 2.9 km/h W
2026-09-26 03:00 14.2 °C 14.4 °C 91 % 1,021.8 0.0 mm 0 W/m² 3.2 km/h W
2026-09-26 02:00 14.1 °C 14.5 °C 92 % 1,022.1 0.0 mm 0 W/m² 2.5 km/h W
2026-09-26 01:00 15.4 °C 15.9 °C 88 % 1,022.2 0.0 mm 0 W/m² 2.9 km/h SW
2026-09-26 00:00 14.5 °C 14.9 °C 93 % 1,022.2 0.0 mm 0 W/m² 3.6 km/h SW
2026-09-25 23:00 14.5 °C 15.1 °C 93 % 1,022.5 0.0 mm 0 W/m² 2.5 km/h SW
2026-09-25 22:00 15.8 °C 16.6 °C 87 % 1,022.5 0.0 mm 0 W/m² 1.8 km/h SE
2026-09-25 21:00 18.1 °C 18.7 °C 79 % 1,022.2 0.0 mm 0 W/m² 4.3 km/h SW
2026-09-25 20:00 19.5 °C 20.2 °C 73 % 1,021.8 0.0 mm 17 W/m² 3.6 km/h SW
2026-09-25 19:00 22.4 °C 22.7 °C 62 % 1,021.5 0.0 mm 405 W/m² 6.5 km/h W
2026-09-25 18:00 24.1 °C 24.7 °C 56 % 1,021.5 0.0 mm 993 W/m² 4.7 km/h NW
2026-09-25 17:00 24.3 °C 24.6 °C 53 % 1,021.8 0.0 mm 1,750 W/m² 5.0 km/h NW
2026-09-25 16:00 25.6 °C 25.6 °C 50 % 1,021.8 0.0 mm 2,275 W/m² 7.2 km/h N
2026-09-25 15:00 25.7 °C 25.9 °C 50 % 1,022.5 0.0 mm 2,595 W/m² 6.5 km/h N
2026-09-25 14:00 24.3 °C 23.6 °C 51 % 1,023.0 0.0 mm 2,740 W/m² 9.0 km/h N
2026-09-25 13:00 22.3 °C 22.0 °C 57 % 1,023.5 0.0 mm 2,649 W/m² 7.2 km/h NE
2026-09-25 12:00 20.1 °C 19.0 °C 66 % 1,023.9 0.0 mm 2,350 W/m² 11.5 km/h NE
2026-09-25 11:00 18.3 °C 17.4 °C 78 % 1,024.3 0.0 mm 1,899 W/m² 11.9 km/h NE
2026-09-25 10:00 14.4 °C 15.5 °C 100 % 1,024.5 0.0 mm 1,045 W/m² 1.8 km/h E
2026-09-25 09:00 13.3 °C 13.4 °C 100 % 1,024.7 0.1 mm 388 W/m² 5.0 km/h N
2026-09-25 08:00 12.9 °C 13.3 °C 100 % 1,024.3 0.0 mm 31 W/m² 2.5 km/h S
2026-09-25 07:00 12.7 °C 13.3 °C 100 % 1,021.8 0.0 mm 0 W/m² 1.1 km/h SW
2026-09-25 06:00 10.9 °C 10.9 °C 100 % 1,020.8 0.0 mm 0 W/m² 1.4 km/h E

Temperature trend

Over the last 24 hours.

Humidity trend

Over the last 24 hours.

Pressure trend

Over the last 24 hours.

Wind speed trend

Over the last 24 hours.

Solar radiation trend 19.14 kWh/m² estimated daily energy

Over the last 24 hours.

Precipitation

Over the last 24 hours.

Predominant wind direction

Frequency of wind direction over the last 24 hours, coloured by average wind speed.

0 Average wind speed ≥ 40 km/h