V.N.Cerveira (Aeródromo)
ID 1210604 ·
41.9667, -8.6668
map
Latest reading · 2026-07-28 04:00
Temperature
17.4
°C
Humidity
81
%
Pressure
1,014.5
hPa
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
1.8
km/h
Wind direction
E
· East
24-hour history
| Time | Temp | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|
| 2026-07-28 04:00 | 17.4 °C | 81 % | 1,014.5 | 0.0 mm | 0 W/m² | 1.8 km/h | E |
| 2026-07-28 03:00 | 18.1 °C | 78 % | 1,014.5 | 0.0 mm | 0 W/m² | 1.8 km/h | SW |
| 2026-07-28 02:00 | 18.4 °C | 78 % | 1,014.7 | 0.0 mm | 0 W/m² | 1.8 km/h | NW |
| 2026-07-28 01:00 | 19.5 °C | 73 % | 1,015.0 | 0.0 mm | 0 W/m² | 2.2 km/h | S |
| 2026-07-28 00:00 | 20.6 °C | 68 % | 1,015.2 | 0.0 mm | 0 W/m² | 3.6 km/h | SE |
| 2026-07-27 23:00 | 22.0 °C | 66 % | 1,015.2 | 0.0 mm | 0 W/m² | 1.8 km/h | SE |
| 2026-07-27 22:00 | 24.9 °C | 59 % | 1,014.7 | 0.0 mm | 0 W/m² | 2.2 km/h | S |
| 2026-07-27 21:00 | 29.9 °C | 38 % | 1,014.3 | 0.0 mm | 113 W/m² | 5.0 km/h | SW |
| 2026-07-27 20:00 | 33.1 °C | 32 % | 1,014.1 | 0.0 mm | 576 W/m² | 3.2 km/h | NW |
| 2026-07-27 19:00 | 35.8 °C | 22 % | 1,014.0 | 0.0 mm | 1,309 W/m² | 4.7 km/h | N |
| 2026-07-27 18:00 | 36.3 °C | 21 % | 1,014.2 | 0.0 mm | 1,910 W/m² | 10.4 km/h | W |
| 2026-07-27 17:00 | 36.1 °C | 22 % | 1,014.5 | 0.0 mm | 2,470 W/m² | 15.5 km/h | W |
| 2026-07-27 16:00 | 36.1 °C | 23 % | 1,014.8 | 0.0 mm | 2,994 W/m² | 18.0 km/h | W |
| 2026-07-27 15:00 | 36.6 °C | 26 % | 1,015.0 | 0.0 mm | 3,287 W/m² | 17.3 km/h | W |
| 2026-07-27 14:00 | 35.3 °C | 33 % | 1,015.6 | 0.0 mm | 3,392 W/m² | 8.3 km/h | NW |
| 2026-07-27 13:00 | 33.1 °C | 40 % | 1,016.4 | 0.0 mm | 3,253 W/m² | 10.4 km/h | NE |
| 2026-07-27 12:00 | 30.3 °C | 48 % | 1,017.0 | 0.0 mm | 2,912 W/m² | 7.6 km/h | N |
| 2026-07-27 11:00 | 27.8 °C | 55 % | 1,017.3 | 0.0 mm | 2,423 W/m² | 6.1 km/h | NE |
| 2026-07-27 10:00 | 24.7 °C | 64 % | 1,017.6 | 0.0 mm | 1,805 W/m² | 5.0 km/h | NE |
| 2026-07-27 09:00 | 22.0 °C | 73 % | 1,017.7 | 0.0 mm | 1,125 W/m² | 3.6 km/h | N |
| 2026-07-27 08:00 | 18.1 °C | 92 % | 1,017.5 | 0.0 mm | 539 W/m² | 2.5 km/h | W |
| 2026-07-27 07:00 | 15.8 °C | 97 % | 1,017.3 | 0.0 mm | 55 W/m² | 2.5 km/h | SE |
| 2026-07-27 06:00 | 16.7 °C | 94 % | 1,017.3 | 0.0 mm | 0 W/m² | 1.4 km/h | S |
| 2026-07-27 05:00 | 17.4 °C | 91 % | 1,017.4 | 0.0 mm | 0 W/m² | 2.9 km/h | S |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Pressure trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 28.16 kWh/m² estimated daily energy
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h