Skip to main content

Cabril

ID 1210619 · 41.7167, -8.0167 map

Latest reading · 2026-07-28 04:00

Temperature
22.3 °C
Humidity
56 %
Pressure
Precipitation
0.0 mm
Radiation
Wind speed
1.4 km/h
Wind direction
E · East

24-hour history

Time Temp Humidity Pressure Rain Radiation Wind Dir
2026-07-28 04:00 22.3 °C 56 % 0.0 mm 1.4 km/h E
2026-07-28 03:00 23.3 °C 51 % 0.0 mm 1.4 km/h E
2026-07-28 02:00 23.5 °C 50 % 0.0 mm 2.5 km/h E
2026-07-28 01:00 24.4 °C 48 % 0.0 mm 2.5 km/h SE
2026-07-28 00:00 25.1 °C 45 % 0.0 mm 1.8 km/h NE
2026-07-27 23:00 26.0 °C 42 % 0.0 mm 1.4 km/h NE
2026-07-27 22:00 27.4 °C 38 % 0.0 mm 2.9 km/h S
2026-07-27 21:00 29.2 °C 35 % 0.0 mm 3.6 km/h S
2026-07-27 20:00 32.4 °C 30 % 0.0 mm 4.0 km/h W
2026-07-27 19:00 36.0 °C 24 % 0.0 mm 9.7 km/h W
2026-07-27 18:00 37.0 °C 22 % 0.0 mm 4.7 km/h SW
2026-07-27 17:00 36.4 °C 22 % 0.0 mm 5.4 km/h SW
2026-07-27 16:00 34.9 °C 23 % 0.0 mm 7.2 km/h S
2026-07-27 15:00 34.6 °C 23 % 0.0 mm 6.8 km/h E
2026-07-27 14:00 33.1 °C 24 % 0.0 mm 6.1 km/h SE
2026-07-27 13:00 31.8 °C 26 % 0.0 mm 7.6 km/h E
2026-07-27 12:00 30.5 °C 28 % 0.0 mm 10.4 km/h SE
2026-07-27 11:00 28.9 °C 32 % 0.0 mm 9.0 km/h E
2026-07-27 10:00 26.2 °C 38 % 0.0 mm 4.0 km/h E
2026-07-27 09:00 24.1 °C 42 % 0.0 mm 7.2 km/h NE
2026-07-27 08:00 22.9 °C 46 % 0.0 mm 6.5 km/h NE
2026-07-27 07:00 21.5 °C 56 % 0.0 mm 5.4 km/h NE
2026-07-27 06:00 20.2 °C 67 % 0.0 mm 3.2 km/h E
2026-07-27 05:00 19.6 °C 70 % 0.0 mm 2.5 km/h SW

Temperature trend

Over the last 24 hours.

Humidity trend

Over the last 24 hours.

Wind speed trend

Over the last 24 hours.

Predominant wind direction

Frequency of wind direction over the last 24 hours, coloured by average wind speed.

0 Average wind speed ≥ 40 km/h