Skip to main content

Cabeceiras de Basto

ID 1210630 · 41.5333, -7.9667 map

Latest reading · 2026-07-28 04:00

Temperature
17.4 °C
Humidity
77 %
Pressure
Precipitation
0.0 mm
Radiation
0 W/m²
Wind speed
1.4 km/h
Wind direction
SE · South-east

24-hour history

Time Temp Humidity Pressure Rain Radiation Wind Dir
2026-07-28 04:00 17.4 °C 77 % 0.0 mm 0 W/m² 1.4 km/h SE
2026-07-28 03:00 18.4 °C 73 % 0.0 mm 0 W/m² 2.2 km/h SW
2026-07-28 02:00 19.5 °C 66 % 0.0 mm 0 W/m² 2.2 km/h W
2026-07-28 01:00 20.7 °C 64 % 0.0 mm 0 W/m² 4.0 km/h W
2026-07-28 00:00 22.3 °C 59 % 0.0 mm 0 W/m² 1.1 km/h W
2026-07-27 23:00 24.4 °C 48 % 0.0 mm 0 W/m² 2.2 km/h SW
2026-07-27 22:00 26.7 °C 44 % 0.0 mm 0 W/m² 1.8 km/h SW
2026-07-27 21:00 30.7 °C 32 % 0.0 mm 70 W/m² 4.0 km/h NW
2026-07-27 20:00 34.4 °C 24 % 0.0 mm 644 W/m² 5.0 km/h W
2026-07-27 19:00 36.0 °C 22 % 0.0 mm 1,375 W/m² 13.3 km/h W
2026-07-27 18:00 37.6 °C 19 % 0.0 mm 2,100 W/m² 5.8 km/h W
2026-07-27 17:00 37.7 °C 19 % 0.0 mm 2,672 W/m² 7.2 km/h SW
2026-07-27 16:00 37.1 °C 20 % 0.0 mm 3,117 W/m² 6.1 km/h SE
2026-07-27 15:00 36.3 °C 20 % 0.0 mm 3,365 W/m² 5.0 km/h SW
2026-07-27 14:00 35.6 °C 20 % 0.0 mm 3,391 W/m² 3.6 km/h SW
2026-07-27 13:00 34.2 °C 22 % 0.0 mm 2,798 W/m² 4.3 km/h SE
2026-07-27 12:00 32.2 °C 25 % 0.0 mm 2,756 W/m² 13.3 km/h NE
2026-07-27 11:00 29.2 °C 35 % 0.0 mm 2,296 W/m² 8.3 km/h E
2026-07-27 10:00 25.7 °C 47 % 0.0 mm 1,685 W/m² 4.7 km/h SW
2026-07-27 09:00 21.2 °C 69 % 0.0 mm 1,047 W/m² 3.2 km/h SW
2026-07-27 08:00 17.2 °C 85 % 0.0 mm 414 W/m² 2.9 km/h W
2026-07-27 07:00 15.8 °C 93 % 0.0 mm 27 W/m² 2.9 km/h W
2026-07-27 06:00 16.1 °C 91 % 0.0 mm 0 W/m² 2.5 km/h NW
2026-07-27 05:00 16.6 °C 90 % 0.0 mm 0 W/m² 2.5 km/h W

Temperature trend

Over the last 24 hours.

Humidity trend

Over the last 24 hours.

Wind speed trend

Over the last 24 hours.

Solar radiation trend 27.76 kWh/m² estimated daily energy

Over the last 24 hours.

Predominant wind direction

Frequency of wind direction over the last 24 hours, coloured by average wind speed.

0 Average wind speed ≥ 40 km/h