Macedo Cavaleiros, Bagueixe
ID 1210633 ·
41.5667, -6.7833
map
Latest reading · 2026-07-28 03:00
Temperature
20.8
°C
Humidity
43
%
Pressure
1,015.5
hPa
Precipitation
—
Radiation
—
Wind speed
—
Wind direction
No wind
24-hour history
| Time | Temp | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|
| 2026-07-28 03:00 | 20.8 °C | 43 % | 1,015.5 | — | — | — | — |
| 2026-07-28 02:00 | 20.9 °C | 43 % | 1,015.6 | 0.0 mm | — | 8.3 km/h | NE |
| 2026-07-28 01:00 | 21.6 °C | 41 % | 1,015.4 | 0.0 mm | — | 8.3 km/h | NE |
| 2026-07-28 00:00 | 23.0 °C | 38 % | 1,015.1 | 0.0 mm | — | 7.2 km/h | NE |
| 2026-07-27 23:00 | 23.8 °C | 37 % | 1,014.9 | 0.0 mm | — | 4.3 km/h | NE |
| 2026-07-27 22:00 | 26.0 °C | 32 % | 1,013.6 | 0.0 mm | — | 6.8 km/h | NE |
| 2026-07-27 21:00 | 28.2 °C | 31 % | 1,012.7 | 0.0 mm | — | 7.9 km/h | N |
| 2026-07-27 20:00 | 32.2 °C | 24 % | 1,011.8 | 0.0 mm | — | 3.2 km/h | E |
| 2026-07-27 19:00 | 34.0 °C | 21 % | 1,011.7 | 0.0 mm | — | 2.2 km/h | S |
| 2026-07-27 18:00 | 34.8 °C | 20 % | 1,012.0 | 0.0 mm | — | 4.7 km/h | N |
| 2026-07-27 17:00 | 35.0 °C | 21 % | 1,012.5 | 0.0 mm | — | 5.8 km/h | SW |
| 2026-07-27 16:00 | 35.0 °C | 22 % | 1,013.0 | 0.0 mm | — | 9.0 km/h | SE |
| 2026-07-27 15:00 | 34.2 °C | 24 % | 1,013.8 | 0.0 mm | — | 7.2 km/h | E |
| 2026-07-27 14:00 | 33.1 °C | 26 % | 1,014.6 | 0.0 mm | — | 7.9 km/h | N |
| 2026-07-27 13:00 | 31.5 °C | 28 % | 1,015.9 | 0.0 mm | — | 9.7 km/h | SE |
| 2026-07-27 12:00 | 29.5 °C | 32 % | 1,016.9 | 0.0 mm | — | 9.0 km/h | SE |
| 2026-07-27 11:00 | 26.9 °C | 39 % | 1,017.8 | 0.0 mm | — | 9.7 km/h | E |
| 2026-07-27 10:00 | 24.5 °C | 45 % | 1,018.6 | 0.0 mm | — | 11.5 km/h | E |
| 2026-07-27 09:00 | 22.3 °C | 51 % | 1,019.1 | 0.0 mm | — | 11.5 km/h | NE |
| 2026-07-27 08:00 | 19.0 °C | 59 % | 1,019.7 | 0.0 mm | — | 7.9 km/h | NE |
| 2026-07-27 07:00 | 17.6 °C | 61 % | 1,019.7 | 0.0 mm | — | 9.4 km/h | NE |
| 2026-07-27 06:00 | 17.7 °C | 56 % | 1,019.4 | 0.0 mm | — | 9.7 km/h | NE |
| 2026-07-27 05:00 | 18.0 °C | 51 % | 1,019.1 | 0.0 mm | — | 10.8 km/h | NE |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Pressure trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h
Plus 1 h with no wind.