Skip to main content

Mogadouro

ID 1210637 · 41.3333, -6.7333 map

Latest reading · 2026-09-26 05:00

Temperature
16.4 °C
Feels like
13.2 °C
Humidity
54 %
Pressure
—
Precipitation
0.0 mm
Radiation
0 W/m²
Wind speed
13.0 km/h
Wind direction
NE · North-east

24-hour history

Time Temp Feels like Humidity Pressure Rain Radiation Wind Dir
2026-09-26 05:00 16.4 °C 13.2 °C 54 % — 0.0 mm 0 W/m² 13.0 km/h NE
2026-09-26 04:00 17.6 °C 16.7 °C 49 % — 0.0 mm 0 W/m² 0.7 km/h NW
2026-09-26 03:00 18.6 °C 15.4 °C 43 % — 0.0 mm 0 W/m² 11.5 km/h SW
2026-09-26 02:00 19.1 °C 16.5 °C 42 % — 0.0 mm 0 W/m² 8.6 km/h SW
2026-09-26 01:00 20.6 °C 18.3 °C 34 % — 0.0 mm 0 W/m² 5.4 km/h SW
2026-09-26 00:00 20.4 °C 18.7 °C 35 % — 0.0 mm 0 W/m² 2.2 km/h W
2026-09-25 23:00 21.1 °C 19.5 °C 32 % — 0.0 mm 0 W/m² 1.1 km/h N
2026-09-25 22:00 22.2 °C 17.6 °C 25 % — 0.0 mm 0 W/m² 14.4 km/h NW
2026-09-25 21:00 23.4 °C 18.2 °C 21 % — 0.0 mm 0 W/m² 16.2 km/h NW
2026-09-25 20:00 25.2 °C 19.5 °C 17 % — 0.0 mm 23 W/m² 18.0 km/h NW
2026-09-25 19:00 27.0 °C 22.2 °C 14 % — 0.0 mm 250 W/m² 12.6 km/h W
2026-09-25 18:00 29.8 °C 24.1 °C 10 % — 0.0 mm 1,068 W/m² 15.8 km/h W
2026-09-25 17:00 30.3 °C 24.4 °C 13 % — 0.0 mm 1,765 W/m² 19.4 km/h W
2026-09-25 16:00 — — — — — — 15.1 km/h SW
2026-09-25 14:00 28.6 °C ≈26.8 °C 17 % — — — — —
2026-09-25 13:00 27.3 °C 23.6 °C 21 % — 0.0 mm 2,777 W/m² 11.2 km/h W
2026-09-25 12:00 25.6 °C 23.0 °C 25 % — 0.0 mm 2,481 W/m² 6.8 km/h W
2026-09-25 11:00 23.1 °C 21.1 °C 30 % — 0.0 mm 1,972 W/m² 4.0 km/h W
2026-09-25 10:00 21.5 °C 19.2 °C 33 % — 0.0 mm 1,363 W/m² 5.8 km/h SW
2026-09-25 09:00 20.6 °C 19.0 °C 34 % — 0.0 mm 659 W/m² 1.4 km/h SE
2026-09-25 08:00 19.1 °C 17.3 °C 37 % — 0.0 mm 85 W/m² 2.5 km/h SW
2026-09-25 07:00 19.4 °C 17.2 °C 38 % — 0.0 mm 0 W/m² 5.0 km/h S
2026-09-25 06:00 19.6 °C 17.9 °C 38 % — 0.0 mm 0 W/m² 2.9 km/h S

Temperature trend

Over the last 24 hours. Hollow points had no wind reading and assume calm air.

Humidity trend

Over the last 24 hours.

Wind speed trend

Over the last 24 hours.

Solar radiation trend

Over the last 24 hours.

Predominant wind direction

Frequency of wind direction over the last 24 hours, coloured by average wind speed.

0 Average wind speed ≥ 40 km/h

Plus 1 h with no wind.