Skip to main content

F. Castelo Rodrigo, V.Torpim

ID 1210671 · 40.7500, -6.8833 map

Latest reading · 2026-07-28 04:00

Temperature
20.9 °C
Humidity
44 %
Pressure
Precipitation
0.0 mm
Radiation
0 W/m²
Wind speed
5.8 km/h
Wind direction
S · South

24-hour history

Time Temp Humidity Pressure Rain Radiation Wind Dir
2026-07-28 04:00 20.9 °C 44 % 0.0 mm 0 W/m² 5.8 km/h S
2026-07-28 03:00 21.5 °C 43 % 0.0 mm 0 W/m² 4.0 km/h S
2026-07-28 02:00 22.0 °C 42 % 0.0 mm 0 W/m² 6.1 km/h S
2026-07-28 01:00 23.5 °C 39 % 0.0 mm 0 W/m² 3.6 km/h SW
2026-07-28 00:00 24.9 °C 34 % 0.0 mm 0 W/m² 7.6 km/h SW
2026-07-27 23:00 25.4 °C 30 % 0.0 mm 0 W/m² 9.0 km/h SW
2026-07-27 22:00 27.3 °C 26 % 0.0 mm 0 W/m² 9.0 km/h S
2026-07-27 21:00 29.1 °C 25 % 0.0 mm 38 W/m² 9.4 km/h SE
2026-07-27 20:00 32.0 °C 20 % 0.0 mm 304 W/m² 6.5 km/h SW
2026-07-27 19:00 33.7 °C 18 % 0.0 mm 924 W/m² 13.3 km/h SW
2026-07-27 18:00 34.5 °C 18 % 0.0 mm 1,560 W/m² 10.1 km/h W
2026-07-27 17:00 34.8 °C 18 % 0.0 mm 2,299 W/m² 8.3 km/h SW
2026-07-27 16:00 34.6 °C 18 % 0.0 mm 2,871 W/m² 6.8 km/h S
2026-07-27 15:00 33.8 °C 19 % 0.0 mm 3,242 W/m² 9.0 km/h SW
2026-07-27 14:00 32.7 °C 21 % 0.0 mm 3,447 W/m² 5.0 km/h SE
2026-07-27 13:00 31.7 °C 23 % 0.0 mm 3,402 W/m² 11.9 km/h N
2026-07-27 12:00 30.1 °C 25 % 0.0 mm 3,119 W/m² 8.6 km/h E
2026-07-27 11:00 27.3 °C 28 % 0.0 mm 2,652 W/m² 8.6 km/h NE
2026-07-27 10:00 23.9 °C 33 % 0.0 mm 2,005 W/m² 9.0 km/h NE
2026-07-27 09:00 21.2 °C 38 % 0.0 mm 1,327 W/m² 11.2 km/h NE
2026-07-27 08:00 18.5 °C 43 % 0.0 mm 585 W/m² 7.2 km/h NE
2026-07-27 07:00 17.5 °C 44 % 0.0 mm 34 W/m² 11.2 km/h NE
2026-07-27 06:00 17.8 °C 44 % 0.0 mm 0 W/m² 12.6 km/h NE
2026-07-27 05:00 19.4 °C 39 % 0.0 mm 0 W/m² 11.9 km/h NE

Temperature trend

Over the last 24 hours.

Humidity trend

Over the last 24 hours.

Wind speed trend

Over the last 24 hours.

Solar radiation trend 27.81 kWh/m² estimated daily energy

Over the last 24 hours.

Predominant wind direction

Frequency of wind direction over the last 24 hours, coloured by average wind speed.

0 Average wind speed ≥ 40 km/h