Skip to main content

Lousã (Aeródromo)

ID 1210697 · 40.1439, -8.2441 map

Latest reading · 2026-09-26 05:00

Temperature
14.0 °C
Feels like
14.0 °C
Humidity
90 %
Pressure
—
Precipitation
0.0 mm
Radiation
—
Wind speed
4.0 km/h
Wind direction
NE · North-east

24-hour history

Time Temp Feels like Humidity Pressure Rain Radiation Wind Dir
2026-09-26 05:00 14.0 °C 14.0 °C 90 % — 0.0 mm — 4.0 km/h NE
2026-09-26 04:00 13.6 °C 13.7 °C 94 % — 0.0 mm — 3.6 km/h NE
2026-09-26 03:00 13.9 °C 14.5 °C 94 % — 0.0 mm — 1.8 km/h NE
2026-09-26 02:00 14.5 °C 15.0 °C 91 % — 0.0 mm — 2.2 km/h W
2026-09-26 01:00 14.5 °C 14.7 °C 92 % — 0.0 mm — 4.3 km/h E
2026-09-26 00:00 15.8 °C 16.3 °C 86 % — 0.0 mm — 2.9 km/h NE
2026-09-25 23:00 16.6 °C 17.3 °C 83 % — 0.0 mm — 2.2 km/h S
2026-09-25 22:00 17.5 °C 17.9 °C 78 % — 0.0 mm — 3.6 km/h SW
2026-09-25 21:00 19.5 °C 19.9 °C 68 % — 0.0 mm — 3.6 km/h S
2026-09-25 20:00 22.6 °C 22.5 °C 56 % — 0.0 mm — 6.1 km/h W
2026-09-25 19:00 26.0 °C 26.1 °C 48 % — 0.0 mm — 6.1 km/h W
2026-09-25 18:00 28.6 °C 28.5 °C 42 % — 0.0 mm — 7.6 km/h NW
2026-09-25 17:00 29.5 °C 29.4 °C 37 % — 0.0 mm — 5.8 km/h W
2026-09-25 16:00 29.4 °C 28.9 °C 40 % — 0.0 mm — 9.7 km/h W
2026-09-25 15:00 27.4 °C 27.8 °C 47 % — 0.0 mm — 6.5 km/h W
2026-09-25 14:00 26.8 °C 27.5 °C 47 % — 0.0 mm — 3.6 km/h N
2026-09-25 13:00 24.0 °C 24.3 °C 54 % — 0.0 mm — 5.0 km/h NW
2026-09-25 12:00 20.9 °C 21.5 °C 68 % — 0.0 mm — 4.7 km/h NW
2026-09-25 11:00 17.9 °C 18.7 °C 81 % — 0.0 mm — 3.2 km/h SW
2026-09-25 10:00 16.2 °C 17.0 °C 90 % — 0.0 mm — 3.2 km/h NW
2026-09-25 09:00 15.4 °C 16.3 °C 93 % — 0.0 mm — 2.5 km/h E
2026-09-25 08:00 15.7 °C 15.6 °C 91 % — 0.0 mm — 7.6 km/h NE
2026-09-25 07:00 16.6 °C 17.3 °C 92 % — 0.0 mm — 5.0 km/h NE
2026-09-25 06:00 16.8 °C 18.0 °C 92 % — 0.0 mm — 2.9 km/h NE

Temperature trend

Over the last 24 hours.

Humidity trend

Over the last 24 hours.

Wind speed trend

Over the last 24 hours.

Predominant wind direction

Frequency of wind direction over the last 24 hours, coloured by average wind speed.

0 Average wind speed ≥ 40 km/h