Fundão
ID 1210698 ·
40.1406, -7.5536
map
Latest reading · 2026-09-26 05:00
Temperature
15.6
°C
Feels like
13.7
°C
Humidity
52
%
Pressure
—
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
5.0
km/h
Wind direction
W
· West
24-hour history
| Time | Temp | Feels like | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 05:00 | 15.6 °C | 13.7 °C | 52 % | — | 0.0 mm | 0 W/m² | 5.0 km/h | W |
| 2026-09-26 04:00 | 17.4 °C | 15.6 °C | 45 % | — | 0.0 mm | 0 W/m² | 3.6 km/h | W |
| 2026-09-26 03:00 | 16.9 °C | 15.0 °C | 47 % | — | 0.0 mm | 0 W/m² | 4.3 km/h | W |
| 2026-09-26 02:00 | 18.1 °C | 16.5 °C | 43 % | — | 0.0 mm | 0 W/m² | 2.9 km/h | NW |
| 2026-09-26 01:00 | 18.9 °C | 17.3 °C | 40 % | — | 0.0 mm | 0 W/m² | 2.5 km/h | N |
| 2026-09-26 00:00 | 20.7 °C | 18.9 °C | 35 % | — | 0.0 mm | 0 W/m² | 3.2 km/h | NW |
| 2026-09-25 23:00 | 22.2 °C | 20.3 °C | 29 % | — | 0.0 mm | 0 W/m² | 2.5 km/h | NE |
| 2026-09-25 22:00 | 24.7 °C | 22.3 °C | 25 % | — | 0.0 mm | 0 W/m² | 4.7 km/h | SE |
| 2026-09-25 21:00 | 25.5 °C | 21.6 °C | 24 % | — | 0.0 mm | 0 W/m² | 13.0 km/h | SW |
| 2026-09-25 20:00 | 26.9 °C | 24.2 °C | 21 % | — | 0.0 mm | 12 W/m² | 5.8 km/h | W |
| 2026-09-25 19:00 | 30.1 °C | 26.5 °C | 17 % | — | 0.0 mm | 503 W/m² | 10.4 km/h | SW |
| 2026-09-25 18:00 | 31.7 °C | 28.2 °C | 17 % | — | 0.0 mm | 571 W/m² | 10.8 km/h | NW |
| 2026-09-25 17:00 | 33.3 °C | 29.5 °C | 13 % | — | 0.0 mm | 1,929 W/m² | 10.1 km/h | NW |
| 2026-09-25 16:00 | 33.3 °C | 29.8 °C | 12 % | — | 0.0 mm | 1,911 W/m² | 7.6 km/h | NW |
| 2026-09-25 15:00 | 33.6 °C | 30.2 °C | 12 % | — | 0.0 mm | 2,287 W/m² | 7.6 km/h | NW |
| 2026-09-25 14:00 | 33.6 °C | 31.6 °C | 16 % | — | 0.0 mm | 2,991 W/m² | 3.6 km/h | NE |
| 2026-09-25 13:00 | 31.3 °C | 29.6 °C | 19 % | — | 0.0 mm | 2,772 W/m² | 2.9 km/h | NE |
| 2026-09-25 12:00 | 28.3 °C | 26.6 °C | 22 % | — | 0.0 mm | 2,489 W/m² | 2.5 km/h | SW |
| 2026-09-25 11:00 | 24.9 °C | 23.5 °C | 29 % | — | 0.0 mm | 1,979 W/m² | 2.2 km/h | W |
| 2026-09-25 10:00 | 20.4 °C | 19.2 °C | 44 % | — | 0.0 mm | 1,268 W/m² | 3.2 km/h | NW |
| 2026-09-25 09:00 | 16.9 °C | 15.9 °C | 49 % | — | 0.0 mm | 557 W/m² | 0.7 km/h | N |
| 2026-09-25 08:00 | 14.1 °C | 12.3 °C | 56 % | — | 0.0 mm | 34 W/m² | 4.0 km/h | W |
| 2026-09-25 07:00 | 15.7 °C | 14.3 °C | 51 % | — | 0.0 mm | 0 W/m² | 2.2 km/h | NW |
| 2026-09-25 06:00 | 17.7 °C | 15.9 °C | 43 % | — | 0.0 mm | 0 W/m² | 3.6 km/h | W |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 19.30 kWh/m² estimated daily energy
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h