Fundão
ID 1210698 ·
40.1406, -7.5536
map
Latest reading · 2026-07-28 04:00
Temperature
21.2
°C
Humidity
40
%
Pressure
—
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
2.5
km/h
Wind direction
W
· West
24-hour history
| Time | Temp | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|
| 2026-07-28 04:00 | 21.2 °C | 40 % | — | 0.0 mm | 0 W/m² | 2.5 km/h | W |
| 2026-07-28 03:00 | 22.3 °C | 38 % | — | 0.0 mm | 0 W/m² | 1.8 km/h | NW |
| 2026-07-28 02:00 | 23.8 °C | 34 % | — | 0.0 mm | 0 W/m² | 2.5 km/h | NW |
| 2026-07-28 01:00 | 24.9 °C | 31 % | — | 0.0 mm | 0 W/m² | 1.8 km/h | E |
| 2026-07-28 00:00 | 25.4 °C | 30 % | — | 0.0 mm | 0 W/m² | 3.2 km/h | SE |
| 2026-07-27 23:00 | 27.7 °C | 24 % | — | 0.0 mm | 0 W/m² | 4.7 km/h | NW |
| 2026-07-27 22:00 | 29.7 °C | 21 % | — | 0.0 mm | 0 W/m² | 6.5 km/h | W |
| 2026-07-27 21:00 | 31.5 °C | 18 % | — | 0.0 mm | 70 W/m² | 5.8 km/h | S |
| 2026-07-27 20:00 | 33.9 °C | 16 % | — | 0.0 mm | 435 W/m² | 4.3 km/h | SE |
| 2026-07-27 19:00 | 35.1 °C | 14 % | — | 0.0 mm | 1,033 W/m² | 4.3 km/h | SE |
| 2026-07-27 18:00 | 35.6 °C | 14 % | — | 0.0 mm | 1,738 W/m² | 5.8 km/h | E |
| 2026-07-27 17:00 | 35.7 °C | 14 % | — | 0.0 mm | 1,537 W/m² | 6.8 km/h | SE |
| 2026-07-27 16:00 | 35.7 °C | 15 % | — | 0.0 mm | 2,821 W/m² | 4.7 km/h | NE |
| 2026-07-27 15:00 | 35.5 °C | 14 % | — | 0.0 mm | 3,181 W/m² | 4.3 km/h | SE |
| 2026-07-27 14:00 | 34.6 °C | 15 % | — | 0.0 mm | 3,311 W/m² | 10.1 km/h | SE |
| 2026-07-27 13:00 | 33.5 °C | 18 % | — | 0.0 mm | 3,082 W/m² | 9.0 km/h | SE |
| 2026-07-27 12:00 | 31.8 °C | 22 % | — | 0.0 mm | 2,793 W/m² | 8.3 km/h | E |
| 2026-07-27 11:00 | 28.6 °C | 29 % | — | 0.0 mm | 2,344 W/m² | 6.5 km/h | NE |
| 2026-07-27 10:00 | 22.8 °C | 44 % | — | 0.0 mm | 889 W/m² | 3.2 km/h | NW |
| 2026-07-27 09:00 | 20.1 °C | 52 % | — | 0.0 mm | 290 W/m² | 3.2 km/h | NW |
| 2026-07-27 08:00 | 19.1 °C | 51 % | — | 0.0 mm | 187 W/m² | 2.9 km/h | NW |
| 2026-07-27 07:00 | 18.3 °C | 52 % | — | 0.0 mm | 30 W/m² | 1.4 km/h | SW |
| 2026-07-27 06:00 | 18.4 °C | 51 % | — | 0.0 mm | 0 W/m² | 1.8 km/h | N |
| 2026-07-27 05:00 | 19.6 °C | 48 % | — | 0.0 mm | 0 W/m² | 2.5 km/h | SW |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 23.74 kWh/m² estimated daily energy
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h