Ansião
ID 1210716 ·
39.9000, -8.4000
map
Latest reading · 2026-07-28 04:00
Temperature
21.8
°C
Humidity
49
%
Pressure
—
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
4.7
km/h
Wind direction
N
· North
24-hour history
| Time | Temp | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|
| 2026-07-28 04:00 | 21.8 °C | 49 % | — | 0.0 mm | 0 W/m² | 4.7 km/h | N |
| 2026-07-28 03:00 | 22.2 °C | 47 % | — | 0.0 mm | 0 W/m² | 7.6 km/h | NW |
| 2026-07-28 02:00 | 22.3 °C | 49 % | — | 0.0 mm | 0 W/m² | 6.5 km/h | N |
| 2026-07-28 01:00 | 23.0 °C | 52 % | — | 0.0 mm | 0 W/m² | 7.9 km/h | N |
| 2026-07-28 00:00 | 23.2 °C | 52 % | — | 0.0 mm | 0 W/m² | 8.3 km/h | N |
| 2026-07-27 23:00 | 24.0 °C | 47 % | — | 0.0 mm | 0 W/m² | 6.5 km/h | N |
| 2026-07-27 22:00 | 25.3 °C | 42 % | — | 0.0 mm | 0 W/m² | 9.0 km/h | NW |
| 2026-07-27 21:00 | 27.6 °C | 34 % | — | 0.0 mm | 81 W/m² | 9.7 km/h | NW |
| 2026-07-27 20:00 | 30.5 °C | 31 % | — | 0.0 mm | 540 W/m² | 13.3 km/h | NW |
| 2026-07-27 19:00 | 32.5 °C | 29 % | — | 0.0 mm | 1,196 W/m² | 14.8 km/h | NW |
| 2026-07-27 18:00 | 34.7 °C | 25 % | — | 0.0 mm | 1,877 W/m² | 16.9 km/h | NW |
| 2026-07-27 17:00 | 37.1 °C | 19 % | — | 0.0 mm | 2,492 W/m² | 16.9 km/h | NW |
| 2026-07-27 16:00 | 37.7 °C | 13 % | — | 0.0 mm | 2,707 W/m² | 9.7 km/h | NE |
| 2026-07-27 15:00 | 37.7 °C | 13 % | — | 0.0 mm | 3,232 W/m² | 6.8 km/h | S |
| 2026-07-27 14:00 | 37.2 °C | 14 % | — | 0.0 mm | 3,317 W/m² | 7.2 km/h | E |
| 2026-07-27 13:00 | 35.6 °C | 18 % | — | 0.0 mm | 3,170 W/m² | 4.7 km/h | E |
| 2026-07-27 12:00 | 33.8 °C | 21 % | — | 0.0 mm | 2,883 W/m² | 11.9 km/h | E |
| 2026-07-27 11:00 | 31.6 °C | 25 % | — | 0.0 mm | 2,357 W/m² | 12.2 km/h | E |
| 2026-07-27 10:00 | 29.7 °C | 28 % | — | 0.0 mm | 1,710 W/m² | 9.0 km/h | E |
| 2026-07-27 09:00 | 27.1 °C | 31 % | — | 0.0 mm | 658 W/m² | 8.6 km/h | E |
| 2026-07-27 08:00 | 24.9 °C | 32 % | — | 0.0 mm | 160 W/m² | 9.0 km/h | E |
| 2026-07-27 07:00 | 23.6 °C | 33 % | — | 0.0 mm | 20 W/m² | 7.9 km/h | SE |
| 2026-07-27 06:00 | 22.2 °C | 40 % | — | 0.0 mm | 0 W/m² | 8.3 km/h | SE |
| 2026-07-27 05:00 | 18.0 °C | 73 % | — | 0.0 mm | 0 W/m² | 8.6 km/h | SE |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 26.40 kWh/m² estimated daily energy
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h