Santarém, Fonte Boa
ID 1210734 ·
39.2012, -8.7367
map
Latest reading · 2026-07-28 04:00
Temperature
19.5
°C
Humidity
87
%
Pressure
1,014.2
hPa
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
12.6
km/h
Wind direction
W
· West
24-hour history
| Time | Temp | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|
| 2026-07-28 04:00 | 19.5 °C | 87 % | 1,014.2 | 0.0 mm | 0 W/m² | 12.6 km/h | W |
| 2026-07-28 03:00 | 20.4 °C | 79 % | 1,014.2 | 0.0 mm | 0 W/m² | 13.3 km/h | W |
| 2026-07-28 02:00 | 20.9 °C | 73 % | 1,014.4 | 0.0 mm | 0 W/m² | 11.9 km/h | W |
| 2026-07-28 01:00 | 21.6 °C | 69 % | 1,014.3 | 0.0 mm | 0 W/m² | 6.5 km/h | W |
| 2026-07-28 00:00 | 22.5 °C | 64 % | 1,014.5 | 0.0 mm | 0 W/m² | 10.1 km/h | W |
| 2026-07-27 23:00 | 23.7 °C | 55 % | 1,014.5 | 0.0 mm | 0 W/m² | 8.6 km/h | W |
| 2026-07-27 22:00 | 25.2 °C | 47 % | 1,014.1 | 0.0 mm | 0 W/m² | 10.1 km/h | W |
| 2026-07-27 21:00 | 26.6 °C | 44 % | 1,013.7 | 0.0 mm | 79 W/m² | 12.2 km/h | NW |
| 2026-07-27 20:00 | 28.5 °C | 46 % | 1,013.4 | 0.0 mm | 503 W/m² | 15.8 km/h | NW |
| 2026-07-27 19:00 | 31.0 °C | 41 % | 1,013.1 | 0.0 mm | 1,069 W/m² | 17.3 km/h | W |
| 2026-07-27 18:00 | 34.4 °C | 35 % | 1,013.0 | 0.0 mm | 1,700 W/m² | 18.7 km/h | NW |
| 2026-07-27 17:00 | 39.5 °C | 16 % | 1,012.9 | 0.0 mm | 2,283 W/m² | 10.8 km/h | NW |
| 2026-07-27 16:00 | 38.8 °C | 16 % | 1,013.5 | 0.0 mm | 2,670 W/m² | 8.3 km/h | SW |
| 2026-07-27 15:00 | 38.1 °C | 16 % | 1,014.2 | 0.0 mm | 2,862 W/m² | 12.6 km/h | SW |
| 2026-07-27 14:00 | 37.1 °C | 20 % | 1,014.8 | 0.0 mm | 2,929 W/m² | 11.9 km/h | S |
| 2026-07-27 13:00 | 33.8 °C | 27 % | 1,015.5 | 0.0 mm | 2,736 W/m² | 4.3 km/h | N |
| 2026-07-27 12:00 | 30.6 °C | 34 % | 1,015.9 | 0.0 mm | 2,423 W/m² | 5.8 km/h | N |
| 2026-07-27 11:00 | 27.2 °C | 44 % | 1,016.2 | 0.0 mm | 1,886 W/m² | 6.5 km/h | N |
| 2026-07-27 10:00 | 23.2 °C | 64 % | 1,016.5 | 0.0 mm | 1,775 W/m² | 7.2 km/h | N |
| 2026-07-27 09:00 | 19.7 °C | 82 % | 1,016.4 | 0.0 mm | 1,061 W/m² | 5.0 km/h | — |
| 2026-07-27 08:00 | 17.6 °C | 94 % | 1,016.2 | 0.0 mm | 342 W/m² | 5.8 km/h | N |
| 2026-07-27 07:00 | 17.0 °C | 95 % | 1,016.1 | 0.0 mm | 19 W/m² | 6.5 km/h | N |
| 2026-07-27 06:00 | 17.2 °C | 94 % | 1,015.8 | 0.0 mm | 0 W/m² | 6.1 km/h | N |
| 2026-07-27 05:00 | 17.4 °C | 93 % | 1,016.0 | 0.0 mm | 0 W/m² | 3.6 km/h | NW |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Pressure trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 24.34 kWh/m² estimated daily energy
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h
Plus 1 h with no wind.