Santarém, Fonte Boa
ID 1210734 ·
39.2012, -8.7367
map
Latest reading · 2026-09-26 05:00
Temperature
16.5
°C
Feels like
15.9
°C
Humidity
84
%
Pressure
1,019.2
hPa
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
9.4
km/h
Wind direction
N
· North
24-hour history
| Time | Temp | Feels like | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 05:00 | 16.5 °C | 15.9 °C | 84 % | 1,019.2 | 0.0 mm | 0 W/m² | 9.4 km/h | N |
| 2026-09-26 04:00 | 16.8 °C | 16.3 °C | 80 % | 1,019.3 | 0.0 mm | 0 W/m² | 7.9 km/h | NW |
| 2026-09-26 03:00 | 16.6 °C | 16.5 °C | 80 % | 1,019.6 | 0.0 mm | 0 W/m² | 5.4 km/h | NW |
| 2026-09-26 02:00 | 16.5 °C | 15.9 °C | 79 % | 1,020.0 | 0.0 mm | 0 W/m² | 7.6 km/h | NW |
| 2026-09-26 01:00 | 16.5 °C | 15.5 °C | 77 % | 1,020.4 | 0.0 mm | 0 W/m² | 9.0 km/h | W |
| 2026-09-26 00:00 | 16.6 °C | 15.0 °C | 75 % | 1,020.6 | 0.0 mm | 0 W/m² | 11.9 km/h | NW |
| 2026-09-25 23:00 | 16.9 °C | 14.9 °C | 72 % | 1,020.7 | 0.0 mm | 0 W/m² | 13.0 km/h | NW |
| 2026-09-25 22:00 | 17.5 °C | 15.5 °C | 68 % | 1,020.5 | 0.0 mm | 0 W/m² | 13.0 km/h | NW |
| 2026-09-25 21:00 | 18.5 °C | 16.3 °C | 66 % | 1,020.0 | 0.0 mm | 0 W/m² | 14.8 km/h | NW |
| 2026-09-25 20:00 | 21.3 °C | 19.1 °C | 54 % | 1,019.6 | 0.0 mm | 41 W/m² | 14.0 km/h | W |
| 2026-09-25 19:00 | 25.6 °C | 22.5 °C | 36 % | 1,019.3 | 0.0 mm | 710 W/m² | 15.5 km/h | NW |
| 2026-09-25 18:00 | 28.2 °C | 25.5 °C | 34 % | 1,019.1 | 0.0 mm | 1,337 W/m² | 15.1 km/h | NW |
| 2026-09-25 17:00 | 30.4 °C | 28.2 °C | 30 % | 1,019.0 | 0.0 mm | 1,778 W/m² | 12.6 km/h | W |
| 2026-09-25 16:00 | 31.8 °C | 28.2 °C | 19 % | 1,019.4 | 0.0 mm | 2,176 W/m² | 13.0 km/h | NW |
| 2026-09-25 15:00 | 31.0 °C | 26.9 °C | 20 % | 1,020.0 | 0.0 mm | 2,390 W/m² | 15.8 km/h | N |
| 2026-09-25 14:00 | 29.1 °C | 26.2 °C | 28 % | 1,020.8 | 0.0 mm | 2,558 W/m² | 13.3 km/h | NW |
| 2026-09-25 13:00 | 27.0 °C | 25.3 °C | 38 % | 1,021.4 | 0.0 mm | 2,566 W/m² | 11.2 km/h | NW |
| 2026-09-25 12:00 | 25.2 °C | 23.2 °C | 39 % | 1,021.8 | 0.0 mm | 2,170 W/m² | 10.8 km/h | N |
| 2026-09-25 11:00 | 22.5 °C | 20.7 °C | 50 % | 1,022.1 | 0.0 mm | 1,749 W/m² | 11.5 km/h | N |
| 2026-09-25 10:00 | 18.3 °C | 17.6 °C | 74 % | 1,021.9 | 0.0 mm | 1,374 W/m² | 9.4 km/h | NW |
| 2026-09-25 09:00 | 15.3 °C | 15.1 °C | 89 % | 1,021.6 | 0.0 mm | 625 W/m² | 6.5 km/h | NW |
| 2026-09-25 08:00 | 14.7 °C | 14.0 °C | 92 % | 1,021.5 | 0.0 mm | 25 W/m² | 9.0 km/h | NW |
| 2026-09-25 07:00 | 15.0 °C | 15.1 °C | 93 % | 1,021.4 | 0.0 mm | 0 W/m² | 5.8 km/h | NW |
| 2026-09-25 06:00 | 15.2 °C | 16.3 °C | 93 % | 1,021.6 | 0.0 mm | 0 W/m² | 1.1 km/h | SW |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Pressure trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 19.50 kWh/m² estimated daily energy
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h