Pegões
ID 1210767 ·
38.6508, -8.6350
map
Latest reading · 2026-09-26 05:00
Temperature
15.8
°C
Feels like
16.3
°C
Humidity
100
%
Pressure
—
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
7.2
km/h
Wind direction
N
· North
24-hour history
| Time | Temp | Feels like | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 05:00 | 15.8 °C | 16.3 °C | 100 % | — | 0.0 mm | 0 W/m² | 7.2 km/h | N |
| 2026-09-26 04:00 | 15.0 °C | 15.8 °C | 100 % | — | 0.0 mm | 0 W/m² | 4.0 km/h | NE |
| 2026-09-26 03:00 | 14.9 °C | 15.9 °C | 100 % | — | 0.0 mm | 0 W/m² | 2.9 km/h | NE |
| 2026-09-26 02:00 | 15.5 °C | 16.7 °C | 100 % | — | 0.0 mm | 0 W/m² | 2.9 km/h | NE |
| 2026-09-26 01:00 | 15.6 °C | 16.2 °C | 100 % | — | 0.0 mm | 0 W/m² | 6.1 km/h | N |
| 2026-09-26 00:00 | 16.3 °C | 17.1 °C | 98 % | — | 0.0 mm | 0 W/m² | 6.1 km/h | N |
| 2026-09-25 23:00 | 17.7 °C | 17.9 °C | 83 % | — | 0.0 mm | 0 W/m² | 6.8 km/h | N |
| 2026-09-25 22:00 | 19.6 °C | 18.9 °C | 68 % | — | 0.0 mm | 0 W/m² | 9.4 km/h | N |
| 2026-09-25 21:00 | 22.1 °C | 21.6 °C | 58 % | — | 0.0 mm | 0 W/m² | 8.3 km/h | N |
| 2026-09-25 20:00 | 25.1 °C | 25.1 °C | 56 % | — | 0.0 mm | 16 W/m² | 9.7 km/h | NW |
| 2026-09-25 19:00 | 29.8 °C | 30.5 °C | 48 % | — | 0.0 mm | 421 W/m² | 9.7 km/h | NW |
| 2026-09-25 18:00 | 32.2 °C | 32.7 °C | 39 % | — | 0.0 mm | 1,317 W/m² | 8.6 km/h | N |
| 2026-09-25 17:00 | 32.2 °C | 32.9 °C | 40 % | — | 0.0 mm | 2,047 W/m² | 8.3 km/h | N |
| 2026-09-25 16:00 | 31.2 °C | 32.1 °C | 45 % | — | 0.0 mm | 2,417 W/m² | 9.4 km/h | NW |
| 2026-09-25 15:00 | 30.3 °C | 31.7 °C | 49 % | — | 0.0 mm | 2,588 W/m² | 7.9 km/h | NW |
| 2026-09-25 14:00 | 28.8 °C | 30.0 °C | 52 % | — | 0.0 mm | 2,536 W/m² | 8.3 km/h | NW |
| 2026-09-25 13:00 | 27.2 °C | 28.5 °C | 58 % | — | 0.0 mm | 2,936 W/m² | 7.9 km/h | NW |
| 2026-09-25 12:00 | 24.4 °C | 25.7 °C | 68 % | — | 0.0 mm | 2,573 W/m² | 7.9 km/h | N |
| 2026-09-25 11:00 | 21.0 °C | 22.9 °C | 92 % | — | 0.0 mm | 1,671 W/m² | 8.3 km/h | NW |
| 2026-09-25 10:00 | 17.8 °C | 18.7 °C | 100 % | — | 0.0 mm | 260 W/m² | 9.4 km/h | NW |
| 2026-09-25 09:00 | 15.4 °C | 16.0 °C | 100 % | — | 0.0 mm | 469 W/m² | 5.8 km/h | N |
| 2026-09-25 08:00 | 14.4 °C | 15.1 °C | 100 % | — | 0.0 mm | 18 W/m² | 3.6 km/h | N |
| 2026-09-25 07:00 | 15.2 °C | 16.3 °C | 100 % | — | 0.0 mm | 0 W/m² | 3.2 km/h | N |
| 2026-09-25 06:00 | 15.8 °C | 16.7 °C | 100 % | — | 0.0 mm | 0 W/m² | 5.4 km/h | N |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 19.27 kWh/m² estimated daily energy
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h