Skip to main content

Pegões

ID 1210767 · 38.6508, -8.6350 map

Latest reading · 2026-07-28 04:00

Temperature
17.3 °C
Humidity
100 %
Pressure
Precipitation
0.0 mm
Radiation
0 W/m²
Wind speed
0.7 km/h
Wind direction
SE · South-east

24-hour history

Time Temp Humidity Pressure Rain Radiation Wind Dir
2026-07-28 04:00 17.3 °C 100 % 0.0 mm 0 W/m² 0.7 km/h SE
2026-07-28 03:00 17.7 °C 100 % 0.0 mm 0 W/m² 3.6 km/h SE
2026-07-28 02:00 18.1 °C 100 % 0.0 mm 0 W/m² 1.8 km/h E
2026-07-28 01:00 19.0 °C 100 % 0.0 mm 0 W/m² 0.7 km/h SE
2026-07-28 00:00 19.2 °C 100 % 0.0 mm 0 W/m² 2.9 km/h SW
2026-07-27 23:00 20.9 °C 100 % 0.0 mm 0 W/m² 3.6 km/h SW
2026-07-27 22:00 22.9 °C 93 % 0.0 mm 0 W/m² 3.2 km/h SW
2026-07-27 21:00 26.0 °C 77 % 0.0 mm 57 W/m² 4.3 km/h SW
2026-07-27 20:00 29.4 °C 69 % 0.0 mm 455 W/m² 5.8 km/h SW
2026-07-27 19:00 32.1 °C 59 % 0.0 mm 1,079 W/m² 10.8 km/h SW
2026-07-27 18:00 33.4 °C 51 % 0.0 mm 1,755 W/m² 8.6 km/h SW
2026-07-27 17:00 34.6 °C 50 % 0.0 mm 2,365 W/m² 11.5 km/h SW
2026-07-27 16:00 37.6 °C 46 % 0.0 mm 2,811 W/m² 15.8 km/h SW
2026-07-27 15:00 38.7 °C 44 % 0.0 mm 3,093 W/m² 11.5 km/h SW
2026-07-27 14:00 37.3 °C 46 % 0.0 mm 3,231 W/m² 7.6 km/h W
2026-07-27 13:00 34.3 °C 51 % 0.0 mm 3,055 W/m² 5.8 km/h S
2026-07-27 12:00 31.3 °C 58 % 0.0 mm 2,739 W/m² 2.9 km/h SE
2026-07-27 11:00 27.1 °C 72 % 0.0 mm 2,240 W/m² 2.2 km/h SE
2026-07-27 10:00 23.1 °C 90 % 0.0 mm 1,631 W/m² 5.0 km/h NE
2026-07-27 09:00 19.4 °C 100 % 0.0 mm 634 W/m² 4.7 km/h NE
2026-07-27 08:00 17.2 °C 100 % 0.0 mm 176 W/m² 2.9 km/h NE
2026-07-27 07:00 16.4 °C 100 % 0.0 mm 14 W/m² 3.6 km/h NE
2026-07-27 06:00 16.8 °C 100 % 0.0 mm 0 W/m² 3.2 km/h NE
2026-07-27 05:00 17.0 °C 100 % 0.0 mm 0 W/m² 4.3 km/h N

Temperature trend

Over the last 24 hours.

Humidity trend

Over the last 24 hours.

Wind speed trend

Over the last 24 hours.

Solar radiation trend 25.33 kWh/m² estimated daily energy

Over the last 24 hours.

Predominant wind direction

Frequency of wind direction over the last 24 hours, coloured by average wind speed.

0 Average wind speed ≥ 40 km/h