Setúbal
ID 1210770 ·
38.5485, -8.8908
map
Latest reading · 2026-07-28 04:00
Temperature
17.7
°C
Humidity
70
%
Pressure
1,014.3
hPa
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
2.5
km/h
Wind direction
NW
· North-west
24-hour history
| Time | Temp | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|
| 2026-07-28 04:00 | 17.7 °C | 70 % | 1,014.3 | 0.0 mm | 0 W/m² | 2.5 km/h | NW |
| 2026-07-28 03:00 | 18.7 °C | 67 % | 1,014.1 | 0.0 mm | 0 W/m² | 3.6 km/h | N |
| 2026-07-28 02:00 | 17.8 °C | 75 % | 1,014.4 | 0.0 mm | 0 W/m² | 2.5 km/h | NW |
| 2026-07-28 01:00 | 18.5 °C | 74 % | 1,014.6 | 0.0 mm | 0 W/m² | 3.2 km/h | NW |
| 2026-07-28 00:00 | 19.6 °C | 73 % | 1,014.8 | 0.0 mm | 0 W/m² | 2.5 km/h | NW |
| 2026-07-27 23:00 | 21.3 °C | 70 % | 1,014.7 | 0.0 mm | 0 W/m² | 2.2 km/h | NW |
| 2026-07-27 22:00 | 22.9 °C | 64 % | 1,013.9 | 0.0 mm | 0 W/m² | 1.8 km/h | N |
| 2026-07-27 21:00 | 26.9 °C | 49 % | 1,013.4 | 0.0 mm | 57 W/m² | 3.6 km/h | NW |
| 2026-07-27 20:00 | 30.5 °C | 35 % | 1,013.0 | 0.0 mm | 450 W/m² | 4.3 km/h | SW |
| 2026-07-27 19:00 | 32.0 °C | 33 % | 1,013.0 | 0.0 mm | 1,005 W/m² | 7.6 km/h | S |
| 2026-07-27 18:00 | 33.3 °C | 31 % | 1,013.1 | 0.0 mm | 1,638 W/m² | 8.3 km/h | SW |
| 2026-07-27 17:00 | 33.8 °C | 32 % | 1,013.2 | 0.0 mm | 2,250 W/m² | 8.3 km/h | NW |
| 2026-07-27 16:00 | 32.8 °C | 31 % | 1,013.6 | 0.0 mm | 2,768 W/m² | 8.6 km/h | SE |
| 2026-07-27 15:00 | 33.8 °C | 27 % | 1,014.2 | 0.0 mm | 3,112 W/m² | 12.6 km/h | S |
| 2026-07-27 14:00 | 35.0 °C | 23 % | 1,014.7 | 0.0 mm | 3,225 W/m² | 9.4 km/h | S |
| 2026-07-27 13:00 | 33.6 °C | 30 % | 1,015.1 | 0.0 mm | 3,086 W/m² | 7.6 km/h | SW |
| 2026-07-27 12:00 | 30.8 °C | 38 % | 1,015.4 | 0.0 mm | 2,749 W/m² | 3.2 km/h | E |
| 2026-07-27 11:00 | 28.1 °C | 46 % | 1,015.5 | 0.0 mm | 2,277 W/m² | 4.3 km/h | E |
| 2026-07-27 10:00 | 24.3 °C | 59 % | 1,015.7 | 0.0 mm | 1,658 W/m² | 7.9 km/h | NE |
| 2026-07-27 09:00 | 21.4 °C | 69 % | 1,015.9 | 0.0 mm | 953 W/m² | 7.6 km/h | N |
| 2026-07-27 08:00 | 19.9 °C | 74 % | 1,015.6 | 0.0 mm | 305 W/m² | 6.1 km/h | NE |
| 2026-07-27 07:00 | 18.8 °C | 78 % | 1,015.3 | 0.0 mm | 16 W/m² | 6.8 km/h | N |
| 2026-07-27 06:00 | 19.4 °C | 78 % | 1,015.1 | 0.0 mm | 0 W/m² | 8.6 km/h | N |
| 2026-07-27 05:00 | 19.5 °C | 76 % | 1,015.2 | 0.0 mm | 0 W/m² | 6.1 km/h | N |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Pressure trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 25.55 kWh/m² estimated daily energy
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h