Skip to main content

Alcácer do Sal, Barrosinha

ID 1210776 · 38.3667, -8.4833 map

Latest reading · 2026-07-28 04:00

Temperature
16.9 °C
Humidity
93 %
Pressure
Precipitation
0.0 mm
Radiation
0 W/m²
Wind speed
1.1 km/h
Wind direction
NE · North-east

24-hour history

Time Temp Humidity Pressure Rain Radiation Wind Dir
2026-07-28 04:00 16.9 °C 93 % 0.0 mm 0 W/m² 1.1 km/h NE
2026-07-28 03:00 17.7 °C 90 % 0.0 mm 0 W/m² 5.8 km/h NE
2026-07-28 02:00 18.6 °C 87 % 0.0 mm 0 W/m² 3.2 km/h S
2026-07-28 01:00 19.8 °C 85 % 0.0 mm 0 W/m² 5.0 km/h W
2026-07-28 00:00 20.7 °C 79 % 0.0 mm 0 W/m² 5.4 km/h W
2026-07-27 23:00 22.0 °C 71 % 0.0 mm 0 W/m² 11.2 km/h W
2026-07-27 22:00 24.0 °C 57 % 0.0 mm 0 W/m² 9.4 km/h W
2026-07-27 21:00 26.4 °C 46 % 0.0 mm 67 W/m² 8.3 km/h W
2026-07-27 20:00 29.1 °C 35 % 0.0 mm 406 W/m² 14.8 km/h W
2026-07-27 19:00 31.2 °C 30 % 0.0 mm 1,116 W/m² 16.6 km/h W
2026-07-27 18:00 32.4 °C 29 % 0.0 mm 1,524 W/m² 18.4 km/h W
2026-07-27 17:00 33.2 °C 29 % 0.0 mm 2,244 W/m² 15.8 km/h NW
2026-07-27 16:00 34.7 °C 29 % 0.0 mm 2,668 W/m² 18.7 km/h NW
2026-07-27 15:00 37.9 °C 21 % 0.0 mm 2,889 W/m² 16.9 km/h NW
2026-07-27 14:00 36.8 °C 24 % 0.0 mm 3,074 W/m² 10.8 km/h SW
2026-07-27 13:00 34.6 °C 27 % 0.0 mm 2,953 W/m² 8.3 km/h W
2026-07-27 12:00 31.1 °C 39 % 0.0 mm 2,668 W/m² 8.3 km/h S
2026-07-27 11:00 26.4 °C 52 % 0.0 mm 2,250 W/m² 4.7 km/h SW
2026-07-27 10:00 22.4 °C 63 % 0.0 mm 1,624 W/m² 3.2 km/h NE
2026-07-27 09:00 19.0 °C 79 % 0.0 mm 947 W/m² 4.7 km/h NE
2026-07-27 08:00 16.0 °C 91 % 0.0 mm 317 W/m² 1.8 km/h SE
2026-07-27 07:00 15.5 °C 90 % 0.0 mm 22 W/m² 4.3 km/h S
2026-07-27 06:00 17.0 °C 85 % 0.0 mm 0 W/m² 1.8 km/h N
2026-07-27 05:00 17.9 °C 84 % 0.0 mm 0 W/m² 4.7 km/h N

Temperature trend

Over the last 24 hours.

Humidity trend

Over the last 24 hours.

Wind speed trend

Over the last 24 hours.

Solar radiation trend 24.77 kWh/m² estimated daily energy

Over the last 24 hours.

Predominant wind direction

Frequency of wind direction over the last 24 hours, coloured by average wind speed.

0 Average wind speed ≥ 40 km/h