Odemira - Vila Nova de Milfontes
ID 1210782 ·
37.7268, -8.7925
map
Latest reading · 2026-09-26 05:00
Temperature
12.7
°C
Feels like
12.3
°C
Humidity
92
%
Pressure
1,018.6
hPa
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
4.3
km/h
Wind direction
NE
· North-east
24-hour history
| Time | Temp | Feels like | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 05:00 | 12.7 °C | 12.3 °C | 92 % | 1,018.6 | 0.0 mm | 0 W/m² | 4.3 km/h | NE |
| 2026-09-26 04:00 | 13.4 °C | 13.4 °C | 91 % | 1,018.8 | 0.0 mm | 0 W/m² | 3.2 km/h | E |
| 2026-09-26 03:00 | 15.1 °C | 15.5 °C | 89 % | 1,019.0 | 0.0 mm | 0 W/m² | 3.2 km/h | N |
| 2026-09-26 02:00 | 15.4 °C | 15.0 °C | 86 % | 1,019.4 | 0.0 mm | 0 W/m² | 7.2 km/h | E |
| 2026-09-26 01:00 | 16.3 °C | 15.8 °C | 75 % | 1,019.6 | 0.0 mm | 0 W/m² | 5.8 km/h | E |
| 2026-09-26 00:00 | 18.0 °C | 17.2 °C | 68 % | 1,019.5 | 0.0 mm | 4 W/m² | 7.2 km/h | NW |
| 2026-09-25 23:00 | 17.9 °C | 19.2 °C | 84 % | 1,019.6 | 0.0 mm | 1 W/m² | 2.2 km/h | NW |
| 2026-09-25 22:00 | 19.5 °C | 21.1 °C | 83 % | 1,019.3 | 0.0 mm | 0 W/m² | 2.9 km/h | N |
| 2026-09-25 21:00 | 19.9 °C | 20.6 °C | 80 % | 1,018.6 | 0.0 mm | 0 W/m² | 7.2 km/h | NW |
| 2026-09-25 20:00 | 20.9 °C | 21.7 °C | 74 % | 1,018.4 | 0.0 mm | 16 W/m² | 6.1 km/h | N |
| 2026-09-25 19:00 | 22.4 °C | 22.9 °C | 68 % | 1,018.6 | 0.0 mm | 435 W/m² | 7.9 km/h | N |
| 2026-09-25 18:00 | 22.9 °C | 22.3 °C | 68 % | 1,018.6 | 0.0 mm | 1,098 W/m² | 14.8 km/h | N |
| 2026-09-25 17:00 | 24.1 °C | 23.5 °C | 61 % | 1,018.5 | 0.0 mm | 1,725 W/m² | 13.3 km/h | NW |
| 2026-09-25 16:00 | 23.7 °C | 22.7 °C | 62 % | 1,019.0 | 0.0 mm | 2,401 W/m² | 15.5 km/h | NW |
| 2026-09-25 15:00 | 23.1 °C | 22.3 °C | 65 % | 1,019.7 | 0.0 mm | 2,525 W/m² | 14.8 km/h | NW |
| 2026-09-25 14:00 | 22.0 °C | 20.8 °C | 68 % | 1,020.5 | 0.0 mm | 2,796 W/m² | 15.8 km/h | NW |
| 2026-09-25 13:00 | 23.5 °C | 21.8 °C | 57 % | 1,020.8 | 0.0 mm | 2,755 W/m² | 16.2 km/h | NW |
| 2026-09-25 12:00 | 22.2 °C | 20.5 °C | 68 % | 1,021.2 | 0.0 mm | 2,412 W/m² | 18.7 km/h | NW |
| 2026-09-25 11:00 | 21.2 °C | 21.1 °C | 72 % | 1,021.3 | 0.0 mm | 1,839 W/m² | 10.8 km/h | NW |
| 2026-09-25 10:00 | 19.7 °C | 20.8 °C | 80 % | 1,021.2 | 0.0 mm | 1,161 W/m² | 4.7 km/h | W |
| 2026-09-25 09:00 | 15.9 °C | 16.9 °C | 91 % | 1,020.9 | 0.0 mm | 491 W/m² | 2.2 km/h | NE |
| 2026-09-25 08:00 | 13.8 °C | 13.1 °C | 94 % | 1,020.7 | 0.0 mm | 46 W/m² | 8.3 km/h | E |
| 2026-09-25 07:00 | 14.0 °C | 13.6 °C | 94 % | 1,020.7 | 0.0 mm | 0 W/m² | 6.8 km/h | E |
| 2026-09-25 06:00 | 14.7 °C | 14.6 °C | 93 % | 1,020.6 | 0.0 mm | 0 W/m² | 6.5 km/h | E |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Pressure trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 19.71 kWh/m² estimated daily energy
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h