Odemira - Sabóia
ID 1210787 ·
37.4962, -8.5008
map
Latest reading · 2026-09-26 05:00
Temperature
13.2
°C
Feels like
12.8
°C
Humidity
77
%
Pressure
1,018.8
hPa
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
1.4
km/h
Wind direction
S
· South
24-hour history
| Time | Temp | Feels like | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 05:00 | 13.2 °C | 12.8 °C | 77 % | 1,018.8 | 0.0 mm | 0 W/m² | 1.4 km/h | S |
| 2026-09-26 04:00 | 14.0 °C | 13.7 °C | 76 % | 1,019.2 | 0.0 mm | 0 W/m² | 1.4 km/h | N |
| 2026-09-26 03:00 | 14.4 °C | 13.3 °C | 74 % | 1,019.6 | 0.0 mm | 0 W/m² | 5.8 km/h | S |
| 2026-09-26 02:00 | 15.4 °C | 15.1 °C | 72 % | 1,019.9 | 0.0 mm | 0 W/m² | 2.5 km/h | S |
| 2026-09-26 01:00 | 17.1 °C | 17.2 °C | 70 % | 1,019.9 | 0.0 mm | 0 W/m² | 2.2 km/h | E |
| 2026-09-26 00:00 | 18.5 °C | 18.8 °C | 66 % | 1,019.9 | 0.0 mm | 0 W/m² | 1.8 km/h | SW |
| 2026-09-25 23:00 | 20.0 °C | 20.3 °C | 61 % | 1,019.7 | 0.0 mm | 0 W/m² | 2.2 km/h | N |
| 2026-09-25 22:00 | 21.0 °C | 20.1 °C | 55 % | 1,019.2 | 0.0 mm | 0 W/m² | 7.2 km/h | NW |
| 2026-09-25 21:00 | 22.3 °C | 22.5 °C | 52 % | 1,018.7 | 0.0 mm | 0 W/m² | 2.2 km/h | NW |
| 2026-09-25 20:00 | 24.5 °C | 23.3 °C | 46 % | 1,018.1 | 0.0 mm | 11 W/m² | 9.7 km/h | NW |
| 2026-09-25 19:00 | 29.4 °C | 25.6 °C | 26 % | 1,017.6 | 0.0 mm | 437 W/m² | 16.9 km/h | NW |
| 2026-09-25 18:00 | 32.2 °C | 27.8 °C | 24 % | 1,017.2 | 0.0 mm | 980 W/m² | 21.6 km/h | NW |
| 2026-09-25 17:00 | 33.9 °C | 30.5 °C | 23 % | 1,017.4 | 0.0 mm | 1,701 W/m² | 17.6 km/h | NW |
| 2026-09-25 16:00 | 35.1 °C | 32.7 °C | 22 % | 1,017.6 | 0.0 mm | 2,413 W/m² | 13.0 km/h | NW |
| 2026-09-25 15:00 | 35.0 °C | 31.8 °C | 22 % | 1,018.2 | 0.0 mm | 2,707 W/m² | 16.9 km/h | NW |
| 2026-09-25 14:00 | 34.5 °C | 31.6 °C | 20 % | 1,018.9 | 0.0 mm | 2,828 W/m² | 13.0 km/h | NW |
| 2026-09-25 13:00 | 32.8 °C | 29.8 °C | 20 % | 1,019.7 | 0.0 mm | 2,718 W/m² | 11.5 km/h | NW |
| 2026-09-25 12:00 | 29.5 °C | 27.6 °C | 23 % | 1,020.5 | 0.0 mm | 2,417 W/m² | 5.0 km/h | NW |
| 2026-09-25 11:00 | 25.9 °C | 24.6 °C | 32 % | 1,020.9 | 0.0 mm | 1,895 W/m² | 4.3 km/h | NW |
| 2026-09-25 10:00 | 20.9 °C | 20.4 °C | 50 % | 1,021.0 | 0.0 mm | 1,217 W/m² | 2.9 km/h | N |
| 2026-09-25 09:00 | 15.3 °C | 14.7 °C | 64 % | 1,021.3 | 0.0 mm | 517 W/m² | 1.4 km/h | E |
| 2026-09-25 08:00 | 12.8 °C | 12.1 °C | 72 % | 1,021.2 | 0.0 mm | 44 W/m² | 1.1 km/h | NE |
| 2026-09-25 07:00 | 12.8 °C | 11.8 °C | 71 % | 1,021.1 | 0.0 mm | 0 W/m² | 2.5 km/h | SE |
| 2026-09-25 06:00 | 13.3 °C | 12.3 °C | 69 % | 1,021.2 | 0.0 mm | 0 W/m² | 2.5 km/h | S |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Pressure trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 19.88 kWh/m² estimated daily energy
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h