Fóia
ID 1210790 ·
37.3143, -8.5957
map
Latest reading · 2026-09-26 05:00
Temperature
20.8
°C
Feels like
13.2
°C
Humidity
12
%
Pressure
—
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
23.8
km/h
Wind direction
NE
· North-east
24-hour history
| Time | Temp | Feels like | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 05:00 | 20.8 °C | 13.2 °C | 12 % | — | 0.0 mm | 0 W/m² | 23.8 km/h | NE |
| 2026-09-26 04:00 | 20.2 °C | 12.3 °C | 15 % | — | 0.0 mm | 0 W/m² | 25.9 km/h | NE |
| 2026-09-26 03:00 | 20.0 °C | 12.4 °C | 21 % | — | 0.0 mm | 0 W/m² | 27.0 km/h | NE |
| 2026-09-26 02:00 | 20.4 °C | 13.8 °C | 27 % | — | 0.0 mm | 0 W/m² | 24.1 km/h | NE |
| 2026-09-26 01:00 | 20.9 °C | 15.9 °C | 34 % | — | 0.0 mm | 0 W/m² | 19.4 km/h | NE |
| 2026-09-26 00:00 | 21.3 °C | 17.3 °C | 33 % | — | 0.0 mm | 0 W/m² | 14.0 km/h | N |
| 2026-09-25 23:00 | 22.0 °C | 18.2 °C | 31 % | — | 0.0 mm | 0 W/m² | 12.6 km/h | N |
| 2026-09-25 22:00 | 22.5 °C | 18.4 °C | 32 % | — | 0.0 mm | 0 W/m² | 15.1 km/h | NE |
| 2026-09-25 21:00 | 23.3 °C | 19.5 °C | 34 % | — | 0.0 mm | 0 W/m² | 15.5 km/h | N |
| 2026-09-25 20:00 | 24.1 °C | 20.3 °C | 28 % | — | 0.0 mm | 17 W/m² | 13.3 km/h | N |
| 2026-09-25 19:00 | 26.0 °C | 22.3 °C | 25 % | — | 0.0 mm | 520 W/m² | 12.6 km/h | N |
| 2026-09-25 18:00 | 26.7 °C | 24.1 °C | 31 % | — | 0.0 mm | 1,071 W/m² | 11.2 km/h | NW |
| 2026-09-25 17:00 | 28.0 °C | 25.1 °C | 30 % | — | 0.0 mm | 1,886 W/m² | 13.3 km/h | NW |
| 2026-09-25 16:00 | 28.0 °C | 25.0 °C | 31 % | — | 0.0 mm | 2,617 W/m² | 14.8 km/h | N |
| 2026-09-25 15:00 | 28.2 °C | 25.0 °C | 30 % | — | 0.0 mm | 3,001 W/m² | 15.5 km/h | N |
| 2026-09-25 14:00 | 28.5 °C | 24.7 °C | 23 % | — | 0.0 mm | 3,157 W/m² | 14.0 km/h | N |
| 2026-09-25 13:00 | 27.8 °C | 23.7 °C | 21 % | — | 0.0 mm | 3,045 W/m² | 13.7 km/h | N |
| 2026-09-25 12:00 | 26.7 °C | 22.8 °C | 23 % | — | 0.0 mm | 2,708 W/m² | 13.0 km/h | N |
| 2026-09-25 11:00 | 25.4 °C | 20.2 °C | 26 % | — | 0.0 mm | 2,142 W/m² | 20.5 km/h | N |
| 2026-09-25 10:00 | 24.0 °C | 18.4 °C | 29 % | — | 0.0 mm | 1,435 W/m² | 22.7 km/h | N |
| 2026-09-25 09:00 | 22.4 °C | 15.4 °C | 23 % | — | 0.0 mm | 634 W/m² | 25.9 km/h | N |
| 2026-09-25 08:00 | 21.3 °C | 13.2 °C | 26 % | — | 0.0 mm | 51 W/m² | 32.4 km/h | N |
| 2026-09-25 07:00 | 20.3 °C | 12.7 °C | 33 % | — | 0.0 mm | 0 W/m² | 32.0 km/h | N |
| 2026-09-25 06:00 | 20.2 °C | 13.1 °C | 34 % | — | 0.0 mm | 0 W/m² | 29.5 km/h | N |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 22.29 kWh/m² estimated daily energy
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h