Skip to main content

Fóia

ID 1210790 · 37.3143, -8.5957 map

Latest reading · 2026-07-28 04:00

Temperature
23.0 °C
Humidity
33 %
Pressure
Precipitation
0.0 mm
Radiation
0 W/m²
Wind speed
18.4 km/h
Wind direction
NW · North-west

24-hour history

Time Temp Humidity Pressure Rain Radiation Wind Dir
2026-07-28 04:00 23.0 °C 33 % 0.0 mm 0 W/m² 18.4 km/h NW
2026-07-28 03:00 23.2 °C 33 % 0.0 mm 0 W/m² 10.8 km/h NW
2026-07-28 02:00 22.3 °C 40 % 0.0 mm 0 W/m² 13.0 km/h NW
2026-07-28 01:00 22.6 °C 39 % 0.0 mm 0 W/m² 1.4 km/h S
2026-07-28 00:00 23.9 °C 29 % 0.0 mm 0 W/m² 2.5 km/h S
2026-07-27 23:00 24.2 °C 29 % 0.0 mm 0 W/m² 9.0 km/h N
2026-07-27 22:00 23.4 °C 39 % 0.0 mm 0 W/m² 8.3 km/h N
2026-07-27 21:00 24.7 °C 35 % 0.0 mm 96 W/m² 4.7 km/h SE
2026-07-27 20:00 25.4 °C 40 % 0.0 mm 640 W/m² 1.1 km/h W
2026-07-27 19:00 26.7 °C 33 % 0.0 mm 1,058 W/m² 12.6 km/h S
2026-07-27 18:00 28.2 °C 30 % 0.0 mm 2,181 W/m² 15.5 km/h S
2026-07-27 17:00 28.6 °C 28 % 0.0 mm 2,866 W/m² 18.7 km/h SE
2026-07-27 16:00 28.8 °C 27 % 0.0 mm 3,376 W/m² 25.9 km/h SE
2026-07-27 15:00 29.2 °C 27 % 0.0 mm 3,666 W/m² 27.4 km/h S
2026-07-27 14:00 29.8 °C 27 % 0.0 mm 3,686 W/m² 26.6 km/h SE
2026-07-27 13:00 28.6 °C 29 % 0.0 mm 3,483 W/m² 18.4 km/h SE
2026-07-27 12:00 27.3 °C 33 % 0.0 mm 3,119 W/m² 14.4 km/h S
2026-07-27 11:00 16.2 km/h SE
2026-07-27 07:00 21.2 °C 48 % 0.0 mm 23 W/m² 21.6 km/h E
2026-07-27 06:00 21.0 °C 48 % 0.0 mm 0 W/m² 24.1 km/h NE
2026-07-27 05:00 20.9 °C 47 % 0.0 mm 0 W/m² 23.8 km/h NE

Temperature trend

Over the last 24 hours.

Humidity trend

Over the last 24 hours.

Wind speed trend

Over the last 24 hours.

Solar radiation trend

Over the last 24 hours.

Predominant wind direction

Frequency of wind direction over the last 24 hours, coloured by average wind speed.

0 Average wind speed ≥ 40 km/h