Aljezur - Rogil
ID 1210791 ·
37.3734, -8.7957
map
Latest reading · 2026-09-26 05:00
Temperature
21.0
°C
Feels like
18.2
°C
Humidity
27
%
Pressure
1,017.9
hPa
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
5.4
km/h
Wind direction
No wind
24-hour history
| Time | Temp | Feels like | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 05:00 | 21.0 °C | 18.2 °C | 27 % | 1,017.9 | 0.0 mm | 0 W/m² | 5.4 km/h | — |
| 2026-09-26 04:00 | 20.2 °C | 17.9 °C | 35 % | 1,018.3 | 0.0 mm | 0 W/m² | 5.4 km/h | N |
| 2026-09-26 03:00 | 18.5 °C | 17.0 °C | 54 % | 1,018.8 | 0.0 mm | 1 W/m² | 6.8 km/h | N |
| 2026-09-26 02:00 | 17.3 °C | 17.1 °C | 75 % | 1,019.3 | 0.0 mm | 1 W/m² | 5.4 km/h | N |
| 2026-09-26 01:00 | 18.2 °C | 18.2 °C | 77 % | 1,019.6 | 0.0 mm | 0 W/m² | 6.5 km/h | N |
| 2026-09-26 00:00 | 17.3 °C | 17.6 °C | 88 % | 1,019.8 | 0.0 mm | 0 W/m² | 7.2 km/h | NW |
| 2026-09-25 23:00 | 17.6 °C | 18.6 °C | 90 % | 1,019.9 | 0.0 mm | 0 W/m² | 5.0 km/h | NW |
| 2026-09-25 22:00 | 17.8 °C | 19.2 °C | 85 % | 1,019.6 | 0.0 mm | 0 W/m² | 1.8 km/h | NW |
| 2026-09-25 21:00 | 17.6 °C | 18.6 °C | 84 % | 1,019.1 | 0.0 mm | 0 W/m² | 2.9 km/h | NW |
| 2026-09-25 20:00 | 19.8 °C | 21.5 °C | 80 % | 1,019.0 | 0.0 mm | 11 W/m² | 2.2 km/h | N |
| 2026-09-25 19:00 | 21.9 °C | 22.6 °C | 70 % | 1,019.0 | 0.0 mm | 281 W/m² | 7.2 km/h | W |
| 2026-09-25 18:00 | 23.6 °C | 23.2 °C | 60 % | 1,018.8 | 0.0 mm | 583 W/m² | 11.2 km/h | NW |
| 2026-09-25 17:00 | 24.6 °C | 24.1 °C | 56 % | 1,018.8 | 0.0 mm | 1,480 W/m² | 11.2 km/h | W |
| 2026-09-25 16:00 | 24.2 °C | 23.1 °C | 57 % | 1,019.2 | 0.0 mm | 2,351 W/m² | 14.0 km/h | NW |
| 2026-09-25 15:00 | 24.2 °C | 23.3 °C | 59 % | 1,019.7 | 0.0 mm | 2,771 W/m² | 14.4 km/h | W |
| 2026-09-25 14:00 | 24.3 °C | 23.6 °C | 58 % | 1,020.4 | 0.0 mm | 2,852 W/m² | 12.6 km/h | W |
| 2026-09-25 13:00 | 24.0 °C | 23.1 °C | 59 % | 1,020.8 | 0.0 mm | 2,722 W/m² | 13.7 km/h | W |
| 2026-09-25 12:00 | 24.6 °C | 21.6 °C | 51 % | 1,021.0 | 0.0 mm | 2,401 W/m² | 21.6 km/h | W |
| 2026-09-25 11:00 | 25.1 °C | 23.1 °C | 44 % | 1,021.0 | 0.0 mm | 1,909 W/m² | 13.3 km/h | W |
| 2026-09-25 10:00 | 24.7 °C | 22.0 °C | 34 % | 1,020.7 | 0.0 mm | 1,246 W/m² | 11.2 km/h | W |
| 2026-09-25 09:00 | 20.2 °C | 18.7 °C | 45 % | 1,020.6 | 0.0 mm | 524 W/m² | 5.0 km/h | NW |
| 2026-09-25 08:00 | 17.5 °C | 16.7 °C | 56 % | 1,020.6 | 0.0 mm | 37 W/m² | 2.5 km/h | N |
| 2026-09-25 07:00 | 16.5 °C | 14.5 °C | 56 % | 1,020.5 | 0.0 mm | 5 W/m² | 7.6 km/h | W |
| 2026-09-25 06:00 | 15.4 °C | 14.7 °C | 63 % | 1,020.6 | 0.0 mm | 4 W/m² | 1.4 km/h | — |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Pressure trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 19.18 kWh/m² estimated daily energy
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h
Plus 2 h with no wind.