Skip to main content

Sabugal, Martim Rei

ID 1210800 · 40.3392, -7.0369 map

Latest reading · 2026-07-28 04:00

Temperature
18.8 °C
Humidity
42 %
Pressure
Precipitation
0.0 mm
Radiation
0 W/m²
Wind speed
2.5 km/h
Wind direction
NE · North-east

24-hour history

Time Temp Humidity Pressure Rain Radiation Wind Dir
2026-07-28 04:00 18.8 °C 42 % 0.0 mm 0 W/m² 2.5 km/h NE
2026-07-28 03:00 18.9 °C 43 % 0.0 mm 0 W/m² 5.4 km/h E
2026-07-28 02:00 19.7 °C 41 % 0.0 mm 0 W/m² 6.1 km/h SE
2026-07-28 01:00 21.2 °C 37 % 0.0 mm 0 W/m² 7.9 km/h E
2026-07-28 00:00 22.2 °C 35 % 0.0 mm 0 W/m² 9.7 km/h E
2026-07-27 23:00 22.7 °C 37 % 0.0 mm 0 W/m² 9.4 km/h SE
2026-07-27 22:00 23.3 °C 38 % 0.0 mm 0 W/m² 9.4 km/h SE
2026-07-27 21:00 25.6 °C 36 % 0.0 mm 55 W/m² 9.7 km/h SE
2026-07-27 20:00 29.8 °C 27 % 0.0 mm 428 W/m² 6.1 km/h SE
2026-07-27 19:00 31.9 °C 21 % 0.0 mm 976 W/m² 5.8 km/h S
2026-07-27 18:00 32.6 °C 19 % 0.0 mm 1,470 W/m² 6.8 km/h SE
2026-07-27 17:00 32.8 °C 18 % 0.0 mm 2,349 W/m² 6.5 km/h SE
2026-07-27 16:00 32.7 °C 18 % 0.0 mm 2,813 W/m² 4.7 km/h SW
2026-07-27 15:00 31.9 °C 19 % 0.0 mm 3,056 W/m² 4.7 km/h S
2026-07-27 14:00 31.0 °C 21 % 0.0 mm 3,040 W/m² 5.8 km/h SW
2026-07-27 13:00 30.1 °C 23 % 0.0 mm 3,012 W/m² 9.0 km/h S
2026-07-27 12:00 29.4 °C 24 % 0.0 mm 2,731 W/m² 11.5 km/h SE
2026-07-27 11:00 27.9 °C 26 % 0.0 mm 2,340 W/m² 13.7 km/h SE
2026-07-27 10:00 25.0 °C 39 % 0.0 mm 1,707 W/m² 11.2 km/h SE
2026-07-27 09:00 21.8 °C 41 % 0.0 mm 1,062 W/m² 3.2 km/h N
2026-07-27 08:00 18.4 °C 47 % 0.0 mm 435 W/m² 0.7 km/h W
2026-07-27 07:00 15.7 °C 50 % 0.0 mm 44 W/m² 6.8 km/h NE
2026-07-27 06:00 14.4 °C 54 % 0.0 mm 0 W/m² 5.0 km/h E
2026-07-27 05:00 15.1 °C 52 % 0.0 mm 0 W/m² 1.8 km/h SE

Temperature trend

Over the last 24 hours.

Humidity trend

Over the last 24 hours.

Wind speed trend

Over the last 24 hours.

Solar radiation trend 25.52 kWh/m² estimated daily energy

Over the last 24 hours.

Predominant wind direction

Frequency of wind direction over the last 24 hours, coloured by average wind speed.

0 Average wind speed ≥ 40 km/h