Skip to main content

Avis, Benavila

ID 1210824 · 39.1000, -7.8667 map

Latest reading · 2026-07-28 04:00

Temperature
20.9 °C
Humidity
67 %
Pressure
Precipitation
0.0 mm
Radiation
0 W/m²
Wind speed
5.8 km/h
Wind direction
SW · South-west

24-hour history

Time Temp Humidity Pressure Rain Radiation Wind Dir
2026-07-28 04:00 20.9 °C 67 % 0.0 mm 0 W/m² 5.8 km/h SW
2026-07-28 03:00 21.5 °C 63 % 0.0 mm 0 W/m² 8.3 km/h SW
2026-07-28 02:00 22.8 °C 57 % 0.0 mm 0 W/m² 7.2 km/h SW
2026-07-28 01:00 24.4 °C 50 % 0.0 mm 0 W/m² 6.1 km/h SW
2026-07-28 00:00 26.6 °C 44 % 0.0 mm 0 W/m² 6.8 km/h SW
2026-07-27 23:00 28.6 °C 37 % 0.0 mm 0 W/m² 6.1 km/h W
2026-07-27 22:00 30.4 °C 34 % 0.0 mm 0 W/m² 7.2 km/h NW
2026-07-27 21:00 33.2 °C 27 % 0.0 mm 65 W/m² 12.6 km/h NW
2026-07-27 20:00 36.3 °C 15 % 0.0 mm 430 W/m² 5.0 km/h NE
2026-07-27 19:00 37.9 °C 11 % 0.0 mm 944 W/m² 2.2 km/h NW
2026-07-27 18:00 38.4 °C 10 % 0.0 mm 1,684 W/m² 7.9 km/h E
2026-07-27 17:00 38.4 °C 11 % 0.0 mm 2,204 W/m² 7.2 km/h SE
2026-07-27 16:00 38.4 °C 12 % 0.0 mm 2,546 W/m² 8.6 km/h SE
2026-07-27 15:00 37.8 °C 13 % 0.0 mm 2,779 W/m² 9.7 km/h NE
2026-07-27 14:00 37.5 °C 14 % 0.0 mm 2,950 W/m² 10.8 km/h SE
2026-07-27 13:00 36.5 °C 16 % 0.0 mm 2,859 W/m² 6.1 km/h SE
2026-07-27 12:00 34.2 °C 22 % 0.0 mm 2,569 W/m² 8.3 km/h E
2026-07-27 11:00 29.5 °C 36 % 0.0 mm 2,130 W/m² 9.4 km/h NE
2026-07-27 10:00 23.9 °C 59 % 0.0 mm 1,558 W/m² 5.0 km/h NE
2026-07-27 09:00 20.1 °C 73 % 0.0 mm 1,044 W/m² 5.0 km/h NE
2026-07-27 08:00 17.1 °C 86 % 0.0 mm 415 W/m² 4.0 km/h NE
2026-07-27 07:00 16.5 °C 89 % 0.0 mm 28 W/m² 2.5 km/h E
2026-07-27 06:00 16.7 °C 90 % 0.0 mm 0 W/m² 4.0 km/h S
2026-07-27 05:00 17.8 °C 86 % 0.0 mm 0 W/m² 1.4 km/h SW

Temperature trend

Over the last 24 hours.

Humidity trend

Over the last 24 hours.

Wind speed trend

Over the last 24 hours.

Solar radiation trend 24.20 kWh/m² estimated daily energy

Over the last 24 hours.

Predominant wind direction

Frequency of wind direction over the last 24 hours, coloured by average wind speed.

0 Average wind speed ≥ 40 km/h