Skip to main content

Castro Marim (RN Sapal)

ID 1210867 · 37.2167, -7.4500 map

Latest reading · 2026-07-28 04:00

Temperature
22.3 °C
Humidity
57 %
Pressure
Precipitation
0.0 mm
Radiation
0 W/m²
Wind speed
13.7 km/h
Wind direction
N · North

24-hour history

Time Temp Humidity Pressure Rain Radiation Wind Dir
2026-07-28 04:00 22.3 °C 57 % 0.0 mm 0 W/m² 13.7 km/h N
2026-07-28 03:00 23.1 °C 54 % 0.0 mm 0 W/m² 13.3 km/h N
2026-07-28 02:00 23.6 °C 55 % 0.0 mm 0 W/m² 7.2 km/h N
2026-07-28 01:00 25.3 °C 47 % 0.0 mm 0 W/m² 4.0 km/h N
2026-07-28 00:00 25.4 °C 53 % 0.0 mm 0 W/m² 10.4 km/h N
2026-07-27 23:00 25.9 °C 50 % 0.0 mm 0 W/m² 9.7 km/h N
2026-07-27 22:00 27.6 °C 51 % 0.0 mm 0 W/m² 13.7 km/h N
2026-07-27 21:00 30.4 °C 41 % 0.0 mm 59 W/m² 5.4 km/h SW
2026-07-27 20:00 32.1 °C 35 % 0.0 mm 535 W/m² 9.7 km/h SW
2026-07-27 19:00 33.3 °C 31 % 0.0 mm 1,262 W/m² 11.5 km/h SW
2026-07-27 18:00 33.9 °C 26 % 0.0 mm 1,994 W/m² 15.1 km/h S
2026-07-27 17:00 34.3 °C 23 % 0.0 mm 2,664 W/m² 13.3 km/h SW
2026-07-27 16:00 34.2 °C 24 % 0.0 mm 3,148 W/m² 11.2 km/h S
2026-07-27 15:00 32.8 °C 25 % 0.0 mm 3,446 W/m² 17.3 km/h SE
2026-07-27 14:00 34.4 °C 24 % 0.0 mm 3,492 W/m² 18.4 km/h S
2026-07-27 13:00 34.1 °C 25 % 0.0 mm 3,307 W/m² 14.4 km/h SE
2026-07-27 12:00 34.2 °C 25 % 0.0 mm 2,927 W/m² 10.1 km/h SE
2026-07-27 11:00 31.5 °C 29 % 0.0 mm 2,388 W/m² 10.4 km/h E
2026-07-27 10:00 26.9 °C 43 % 0.0 mm 1,676 W/m² 8.6 km/h N
2026-07-27 09:00 23.2 °C 56 % 0.0 mm 956 W/m² 9.4 km/h N
2026-07-27 08:00 21.0 °C 62 % 0.0 mm 345 W/m² 14.8 km/h N
2026-07-27 07:00 20.8 °C 63 % 0.0 mm 22 W/m² 8.3 km/h N
2026-07-27 06:00 21.4 °C 61 % 0.0 mm 0 W/m² 10.8 km/h N
2026-07-27 05:00 23.0 °C 54 % 0.0 mm 0 W/m² 11.9 km/h N

Temperature trend

Over the last 24 hours.

Humidity trend

Over the last 24 hours.

Wind speed trend

Over the last 24 hours.

Solar radiation trend 28.22 kWh/m² estimated daily energy

Over the last 24 hours.

Predominant wind direction

Frequency of wind direction over the last 24 hours, coloured by average wind speed.

0 Average wind speed ≥ 40 km/h