Madeira, São Vicente
ID 1210967 ·
32.8002, -17.0447
map
Latest reading · 2026-07-28 04:00
Temperature
16.4
°C
Humidity
84
%
Pressure
—
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
—
Wind direction
No wind
24-hour history
| Time | Temp | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|
| 2026-07-28 04:00 | 16.4 °C | 84 % | — | 0.0 mm | 0 W/m² | — | — |
| 2026-07-28 03:00 | 16.9 °C | 84 % | — | 0.0 mm | 0 W/m² | — | — |
| 2026-07-28 02:00 | 17.3 °C | 83 % | — | 0.0 mm | 0 W/m² | — | — |
| 2026-07-28 01:00 | 18.1 °C | 82 % | — | 0.0 mm | 0 W/m² | — | — |
| 2026-07-28 00:00 | 19.7 °C | 78 % | — | 0.0 mm | 0 W/m² | — | — |
| 2026-07-27 23:00 | 21.4 °C | 75 % | — | 0.0 mm | 0 W/m² | — | — |
| 2026-07-27 22:00 | 21.9 °C | 77 % | — | 0.0 mm | 2 W/m² | — | — |
| 2026-07-27 21:00 | 22.3 °C | 76 % | — | 0.0 mm | 67 W/m² | — | — |
| 2026-07-27 20:00 | 22.5 °C | 75 % | — | 0.0 mm | 158 W/m² | — | — |
| 2026-07-27 19:00 | 22.7 °C | 75 % | — | 0.0 mm | 205 W/m² | — | — |
| 2026-07-27 18:00 | 23.2 °C | 71 % | — | 0.0 mm | 431 W/m² | — | — |
| 2026-07-27 17:00 | 23.3 °C | 70 % | — | 0.0 mm | 522 W/m² | — | — |
| 2026-07-27 16:00 | 24.2 °C | 67 % | — | 0.0 mm | 986 W/m² | — | — |
| 2026-07-27 15:00 | 24.2 °C | 67 % | — | 0.0 mm | 1,075 W/m² | — | — |
| 2026-07-27 14:00 | 25.1 °C | 66 % | — | 0.0 mm | 1,674 W/m² | — | — |
| 2026-07-27 13:00 | 24.5 °C | 65 % | — | 0.0 mm | 1,363 W/m² | — | — |
| 2026-07-27 12:00 | 24.7 °C | 65 % | — | 0.0 mm | 1,808 W/m² | — | — |
| 2026-07-27 11:00 | 23.7 °C | 68 % | — | 0.0 mm | 1,299 W/m² | — | — |
| 2026-07-27 10:00 | 21.8 °C | 75 % | — | 0.0 mm | 392 W/m² | — | — |
| 2026-07-27 09:00 | 20.3 °C | 81 % | — | 0.0 mm | 69 W/m² | — | — |
| 2026-07-27 08:00 | 19.2 °C | 87 % | — | 0.0 mm | 11 W/m² | — | — |
| 2026-07-27 07:00 | 19.1 °C | 84 % | — | 0.1 mm | 0 W/m² | — | — |
| 2026-07-27 06:00 | 18.9 °C | 80 % | — | 0.0 mm | 0 W/m² | — | — |
| 2026-07-27 05:00 | 18.0 °C | 84 % | — | 0.0 mm | 0 W/m² | — | — |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Solar radiation trend 10.06 kWh/m² estimated daily energy
Over the last 24 hours.
Precipitation
Over the last 24 hours.