Ponta do Sol/Lugar de Baixo
ID 1210986 ·
32.6815, -17.1042
map
Latest reading · 2026-07-28 04:00
Temperature
22.2
°C
Humidity
56
%
Pressure
—
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
5.0
km/h
Wind direction
NW
· North-west
24-hour history
| Time | Temp | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|
| 2026-07-28 04:00 | 22.2 °C | 56 % | — | 0.0 mm | 0 W/m² | 5.0 km/h | NW |
| 2026-07-28 03:00 | 21.9 °C | 59 % | — | 0.0 mm | 0 W/m² | 6.5 km/h | NE |
| 2026-07-28 02:00 | 22.2 °C | 59 % | — | 0.0 mm | 0 W/m² | 3.2 km/h | NW |
| 2026-07-28 01:00 | 22.8 °C | 54 % | — | 0.0 mm | 0 W/m² | 3.2 km/h | NE |
| 2026-07-28 00:00 | 23.0 °C | 54 % | — | 0.0 mm | 0 W/m² | 8.3 km/h | NE |
| 2026-07-27 23:00 | 22.6 °C | 69 % | — | 0.0 mm | 0 W/m² | 6.8 km/h | N |
| 2026-07-27 22:00 | 23.0 °C | 70 % | — | 0.0 mm | 2 W/m² | 5.0 km/h | NE |
| 2026-07-27 21:00 | 24.1 °C | 65 % | — | 0.0 mm | 136 W/m² | 3.2 km/h | W |
| 2026-07-27 20:00 | 25.1 °C | 61 % | — | 0.0 mm | 782 W/m² | 9.0 km/h | W |
| 2026-07-27 19:00 | 24.8 °C | 60 % | — | 0.0 mm | 927 W/m² | 14.0 km/h | SW |
| 2026-07-27 18:00 | 25.1 °C | 57 % | — | 0.0 mm | 984 W/m² | 14.4 km/h | W |
| 2026-07-27 17:00 | 26.8 °C | 52 % | — | 0.0 mm | 2,602 W/m² | 17.3 km/h | SW |
| 2026-07-27 16:00 | 27.3 °C | 51 % | — | 0.0 mm | 3,140 W/m² | 9.4 km/h | W |
| 2026-07-27 15:00 | 26.9 °C | 54 % | — | 0.0 mm | 2,772 W/m² | 6.1 km/h | SW |
| 2026-07-27 14:00 | 27.4 °C | 54 % | — | 0.0 mm | 3,450 W/m² | 4.0 km/h | S |
| 2026-07-27 13:00 | 27.1 °C | 56 % | — | 0.0 mm | 3,276 W/m² | 4.0 km/h | SE |
| 2026-07-27 12:00 | 26.1 °C | 59 % | — | 0.0 mm | 2,762 W/m² | 4.3 km/h | S |
| 2026-07-27 11:00 | 24.7 °C | 62 % | — | 0.0 mm | 1,931 W/m² | 4.3 km/h | SW |
| 2026-07-27 10:00 | 22.2 °C | 69 % | — | 0.0 mm | 401 W/m² | 3.2 km/h | E |
| 2026-07-27 09:00 | 22.2 °C | 65 % | — | 0.0 mm | 238 W/m² | 5.0 km/h | NE |
| 2026-07-27 08:00 | 21.8 °C | 65 % | — | 0.0 mm | 31 W/m² | 6.8 km/h | NE |
| 2026-07-27 07:00 | 21.8 °C | 67 % | — | 0.0 mm | 0 W/m² | 9.0 km/h | NE |
| 2026-07-27 06:00 | 21.1 °C | 70 % | — | 0.0 mm | 0 W/m² | 6.5 km/h | N |
| 2026-07-27 05:00 | 21.2 °C | 68 % | — | 0.0 mm | 0 W/m² | 3.6 km/h | NE |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 23.43 kWh/m² estimated daily energy
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h