Skip to main content

Prazeres (Calheta)

ID 1210987 · 32.7572, -17.2016 map

Latest reading · 2026-07-28 04:00

Temperature
16.2 °C
Humidity
71 %
Pressure
Precipitation
0.0 mm
Radiation
0 W/m²
Wind speed
5.8 km/h
Wind direction
NE · North-east

24-hour history

Time Temp Humidity Pressure Rain Radiation Wind Dir
2026-07-28 04:00 16.2 °C 71 % 0.0 mm 0 W/m² 5.8 km/h NE
2026-07-28 03:00 16.2 °C 70 % 0.0 mm 0 W/m² 1.4 km/h NE
2026-07-28 02:00 16.6 °C 71 % 0.0 mm 0 W/m² 4.0 km/h E
2026-07-28 01:00 16.7 °C 73 % 0.0 mm 0 W/m² 5.0 km/h E
2026-07-28 00:00 16.9 °C 76 % 0.0 mm 0 W/m² 5.4 km/h E
2026-07-27 23:00 17.2 °C 76 % 0.0 mm 0 W/m² 7.9 km/h NE
2026-07-27 22:00 17.7 °C 77 % 0.0 mm 4 W/m² 6.8 km/h NE
2026-07-27 21:00 19.0 °C 78 % 0.0 mm 170 W/m² 2.9 km/h N
2026-07-27 20:00 19.7 °C 80 % 0.0 mm 434 W/m² 2.5 km/h SE
2026-07-27 19:00 20.1 °C 79 % 0.0 mm 1,033 W/m² 5.4 km/h SE
2026-07-27 18:00 20.0 °C 79 % 0.0 mm 1,301 W/m² 6.5 km/h S
2026-07-27 17:00 20.5 °C 76 % 0.0 mm 1,637 W/m² 9.7 km/h W
2026-07-27 16:00 20.1 °C 79 % 0.0 mm 1,720 W/m² 3.6 km/h S
2026-07-27 15:00 19.9 °C 80 % 0.0 mm 1,201 W/m² 8.6 km/h S
2026-07-27 14:00 20.8 °C 75 % 0.0 mm 1,908 W/m² 6.8 km/h SW
2026-07-27 13:00 20.6 °C 71 % 0.0 mm 1,840 W/m² 5.4 km/h SW
2026-07-27 12:00 20.8 °C 66 % 0.0 mm 2,085 W/m² 5.0 km/h S
2026-07-27 11:00 20.4 °C 63 % 0.0 mm 2,271 W/m² 12.2 km/h E
2026-07-27 10:00 19.1 °C 72 % 0.0 mm 1,542 W/m² 15.5 km/h NE
2026-07-27 09:00 17.1 °C 83 % 0.0 mm 396 W/m² 5.8 km/h SE
2026-07-27 08:00 16.7 °C 84 % 0.0 mm 50 W/m² 3.2 km/h NE
2026-07-27 07:00 16.4 °C 83 % 0.0 mm 0 W/m² 2.5 km/h NE
2026-07-27 06:00 16.5 °C 79 % 0.0 mm 0 W/m² 1.8 km/h NE
2026-07-27 05:00 16.8 °C 74 % 0.0 mm 0 W/m² 6.8 km/h E

Temperature trend

Over the last 24 hours.

Humidity trend

Over the last 24 hours.

Wind speed trend

Over the last 24 hours.

Solar radiation trend 17.59 kWh/m² estimated daily energy

Over the last 24 hours.

Predominant wind direction

Frequency of wind direction over the last 24 hours, coloured by average wind speed.

0 Average wind speed ≥ 40 km/h