Porto, Serra do Pilar
ID 1240546 ·
41.1385, -8.6025
map
Latest reading · 2026-09-26 05:00
Temperature
—
Feels like
—
Humidity
—
Pressure
—
Precipitation
—
Radiation
5
W/m²
Wind speed
13.3
km/h
Wind direction
E
· East
24-hour history
| Time | Temp | Feels like | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 05:00 | — | — | — | — | — | 5 W/m² | 13.3 km/h | E |
| 2026-09-26 04:00 | — | — | — | — | — | 0 W/m² | 12.2 km/h | SE |
| 2026-09-26 03:00 | — | — | — | — | — | 0 W/m² | 10.1 km/h | E |
| 2026-09-26 02:00 | — | — | — | — | — | 0 W/m² | 7.2 km/h | SE |
| 2026-09-26 01:00 | — | — | — | — | — | 0 W/m² | 5.4 km/h | SE |
| 2026-09-26 00:00 | — | — | — | — | — | 0 W/m² | 10.4 km/h | E |
| 2026-09-25 23:00 | — | — | — | — | — | 0 W/m² | 8.3 km/h | SE |
| 2026-09-25 22:00 | — | — | — | — | — | 0 W/m² | 5.4 km/h | SE |
| 2026-09-25 21:00 | — | — | — | — | — | 0 W/m² | 2.9 km/h | NE |
| 2026-09-25 20:00 | — | — | — | — | — | 0 W/m² | 16.2 km/h | NW |
| 2026-09-25 19:00 | — | — | — | — | — | 0 W/m² | 14.8 km/h | W |
| 2026-09-25 18:00 | — | — | — | — | — | 0 W/m² | 13.0 km/h | W |
| 2026-09-25 17:00 | — | — | — | — | — | 0 W/m² | 14.0 km/h | W |
| 2026-09-25 16:00 | — | — | — | — | — | 0 W/m² | 16.2 km/h | W |
| 2026-09-25 15:00 | — | — | — | — | — | 0 W/m² | 17.3 km/h | W |
| 2026-09-25 14:00 | — | — | — | — | — | 0 W/m² | 15.1 km/h | W |
| 2026-09-25 13:00 | — | — | — | — | — | 0 W/m² | 13.7 km/h | W |
| 2026-09-25 12:00 | — | — | — | — | — | 0 W/m² | 9.0 km/h | W |
| 2026-09-25 11:00 | — | — | — | — | — | 2 W/m² | 6.5 km/h | E |
| 2026-09-25 10:00 | — | — | — | — | — | 1 W/m² | 10.8 km/h | N |
| 2026-09-25 09:00 | — | — | — | — | — | 0 W/m² | 9.0 km/h | E |
| 2026-09-25 08:00 | — | — | — | — | — | 0 W/m² | 7.2 km/h | NE |
| 2026-09-25 07:00 | — | — | — | — | — | 0 W/m² | 5.4 km/h | NE |
| 2026-09-25 06:00 | — | — | — | — | — | 0 W/m² | 5.0 km/h | SE |
Wind speed trend
Over the last 24 hours.
Solar radiation trend
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h