Skip to main content

Loulé (CML)

ID 6210872 · 37.1299, -8.0652 map

Latest reading · 2026-09-26 05:00

Temperature
—
Feels like
—
Humidity
—
Pressure
1,017.1 hPa
Precipitation
0.0 mm
Radiation
—
Wind speed
8.3 km/h
Wind direction
SE · South-east

24-hour history

Time Temp Feels like Humidity Pressure Rain Radiation Wind Dir
2026-09-26 05:00 — — — 1,017.1 0.0 mm — 8.3 km/h SE
2026-09-26 04:00 — — — 1,017.1 0.0 mm — 7.2 km/h NE
2026-09-26 03:00 — — — 1,017.5 0.0 mm — 18.4 km/h N
2026-09-26 02:00 — — — 1,017.7 0.0 mm — 20.2 km/h N
2026-09-26 01:00 — — — 1,018.1 0.0 mm — 20.2 km/h N
2026-09-26 00:00 — — — 1,018.2 0.0 mm — 19.1 km/h NE
2026-09-25 23:00 — — — 1,018.3 0.0 mm — 13.7 km/h N
2026-09-25 22:00 — — — 1,018.1 0.0 mm — 6.1 km/h N
2026-09-25 21:00 — — — 1,017.7 0.0 mm — 3.2 km/h E
2026-09-25 20:00 — — — 1,017.5 0.0 mm — 4.3 km/h E
2026-09-25 19:00 — — — 1,017.6 0.0 mm — 1.4 km/h W
2026-09-25 18:00 — — — 1,017.6 0.0 mm — 5.4 km/h SW
2026-09-25 17:00 — — — 1,017.8 0.0 mm — 9.0 km/h SW
2026-09-25 16:00 — — — 1,018.0 0.0 mm — 7.6 km/h SW
2026-09-25 15:00 — — — 1,018.4 0.0 mm — 9.0 km/h SW
2026-09-25 14:00 — — — 1,018.8 0.0 mm — 11.9 km/h SW
2026-09-25 13:00 — — — 1,019.4 0.0 mm — 9.4 km/h SW
2026-09-25 12:00 — — — 1,019.9 0.0 mm — 9.4 km/h N
2026-09-25 11:00 — — — 1,020.2 0.0 mm — 9.7 km/h NE
2026-09-25 10:00 — — — 1,020.3 0.0 mm — 9.0 km/h N
2026-09-25 09:00 — — — 1,020.6 0.0 mm — 2.5 km/h SE
2026-09-25 08:00 — — — 1,020.2 0.0 mm — 3.6 km/h SE
2026-09-25 07:00 — — — 1,020.1 0.0 mm — 5.4 km/h SE
2026-09-25 06:00 — — — 1,020.1 0.0 mm — 3.2 km/h SE

Pressure trend

Over the last 24 hours.

Wind speed trend

Over the last 24 hours.

Predominant wind direction

Frequency of wind direction over the last 24 hours, coloured by average wind speed.

0 Average wind speed ≥ 40 km/h