Skip to main content

Loulé (CML)

ID 6210872 · 37.1299, -8.0652 map

Latest reading · 2026-07-28 04:00

Temperature
Humidity
Pressure
1,014.3 hPa
Precipitation
0.0 mm
Radiation
Wind speed
1.8 km/h
Wind direction
W · West

24-hour history

Time Temp Humidity Pressure Rain Radiation Wind Dir
2026-07-28 04:00 1,014.3 0.0 mm 1.8 km/h W
2026-07-28 03:00 1,014.7 0.0 mm 3.2 km/h SE
2026-07-28 02:00 1,015.1 0.0 mm 4.0 km/h SE
2026-07-28 01:00 1,015.4 0.0 mm 3.6 km/h SE
2026-07-28 00:00 1,015.1 0.0 mm 3.2 km/h SE
2026-07-27 23:00 1,014.8 0.0 mm 3.2 km/h S
2026-07-27 22:00 1,014.0 0.0 mm 2.9 km/h E
2026-07-27 21:00 1,013.6 0.0 mm 2.5 km/h N
2026-07-27 20:00 1,013.3 0.0 mm 7.2 km/h W
2026-07-27 19:00 1,013.1 0.0 mm 14.4 km/h S
2026-07-27 18:00 1,013.1 0.0 mm 15.5 km/h SE
2026-07-27 17:00 1,013.4 0.0 mm 18.0 km/h SE
2026-07-27 16:00 1,014.0 0.0 mm 17.6 km/h SE
2026-07-27 15:00 1,014.7 0.0 mm 18.0 km/h SE
2026-07-27 14:00 1,015.0 0.0 mm 16.9 km/h SE
2026-07-27 13:00 1,015.3 0.0 mm 14.0 km/h SE
2026-07-27 12:00 1,015.4 0.0 mm 10.4 km/h SE
2026-07-27 11:00 1,015.4 0.0 mm 14.8 km/h SE
2026-07-27 10:00 1,015.5 0.0 mm 10.4 km/h SE
2026-07-27 09:00 1,015.4 0.0 mm 9.4 km/h SE
2026-07-27 08:00 1,015.2 0.0 mm 0.7 km/h NW
2026-07-27 07:00 1,014.6 0.0 mm 1.4 km/h NW
2026-07-27 06:00 1,014.2 0.0 mm 6.1 km/h SE
2026-07-27 05:00 1,013.9 0.0 mm 5.4 km/h SE

Pressure trend

Over the last 24 hours.

Wind speed trend

Over the last 24 hours.

Predominant wind direction

Frequency of wind direction over the last 24 hours, coloured by average wind speed.

0 Average wind speed ≥ 40 km/h