Skip to main content

Viana Do Castelo - Fonte Louçã (CIM)

ID 6211217 · 41.7457, -8.8153 map

Latest reading · 2026-07-28 04:00

Temperature
Humidity
Pressure
1,016.2 hPa
Precipitation
0.0 mm
Radiation
0 W/m²
Wind speed
8.3 km/h
Wind direction
S · South

24-hour history

Time Temp Humidity Pressure Rain Radiation Wind Dir
2026-07-28 04:00 1,016.2 0.0 mm 0 W/m² 8.3 km/h S
2026-07-28 03:00 1,016.2 0.0 mm 0 W/m² 11.2 km/h E
2026-07-28 02:00 1,016.2 0.0 mm 0 W/m² 6.8 km/h SE
2026-07-28 01:00 1,016.2 0.0 mm 0 W/m² 13.0 km/h NE
2026-07-28 00:00 1,016.8 0.0 mm 0 W/m² 13.3 km/h NE
2026-07-27 23:00 1,016.8 0.0 mm 0 W/m² 17.3 km/h N
2026-07-27 22:00 1,016.6 0.0 mm 0 W/m² 17.6 km/h N
2026-07-27 21:00 1,016.2 0.0 mm 142 W/m² 22.0 km/h N
2026-07-27 20:00 1,016.2 0.0 mm 948 W/m² 21.2 km/h N
2026-07-27 19:00 1,016.6 0.0 mm 2,079 W/m² 19.1 km/h NW
2026-07-27 18:00 1,017.3 0.0 mm 3,301 W/m² 18.4 km/h NW
2026-07-27 17:00 1,017.3 0.0 mm 4,375 W/m² 18.0 km/h W
2026-07-27 16:00 1,017.3 0.0 mm 19.1 km/h W
2026-07-27 15:00 1,017.5 0.0 mm 16.9 km/h SW
2026-07-27 14:00 1,018.3 0.0 mm 16.2 km/h SW
2026-07-27 13:00 1,018.3 0.0 mm 14.8 km/h SE
2026-07-27 12:00 1,018.3 0.0 mm 18.7 km/h SE
2026-07-27 11:00 1,018.3 0.0 mm 4,140 W/m² 16.2 km/h SE
2026-07-27 10:00 1,018.3 0.0 mm 3,113 W/m² 18.4 km/h E
2026-07-27 09:00 1,018.3 0.0 mm 1,954 W/m² 17.6 km/h E
2026-07-27 08:00 1,018.3 0.0 mm 777 W/m² 19.8 km/h E
2026-07-27 07:00 1,017.5 0.0 mm 48 W/m² 19.1 km/h E
2026-07-27 06:00 1,018.0 0.0 mm 0 W/m² 16.9 km/h E
2026-07-27 05:00 1,018.1 0.0 mm 0 W/m² 13.3 km/h E

Pressure trend

Over the last 24 hours.

Wind speed trend

Over the last 24 hours.

Solar radiation trend

Over the last 24 hours.

Predominant wind direction

Frequency of wind direction over the last 24 hours, coloured by average wind speed.

0 Average wind speed ≥ 40 km/h