Skip to main content

Ponte De Lima - Anais (CIM)

ID 6211218 · 41.6981, -8.5224 map

Latest reading · 2026-07-28 04:00

Temperature
21.9 °C
Humidity
50 %
Pressure
1,013.7 hPa
Precipitation
Radiation
0 W/m²
Wind speed
2.2 km/h
Wind direction
SE · South-east

24-hour history

Time Temp Humidity Pressure Rain Radiation Wind Dir
2026-07-28 04:00 21.9 °C 50 % 1,013.7 0 W/m² 2.2 km/h SE
2026-07-28 03:00 22.5 °C 51 % 1,013.7 1 W/m² 2.2 km/h E
2026-07-28 02:00 23.2 °C 45 % 1,014.5 1 W/m² 1.8 km/h NE
2026-07-28 01:00 24.0 °C 39 % 1,014.6 1 W/m² 1.8 km/h NE
2026-07-28 00:00 24.3 °C 39 % 1,014.5 5 W/m² 3.6 km/h SE
2026-07-27 23:00 24.3 °C 41 % 1,014.5 0 W/m² 2.5 km/h SE
2026-07-27 22:00 27.2 °C 34 % 1,014.2 0 W/m² 3.2 km/h NE
2026-07-27 21:00 29.5 °C 31 % 1,013.6 63 W/m² 9.7 km/h NW
2026-07-27 20:00 31.3 °C 28 % 1,013.2 280 W/m² 6.8 km/h NW
2026-07-27 19:00 33.1 °C 23 % 1,013.4 693 W/m² 9.4 km/h NW
2026-07-27 18:00 34.1 °C 23 % 1,013.5 1,343 W/m² 11.9 km/h NW
2026-07-27 17:00 34.5 °C 23 % 1,013.4 2,110 W/m² 9.0 km/h NW
2026-07-27 16:00 34.9 °C 23 % 1,013.9 849 W/m² 2.5 km/h S
2026-07-27 15:00 34.6 °C 24 % 1,014.4 1,400 W/m² 6.8 km/h S
2026-07-27 14:00 33.8 °C 25 % 1,014.5 2,311 W/m² 8.3 km/h S
2026-07-27 13:00 32.8 °C 27 % 1,015.5 3,833 W/m² 8.6 km/h S
2026-07-27 12:00 31.1 °C 31 % 1,015.8 2,509 W/m² 9.0 km/h SE
2026-07-27 11:00 29.3 °C 35 % 1,016.0 1,466 W/m² 12.2 km/h SE
2026-07-27 10:00 25.1 °C 60 % 1,016.4 2,197 W/m² 5.4 km/h S
2026-07-27 09:00 20.1 °C 71 % 1,016.7 1,017 W/m² 2.9 km/h SE
2026-07-27 08:00 18.8 °C 71 % 1,016.3 47 W/m² 1.4 km/h E
2026-07-27 07:00 19.0 °C 69 % 1,016.1 15 W/m² 1.4 km/h E
2026-07-27 06:00 18.4 °C 71 % 1,016.2 2 W/m² 3.2 km/h N
2026-07-27 05:00 18.8 °C 71 % 1,016.8 1 W/m² 1.4 km/h E

Temperature trend

Over the last 24 hours.

Humidity trend

Over the last 24 hours.

Pressure trend

Over the last 24 hours.

Wind speed trend

Over the last 24 hours.

Solar radiation trend 20.14 kWh/m² estimated daily energy

Over the last 24 hours.

Predominant wind direction

Frequency of wind direction over the last 24 hours, coloured by average wind speed.

0 Average wind speed ≥ 40 km/h