Barcelos (CIM)
ID 6212125 ·
41.5294, -8.6271
map
Latest reading · 2026-07-28 04:00
Temperature
19.7
°C
Humidity
82
%
Pressure
1,015.4
hPa
Precipitation
—
Radiation
158
W/m²
Wind speed
1.8
km/h
Wind direction
E
· East
24-hour history
| Time | Temp | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|
| 2026-07-28 04:00 | 19.7 °C | 82 % | 1,015.4 | — | 158 W/m² | 1.8 km/h | E |
| 2026-07-28 03:00 | 20.3 °C | 80 % | 1,015.3 | — | 91 W/m² | 2.2 km/h | E |
| 2026-07-28 02:00 | 20.9 °C | 75 % | 1,015.5 | — | 24 W/m² | 1.4 km/h | E |
| 2026-07-28 01:00 | 21.8 °C | 74 % | 1,015.5 | — | 0 W/m² | 1.4 km/h | W |
| 2026-07-28 00:00 | 23.1 °C | 67 % | 1,015.5 | — | 0 W/m² | 0.4 km/h | S |
| 2026-07-27 23:00 | 24.5 °C | 59 % | 1,015.5 | — | 0 W/m² | 0.7 km/h | E |
| 2026-07-27 22:00 | 27.2 °C | 48 % | 1,015.0 | — | 0 W/m² | 1.1 km/h | SW |
| 2026-07-27 21:00 | 31.2 °C | 31 % | 1,014.8 | — | 16 W/m² | 2.9 km/h | SW |
| 2026-07-27 20:00 | 33.5 °C | 25 % | 1,014.8 | — | 394 W/m² | 6.5 km/h | SW |
| 2026-07-27 19:00 | 34.4 °C | 25 % | 1,014.8 | — | 901 W/m² | 6.8 km/h | W |
| 2026-07-27 18:00 | 35.3 °C | 25 % | 1,015.1 | — | 1,519 W/m² | 10.4 km/h | W |
| 2026-07-27 17:00 | 36.0 °C | 23 % | 1,015.2 | — | 2,104 W/m² | 10.1 km/h | W |
| 2026-07-27 16:00 | 35.1 °C | 29 % | 1,015.8 | — | 2,525 W/m² | 10.1 km/h | SW |
| 2026-07-27 15:00 | 36.0 °C | 26 % | 1,015.9 | — | 2,842 W/m² | 14.4 km/h | SW |
| 2026-07-27 14:00 | 36.3 °C | 21 % | 1,016.5 | — | 2,935 W/m² | 6.8 km/h | SE |
| 2026-07-27 13:00 | 35.3 °C | 23 % | 1,016.9 | — | 2,762 W/m² | 8.6 km/h | SE |
| 2026-07-27 12:00 | 33.3 °C | 30 % | 1,017.3 | — | 2,279 W/m² | 7.2 km/h | NE |
| 2026-07-27 11:00 | 30.6 °C | 39 % | 1,017.6 | — | 1,710 W/m² | 8.6 km/h | E |
| 2026-07-27 10:00 | 26.7 °C | 54 % | 1,018.0 | — | 1,100 W/m² | 4.0 km/h | E |
| 2026-07-27 09:00 | 22.1 °C | 74 % | 1,018.2 | — | 569 W/m² | 4.7 km/h | E |
| 2026-07-27 08:00 | 19.5 °C | 86 % | 1,017.9 | — | 403 W/m² | 4.0 km/h | E |
| 2026-07-27 07:00 | 18.0 °C | 95 % | 1,017.8 | — | 404 W/m² | 6.1 km/h | E |
| 2026-07-27 06:00 | 18.2 °C | 96 % | 1,017.7 | — | 353 W/m² | 2.2 km/h | SW |
| 2026-07-27 05:00 | 18.9 °C | 92 % | 1,017.9 | — | 302 W/m² | 1.4 km/h | NW |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Pressure trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 23.16 kWh/m² estimated daily energy
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h