Terceira / Serra do Cume (DROTRH)
ID 11217372 ·
38.7002, -27.1031
map
Latest reading · 2026-07-28 04:00
Temperature
16.7
°C
Humidity
100
%
Pressure
—
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
10.4
km/h
Wind direction
W
· West
24-hour history
| Time | Temp | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|
| 2026-07-28 04:00 | 16.7 °C | 100 % | — | 0.0 mm | 0 W/m² | 10.4 km/h | W |
| 2026-07-28 03:00 | 16.5 °C | 100 % | — | 0.0 mm | 0 W/m² | 9.4 km/h | W |
| 2026-07-28 02:00 | 16.3 °C | 100 % | — | 0.0 mm | 0 W/m² | 9.7 km/h | W |
| 2026-07-28 01:00 | 16.3 °C | 100 % | — | 0.0 mm | 0 W/m² | 9.0 km/h | W |
| 2026-07-28 00:00 | 16.5 °C | 100 % | — | 0.0 mm | 0 W/m² | 6.5 km/h | SW |
| 2026-07-27 23:00 | 17.6 °C | 99 % | — | 0.0 mm | 1 W/m² | 5.4 km/h | W |
| 2026-07-27 22:00 | 18.0 °C | 99 % | — | 0.0 mm | 62 W/m² | 2.9 km/h | SW |
| 2026-07-27 21:00 | 18.2 °C | 99 % | — | 0.0 mm | 253 W/m² | 4.0 km/h | NW |
| 2026-07-27 20:00 | 19.0 °C | 100 % | — | 0.0 mm | 705 W/m² | 4.0 km/h | E |
| 2026-07-27 19:00 | 19.3 °C | 99 % | — | 0.0 mm | 858 W/m² | 5.0 km/h | SE |
| 2026-07-27 18:00 | 19.8 °C | 98 % | — | 0.0 mm | 1,444 W/m² | 6.1 km/h | SE |
| 2026-07-27 17:00 | 20.0 °C | 96 % | — | 0.0 mm | 1,428 W/m² | 9.0 km/h | NE |
| 2026-07-27 16:00 | 19.7 °C | 98 % | — | 0.0 mm | 1,412 W/m² | 7.6 km/h | NE |
| 2026-07-27 15:00 | 19.8 °C | 100 % | — | 0.0 mm | 1,292 W/m² | 10.8 km/h | NE |
| 2026-07-27 14:00 | 18.9 °C | 100 % | — | 0.1 mm | 1,253 W/m² | 8.6 km/h | SE |
| 2026-07-27 13:00 | 18.7 °C | 99 % | — | 0.4 mm | 1,332 W/m² | 10.8 km/h | SE |
| 2026-07-27 12:00 | 19.8 °C | 93 % | — | 0.0 mm | 1,063 W/m² | 10.4 km/h | NE |
| 2026-07-27 11:00 | 19.4 °C | 98 % | — | 0.0 mm | 1,447 W/m² | 8.6 km/h | SE |
| 2026-07-27 10:00 | 17.9 °C | 100 % | — | 0.0 mm | 864 W/m² | 10.8 km/h | SE |
| 2026-07-27 09:00 | 17.1 °C | 100 % | — | 0.0 mm | 215 W/m² | 8.6 km/h | NW |
| 2026-07-27 08:00 | 16.9 °C | 100 % | — | 0.0 mm | 13 W/m² | 8.6 km/h | NW |
| 2026-07-27 07:00 | 17.1 °C | 100 % | — | 0.0 mm | 0 W/m² | 8.3 km/h | NW |
| 2026-07-27 06:00 | 16.9 °C | 100 % | — | 0.0 mm | 0 W/m² | 9.7 km/h | NW |
| 2026-07-27 05:00 | 16.8 °C | 100 % | — | 0.0 mm | 0 W/m² | 6.8 km/h | NW |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 13.64 kWh/m² estimated daily energy
Over the last 24 hours.
Precipitation
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h