Skip to main content

P. Delgada (Aeródromo)

ID 1200512 · 37.7441, -25.6953 map

Latest reading · 2026-07-28 04:00

Temperature
18.9 °C
Humidity
86 %
Pressure
1,020.9 hPa
Precipitation
0.0 mm
Radiation
0 W/m²
Wind speed
5.4 km/h
Wind direction
N · North

24-hour history

Time Temp Humidity Pressure Rain Radiation Wind Dir
2026-07-28 04:00 18.9 °C 86 % 1,020.9 0.0 mm 0 W/m² 5.4 km/h N
2026-07-28 03:00 18.1 °C 85 % 1,021.4 0.0 mm 0 W/m² 7.2 km/h N
2026-07-28 02:00 18.4 °C 86 % 1,021.6 0.0 mm 0 W/m² 7.2 km/h N
2026-07-28 01:00 18.9 °C 83 % 1,021.9 0.0 mm 0 W/m² 4.7 km/h N
2026-07-28 00:00 19.2 °C 83 % 1,022.2 0.0 mm 0 W/m² 6.1 km/h NE
2026-07-27 23:00 20.2 °C 82 % 1,022.0 0.0 mm 0 W/m² 12.6 km/h N
2026-07-27 22:00 21.1 °C 78 % 1,021.7 0.0 mm 419 W/m² 7.2 km/h NE
2026-07-27 21:00 21.8 °C 75 % 1,021.4 0.0 mm 969 W/m² 6.1 km/h NE
2026-07-27 20:00 21.8 °C 77 % 1,021.2 0.0 mm 2,189 W/m² 6.8 km/h SE
2026-07-27 19:00 23.0 °C 68 % 1,021.4 0.0 mm 2,205 W/m² 9.0 km/h SE
2026-07-27 18:00 22.4 °C 74 % 1,021.8 0.0 mm 1,793 W/m² 8.6 km/h NE
2026-07-27 17:00 23.6 °C 66 % 1,022.1 0.0 mm 7.6 km/h W
2026-07-27 16:00 24.1 °C 64 % 1,022.4 0.0 mm 18.0 km/h NE
2026-07-27 15:00 23.8 °C 64 % 1,022.6 0.0 mm 17.6 km/h NE
2026-07-27 14:00 23.6 °C 65 % 1,023.1 0.0 mm 18.7 km/h NE
2026-07-27 13:00 22.1 °C 76 % 1,023.5 0.0 mm 5.8 km/h W
2026-07-27 12:00 21.1 °C 84 % 1,023.6 0.0 mm 3,395 W/m² 5.4 km/h W
2026-07-27 11:00 20.1 °C 88 % 1,023.7 0.0 mm 2,274 W/m² 4.0 km/h SW
2026-07-27 10:00 19.3 °C 88 % 1,023.6 0.0 mm 880 W/m² 3.6 km/h SW
2026-07-27 09:00 18.6 °C 87 % 1,023.6 0.0 mm 319 W/m² 4.3 km/h W
2026-07-27 08:00 18.3 °C 90 % 1,023.5 0.0 mm 14 W/m² 5.4 km/h NW
2026-07-27 07:00 18.4 °C 91 % 1,023.5 0.0 mm 0 W/m² 7.9 km/h W
2026-07-27 06:00 18.7 °C 91 % 1,023.7 0.1 mm 0 W/m² 7.2 km/h NW
2026-07-27 05:00 18.9 °C 86 % 1,023.8 0.0 mm 0 W/m² 5.0 km/h NW

Temperature trend

Over the last 24 hours.

Humidity trend

Over the last 24 hours.

Pressure trend

Over the last 24 hours.

Wind speed trend

Over the last 24 hours.

Solar radiation trend

Over the last 24 hours.

Precipitation

Over the last 24 hours.

Predominant wind direction

Frequency of wind direction over the last 24 hours, coloured by average wind speed.

0 Average wind speed ≥ 40 km/h