Skip to main content

Aldeia Souto (Q. Lageosa)

ID 1210690 · 40.3543, -7.3893 map

Latest reading · 2026-07-28 04:00

Temperature
17.5 °C
Humidity
50 %
Pressure
Precipitation
0.0 mm
Radiation
0 W/m²
Wind speed
1.1 km/h
Wind direction
W · West

24-hour history

Time Temp Humidity Pressure Rain Radiation Wind Dir
2026-07-28 04:00 17.5 °C 50 % 0.0 mm 0 W/m² 1.1 km/h W
2026-07-28 03:00 18.4 °C 47 % 0.0 mm 0 W/m² 1.8 km/h NW
2026-07-28 02:00 19.8 °C 43 % 0.0 mm 0 W/m² 1.8 km/h NW
2026-07-28 01:00 20.6 °C 40 % 0.0 mm 0 W/m² 1.4 km/h NW
2026-07-28 00:00 21.8 °C 36 % 0.0 mm 0 W/m² 1.8 km/h W
2026-07-27 23:00 23.3 °C 31 % 0.0 mm 0 W/m² 3.2 km/h N
2026-07-27 22:00 24.3 °C 28 % 0.0 mm 0 W/m² 1.1 km/h SE
2026-07-27 21:00 27.4 °C 24 % 0.0 mm 54 W/m² 2.9 km/h NW
2026-07-27 20:00 31.5 °C 20 % 0.0 mm 434 W/m² 5.0 km/h NW
2026-07-27 19:00 35.2 °C 13 % 0.0 mm 1,132 W/m² 4.3 km/h SW
2026-07-27 18:00 36.0 °C 12 % 0.0 mm 1,821 W/m² 2.2 km/h SW
2026-07-27 17:00 36.3 °C 12 % 0.0 mm 2,420 W/m² 4.7 km/h S
2026-07-27 16:00 35.8 °C 12 % 0.0 mm 2,883 W/m² 4.3 km/h W
2026-07-27 15:00 35.1 °C 13 % 0.0 mm 3,200 W/m² 5.0 km/h S
2026-07-27 14:00 34.6 °C 13 % 0.0 mm 3,270 W/m² 5.0 km/h S
2026-07-27 13:00 33.0 °C 16 % 0.0 mm 3,140 W/m² 6.1 km/h SW
2026-07-27 12:00 31.8 °C 17 % 0.0 mm 2,891 W/m² 5.4 km/h SW
2026-07-27 11:00 30.4 °C 20 % 0.0 mm 2,384 W/m² 4.7 km/h SE
2026-07-27 10:00 27.8 °C 26 % 0.0 mm 1,707 W/m² 2.5 km/h S
2026-07-27 09:00 23.5 °C 38 % 0.0 mm 1,027 W/m² 2.2 km/h E
2026-07-27 08:00 18.4 °C 49 % 0.0 mm 473 W/m² 1.1 km/h E
2026-07-27 07:00 16.1 °C 55 % 0.0 mm 33 W/m² 1.8 km/h SW
2026-07-27 06:00 16.8 °C 52 % 0.0 mm 0 W/m² 1.4 km/h W
2026-07-27 05:00 17.5 °C 48 % 0.0 mm 0 W/m² 1.8 km/h N

Temperature trend

Over the last 24 hours.

Humidity trend

Over the last 24 hours.

Wind speed trend

Over the last 24 hours.

Solar radiation trend 26.87 kWh/m² estimated daily energy

Over the last 24 hours.

Predominant wind direction

Frequency of wind direction over the last 24 hours, coloured by average wind speed.

0 Average wind speed ≥ 40 km/h