Aveiro (Universidade)
ID 1210702 ·
40.6353, -8.6596
map
Latest reading · 2026-09-26 05:00
Temperature
14.1
°C
Feels like
14.0
°C
Humidity
97
%
Pressure
1,020.2
hPa
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
6.1
km/h
Wind direction
SW
· South-west
24-hour history
| Time | Temp | Feels like | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 05:00 | 14.1 °C | 14.0 °C | 97 % | 1,020.2 | 0.0 mm | 0 W/m² | 6.1 km/h | SW |
| 2026-09-26 04:00 | 14.3 °C | 13.9 °C | 96 % | 1,020.7 | 0.0 mm | 0 W/m² | 7.9 km/h | SE |
| 2026-09-26 03:00 | 14.7 °C | 15.0 °C | 96 % | 1,021.0 | 0.0 mm | 0 W/m² | 5.0 km/h | E |
| 2026-09-26 02:00 | 15.0 °C | 15.4 °C | 95 % | 1,021.2 | 0.0 mm | 0 W/m² | 5.0 km/h | S |
| 2026-09-26 01:00 | 15.2 °C | 15.8 °C | 95 % | 1,021.3 | 0.0 mm | 0 W/m² | 4.0 km/h | SE |
| 2026-09-26 00:00 | 15.8 °C | 17.0 °C | 94 % | 1,021.4 | 0.0 mm | 0 W/m² | 1.8 km/h | SW |
| 2026-09-25 23:00 | 16.4 °C | 17.5 °C | 92 % | 1,021.6 | 0.0 mm | 0 W/m² | 2.9 km/h | NE |
| 2026-09-25 22:00 | 16.9 °C | 15.7 °C | 90 % | 1,021.8 | 0.0 mm | 0 W/m² | 15.1 km/h | N |
| 2026-09-25 21:00 | 17.2 °C | 15.6 °C | 90 % | 1,021.8 | 0.0 mm | 0 W/m² | 17.6 km/h | N |
| 2026-09-25 20:00 | 17.6 °C | 16.2 °C | 87 % | 1,021.6 | 0.0 mm | 26 W/m² | 16.2 km/h | N |
| 2026-09-25 19:00 | 18.6 °C | 16.5 °C | 79 % | 1,021.4 | 0.0 mm | 544 W/m² | 19.1 km/h | — |
| 2026-09-25 18:00 | 18.6 °C | 16.3 °C | 79 % | 1,021.3 | 0.0 mm | 676 W/m² | 19.8 km/h | N |
| 2026-09-25 17:00 | 19.1 °C | 16.4 °C | 76 % | 1,021.7 | 0.0 mm | 1,246 W/m² | 21.6 km/h | — |
| 2026-09-25 16:00 | 20.0 °C | 17.2 °C | 73 % | 1,022.1 | 0.0 mm | 2,088 W/m² | 22.7 km/h | N |
| 2026-09-25 15:00 | 20.5 °C | 18.5 °C | 71 % | 1,022.3 | 0.0 mm | 2,532 W/m² | 18.7 km/h | N |
| 2026-09-25 14:00 | 20.3 °C | 18.8 °C | 72 % | 1,022.8 | 0.0 mm | 2,614 W/m² | 16.2 km/h | NW |
| 2026-09-25 13:00 | 20.7 °C | 19.5 °C | 72 % | 1,023.3 | 0.0 mm | 2,597 W/m² | 15.1 km/h | NW |
| 2026-09-25 12:00 | 19.7 °C | 19.5 °C | 76 % | 1,023.6 | 0.0 mm | 2,171 W/m² | 10.1 km/h | N |
| 2026-09-25 11:00 | 18.0 °C | 18.3 °C | 82 % | 1,023.8 | 0.0 mm | 1,748 W/m² | 6.5 km/h | N |
| 2026-09-25 10:00 | 16.7 °C | 16.2 °C | 90 % | 1,023.5 | 0.0 mm | 722 W/m² | 11.2 km/h | N |
| 2026-09-25 09:00 | 15.6 °C | 16.0 °C | 94 % | 1,023.4 | 0.0 mm | 334 W/m² | 5.4 km/h | N |
| 2026-09-25 08:00 | 14.6 °C | 15.6 °C | 94 % | 1,022.9 | 0.0 mm | 36 W/m² | 0.7 km/h | E |
| 2026-09-25 07:00 | 15.6 °C | 16.2 °C | 90 % | 1,022.6 | 0.0 mm | 0 W/m² | 3.6 km/h | E |
| 2026-09-25 06:00 | 16.8 °C | 17.2 °C | 85 % | 1,022.9 | 0.0 mm | 0 W/m² | 4.7 km/h | NE |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Pressure trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 17.33 kWh/m² estimated daily energy
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h
Plus 2 h with no wind.