Anadia
ID 1210705 ·
40.4389, -8.4400
map
Latest reading · 2026-07-28 04:00
Temperature
17.1
°C
Humidity
80
%
Pressure
—
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
0.4
km/h
Wind direction
NE
· North-east
24-hour history
| Time | Temp | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|
| 2026-07-28 04:00 | 17.1 °C | 80 % | — | 0.0 mm | 0 W/m² | 0.4 km/h | NE |
| 2026-07-28 03:00 | 17.8 °C | 76 % | — | 0.0 mm | 0 W/m² | 0.7 km/h | N |
| 2026-07-28 02:00 | 18.7 °C | 73 % | — | 0.0 mm | 0 W/m² | 0.4 km/h | N |
| 2026-07-28 01:00 | 19.9 °C | 68 % | — | 0.0 mm | 0 W/m² | 1.1 km/h | NE |
| 2026-07-28 00:00 | 21.4 °C | 63 % | — | 0.0 mm | 0 W/m² | 0.7 km/h | E |
| 2026-07-27 23:00 | 23.4 °C | 54 % | — | 0.0 mm | 0 W/m² | 0.7 km/h | E |
| 2026-07-27 22:00 | 25.3 °C | 48 % | — | 0.0 mm | 0 W/m² | 0.7 km/h | SW |
| 2026-07-27 21:00 | 28.1 °C | 41 % | — | 0.0 mm | 45 W/m² | 1.4 km/h | W |
| 2026-07-27 20:00 | 30.7 °C | 35 % | — | 0.0 mm | 192 W/m² | 1.4 km/h | W |
| 2026-07-27 19:00 | 32.1 °C | 30 % | — | 0.0 mm | 318 W/m² | 5.4 km/h | N |
| 2026-07-27 18:00 | 34.4 °C | 27 % | — | 0.0 mm | 1,575 W/m² | 11.2 km/h | N |
| 2026-07-27 17:00 | 36.5 °C | 25 % | — | 0.0 mm | 2,313 W/m² | 7.6 km/h | NW |
| 2026-07-27 16:00 | 38.1 °C | 22 % | — | 0.0 mm | 2,781 W/m² | 8.3 km/h | W |
| 2026-07-27 15:00 | 39.2 °C | 14 % | — | 0.0 mm | 3,099 W/m² | 4.3 km/h | NW |
| 2026-07-27 14:00 | 38.6 °C | 15 % | — | 0.0 mm | 3,173 W/m² | 5.0 km/h | W |
| 2026-07-27 13:00 | 36.3 °C | 19 % | — | 0.0 mm | 3,066 W/m² | 7.9 km/h | NE |
| 2026-07-27 12:00 | 33.5 °C | 29 % | — | 0.0 mm | 2,706 W/m² | 7.2 km/h | E |
| 2026-07-27 11:00 | 28.9 °C | 42 % | — | 0.0 mm | 2,283 W/m² | 3.2 km/h | N |
| 2026-07-27 10:00 | 24.3 °C | 57 % | — | 0.0 mm | 1,706 W/m² | 4.7 km/h | NW |
| 2026-07-27 09:00 | 20.7 °C | 69 % | — | 0.0 mm | 1,056 W/m² | 3.6 km/h | N |
| 2026-07-27 08:00 | 17.8 °C | 81 % | — | 0.0 mm | 435 W/m² | 1.4 km/h | W |
| 2026-07-27 07:00 | 15.4 °C | 90 % | — | 0.0 mm | 36 W/m² | 1.1 km/h | NE |
| 2026-07-27 06:00 | 15.5 °C | 90 % | — | 0.0 mm | 0 W/m² | 1.4 km/h | E |
| 2026-07-27 05:00 | 15.6 °C | 90 % | — | 0.0 mm | 0 W/m² | 0.0 km/h | — |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 24.78 kWh/m² estimated daily energy
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h
Plus 1 h with no wind.