Leiria (Aeródromo)
ID 1210718 ·
39.7806, -8.8182
map
Latest reading · 2026-07-28 04:00
Temperature
16.4
°C
Humidity
95
%
Pressure
1,015.3
hPa
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
1.8
km/h
Wind direction
E
· East
24-hour history
| Time | Temp | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|
| 2026-07-28 04:00 | 16.4 °C | 95 % | 1,015.3 | 0.0 mm | 0 W/m² | 1.8 km/h | E |
| 2026-07-28 03:00 | 16.5 °C | 94 % | 1,015.3 | 0.0 mm | 0 W/m² | 0.7 km/h | W |
| 2026-07-28 02:00 | 16.8 °C | 92 % | 1,015.3 | 0.0 mm | 0 W/m² | 2.9 km/h | E |
| 2026-07-28 01:00 | 17.5 °C | 90 % | 1,015.5 | 0.0 mm | 0 W/m² | 3.2 km/h | E |
| 2026-07-28 00:00 | 18.7 °C | 85 % | 1,015.5 | 0.0 mm | 0 W/m² | 2.9 km/h | E |
| 2026-07-27 23:00 | 20.2 °C | 79 % | 1,015.5 | 0.0 mm | 0 W/m² | 2.9 km/h | SE |
| 2026-07-27 22:00 | 23.2 °C | 67 % | 1,015.3 | 0.0 mm | 0 W/m² | 1.4 km/h | NW |
| 2026-07-27 21:00 | 24.9 °C | 65 % | 1,015.0 | 0.0 mm | 94 W/m² | 4.7 km/h | W |
| 2026-07-27 20:00 | 26.6 °C | 61 % | 1,014.6 | 0.0 mm | 585 W/m² | 6.8 km/h | NW |
| 2026-07-27 19:00 | 28.3 °C | 52 % | 1,014.5 | 0.0 mm | 1,298 W/m² | 11.9 km/h | NW |
| 2026-07-27 18:00 | 29.2 °C | 50 % | 1,014.5 | 0.0 mm | 1,852 W/m² | 11.5 km/h | NW |
| 2026-07-27 17:00 | 30.0 °C | 50 % | 1,014.5 | 0.0 mm | 2,312 W/m² | 14.8 km/h | NW |
| 2026-07-27 16:00 | 30.8 °C | 51 % | 1,014.7 | 0.0 mm | 2,616 W/m² | 14.4 km/h | NW |
| 2026-07-27 15:00 | 30.1 °C | 54 % | 1,015.1 | 0.0 mm | 2,805 W/m² | 14.0 km/h | NW |
| 2026-07-27 14:00 | 30.2 °C | 53 % | 1,015.3 | 0.0 mm | 2,970 W/m² | 14.8 km/h | NW |
| 2026-07-27 13:00 | 34.4 °C | 34 % | 1,015.2 | 0.0 mm | 3,034 W/m² | 18.0 km/h | NW |
| 2026-07-27 12:00 | 30.7 °C | 48 % | 1,015.6 | 0.0 mm | 2,824 W/m² | 10.8 km/h | E |
| 2026-07-27 11:00 | 24.8 °C | 68 % | 1,016.1 | 0.0 mm | 2,385 W/m² | 6.5 km/h | NW |
| 2026-07-27 10:00 | 20.5 °C | 85 % | 1,016.5 | 0.0 mm | 1,711 W/m² | 4.7 km/h | W |
| 2026-07-27 09:00 | 17.7 °C | 99 % | 1,016.4 | 0.0 mm | 794 W/m² | 1.8 km/h | N |
| 2026-07-27 08:00 | 17.2 °C | 99 % | 1,016.4 | 0.0 mm | 184 W/m² | 4.0 km/h | E |
| 2026-07-27 07:00 | 17.6 °C | 98 % | 1,016.4 | 0.0 mm | 16 W/m² | 4.0 km/h | SE |
| 2026-07-27 06:00 | 18.0 °C | 97 % | 1,016.7 | 0.0 mm | 0 W/m² | 5.4 km/h | E |
| 2026-07-27 05:00 | 17.3 °C | 97 % | 1,017.0 | 0.0 mm | 0 W/m² | 1.8 km/h | NE |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Pressure trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 25.48 kWh/m² estimated daily energy
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h